Albany College of Pharmacy and Health Sciences at Paul Smith's College October 8, 2025

0

0
| Final | 1 | 2 | T |
|---|---|---|---|
| Albany College of Pharmacy and Health Sciences | 0 | 0 | 0 |
| Paul Smith's College | 0 | 0 | 0 |
Box Score
Albany College of Pharmacy and Health Sciences
Paul Smith's College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
1
Mya Wright
|
4 | 2 | 0 | 0 |
|
2
Hannah Bouchard
|
0 | 0 | 0 | 0 |
|
3
Mckayla Mudge
|
3 | 2 | 0 | 0 |
|
4
Zuleyka Oliveras
|
0 | 0 | 0 | 0 |
|
5
Hillary Jacques
|
2 | 0 | 0 | 0 |
|
6
Cat Gaylord
|
1 | 0 | 0 | 0 |
|
7
Addy Nephew
|
0 | 0 | 0 | 0 |
|
11
Maddalena Spada
|
1 | 1 | 0 | 0 |
|
14
Coey Ni
|
0 | 0 | 0 | 0 |
|
17
Ka'ena Kehano
|
13 | 5 | 0 | 0 |
|
18
Ellie Grimm
|
0 | 0 | 0 | 0 |
|
31
Kiah Klauss
|
0 | 0 | 0 | 0 |
|
33
Annaleece Melton
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 24 | 10 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 6 | 5 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
13
Matti Swan
|
4 | 1 | 0 | 0 |
| 2 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 18 | 12 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 31 - Kiah Klauss | 9 | 0 | 9 | 90:00 | |
| TM - Team | 2 | 0 | 2 | 00:00 | |
| TOTALS | 11 | 0 | 11 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Peyton Hoffman | 7 | 0 | 7 | 90:00 | |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Albany College of Pharmacy and Health Sciences | 12 | 12 | 24 |
| Paul Smith's College | 9 | 9 | 18 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Albany College of Pharmacy and Health Sciences | 5 | 7 | 12 |
| Paul Smith's College | 4 | 6 | 10 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Albany College of Pharmacy and Health Sciences | 1 | 1 | 2 |
| Paul Smith's College | 0 | 2 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Albany College of Pharmacy and Health Sciences | 3 | 2 | 5 |
| Paul Smith's College | 1 | 3 | 4 |
| Date/Time | October 8, 2025 - 5:00 PM |
|---|---|
| Location | Paul Smiths, NY |
| Stadium | PSC Soccer Field |
| Game length | 1:48 |
| Attendance | 75 |
| Referee: | Jim Carron |
| Asst. Referee: | Bill Dyke |
| : | Mark MCCormick |
| Scorer: | Casey Gerrish |
Play By Play
| 0:00 | Kiah Klauss at goalie for Albany College of Ph. | ||
| 0:00 | Peyton Hoffman at goalie for Paul Smith's College. | ||
| 1:35 | Shot by Paul Smith's College Pailin Hample, Save (by goalie) Kiah Klauss. | ||
| Foul on Albany College of Ph. | |||
| 6:50 | Shot by Paul Smith's College Micaela Diller, Hit Post. | ||
| 7:04 | Shot by Paul Smith's College Leah Coulombe, Team Save by Team. | ||
| 7:10 | Shot by Paul Smith's College Matti Swan, Team Save by Team. | ||
| 11:47 | Shot by Albany College of Ph Ka'ena Kehano, High. | ||
| Foul on Albany College of Ph. | |||
| 14:07 | Shot by Paul Smith's College Micaela Diller, Save (by goalie) Kiah Klauss. | ||
| 15:23 | Substitution!Albany College of Ph substitution: Addy Nephew for Coey Ni. | ||
| 15:31 | Corner kick by Albany College of Ph Mya Wright [15:31]. | ||
| 15:53 | Header Shot by Albany College of Ph Cat Gaylord, Wide Left. | ||
| 17:22 | Shot by Albany College of Ph Ka'ena Kehano, High. | ||
| 18:01 | Shot by Albany College of Ph Ka'ena Kehano, Wide Right. | ||
| Foul on Albany College of Ph. | |||
| Foul on Paul Smith's College. | |||
| 24:24 | Offside against Paul Smith's College. | ||
| 25:52 | Shot by Albany College of Ph Ka'ena Kehano, Defensive Save by Carley Simmons. | ||
| 26:01 | Shot by Albany College of Ph Mya Wright, Wide Left. | ||
| 27:54 | Shot by Paul Smith's College Lilyanna Barnes, Save (by goalie) Kiah Klauss. | ||
| 30:35 | Shot by Albany College of Ph Maddalena Spada, Defensive Save by Carley Simmons. | ||
| 30:54 | Substitution!Paul Smith's College substitution: Marlie Brummer for Micaela Diller. | ||
| 31:50 | Shot by Albany College of Ph Mckayla Mudge, Wide Left. | ||
| 33:53 | Substitution!Albany College of Ph substitution: Coey Ni for Maddalena Spada. | ||
| 34:38 | Shot by Albany College of Ph Hillary Jacques, Wide Right. | ||
| 39:16 | Shot by Albany College of Ph Ka'ena Kehano, High. | ||
| 40:12 | Shot by Albany College of Ph Ka'ena Kehano, Save (by goalie) Peyton Hoffman. | ||
| 41:10 | Shot by Albany College of Ph Mya Wright, Save (by goalie) Peyton Hoffman. | ||
| 42:25 | Shot by Paul Smith's College Pailin Hample, Wide Right. | ||
| 44:04 | Offside against Paul Smith's College. | ||
| 44:33 | Shot by Paul Smith's College Matti Swan, Wide Left. | ||
| 45:00 | Shot by Paul Smith's College Matti Swan, Wide Right. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Paul Smith's College: #1 Scarlett Faber, #6 Sydney Lemay, #7 Pailin Hample, #8 Lilyanna Barnes, #10 Micaela Diller, #13 Matti Swan, #14 Carley Simmons, #16 Leah Coulombe, #18 Lilly Sherman, #24 Vanessa Erkson, #00 Peyton Hoffman. | ||
| 46:03 | Substitution!Albany College of Ph substitution: Maddalena Spada for Coey Ni. | ||
| 48:03 | Corner kick by Paul Smith's College Micaela Diller [48:03]. | ||
| 48:32 | Shot by Paul Smith's College Carley Simmons, Save (by goalie) Kiah Klauss. | ||
| 49:34 | Shot by Albany College of Ph Mya Wright, Save (by goalie) Peyton Hoffman. | ||
| 50:07 | Shot by Paul Smith's College Matti Swan, High. | ||
| Foul on Albany College of Ph. | |||
| 52:32 | Shot by Paul Smith's College Micaela Diller, Save (by goalie) Kiah Klauss. | ||
| 54:17 | Substitution!Albany College of Ph substitution: Coey Ni for Addy Nephew. | ||
| 54:54 | Shot by Paul Smith's College Micaela Diller, Defensive Save by Hannah Bouchard. | ||
| 56:49 | Substitution!Albany College of Ph substitution: Annaleece Melton for Ellie Grimm. | ||
| Foul on Paul Smith's College. | |||
| 58:55 | Shot by Albany College of Ph Ka'ena Kehano, High. | ||
| 60:16 | Shot by Paul Smith's College Micaela Diller, Save (by goalie) Kiah Klauss. | ||
| 61:52 | Shot by Paul Smith's College Lilyanna Barnes, Save (by goalie) Kiah Klauss. | ||
| 62:19 | Substitution!Albany College of Ph substitution: Ellie Grimm for Annaleece Melton. | ||
| 64:18 | Shot by Paul Smith's College Pailin Hample, Save (by goalie) Kiah Klauss. | ||
| 64:58 | Shot by Paul Smith's College Micaela Diller, Save (by goalie) Kiah Klauss. | ||
| 66:12 | Substitution!Paul Smith's College substitution: Kelsey DeRubeis for Matti Swan. | ||
| 66:12 | Substitution!Albany College of Ph substitution: Addy Nephew for Coey Ni. | ||
| 67:05 | Shot by Albany College of Ph Ka'ena Kehano, Wide Left. | ||
| Foul on Albany College of Ph. | |||
| 71:05 | Substitution!Paul Smith's College substitution: Marlie Brummer for Micaela Diller. | ||
| 72:43 | Shot by Paul Smith's College Carley Simmons, High. | ||
| 73:27 | Shot by Albany College of Ph Ka'ena Kehano, Save (by goalie) Peyton Hoffman. | ||
| 75:52 | Substitution!Albany College of Ph substitution: Annaleece Melton for Maddalena Spada. | ||
| 76:17 | Shot by Albany College of Ph Ka'ena Kehano, Hit Post. | ||
| 77:42 | Shot by Albany College of Ph Mckayla Mudge, Save (by goalie) Peyton Hoffman. | ||
| Foul on Paul Smith's College. | |||
| 79:16 | Shot by Albany College of Ph Ka'ena Kehano, Save (by goalie) Peyton Hoffman. | ||
| 79:34 | Shot by Albany College of Ph Mya Wright, Wide Right. | ||
| 79:39 | Substitution!Paul Smith's College substitution: Matti Swan for Kelsey DeRubeis. | ||
| 81:13 | Shot by Albany College of Ph Ka'ena Kehano, Save (by goalie) Peyton Hoffman. | ||
| 81:37 | Corner kick by Paul Smith's College Lilyanna Barnes [81:37]. | ||
| Foul on Paul Smith's College. | |||
| 85:49 | Offside against Albany College of Ph. | ||
| 86:55 | Shot by Albany College of Ph Ka'ena Kehano, Wide Left. | ||
| 87:00 | Substitution!Albany College of Ph substitution: Maddalena Spada for Annaleece Melton. | ||
| 89:02 | Shot by Albany College of Ph Mckayla Mudge, Defensive Save by Leah Coulombe. | ||
| 89:14 | Corner kick by Albany College of Ph Mya Wright [89:14]. | ||
| 89:24 | Shot by Albany College of Ph Hillary Jacques, Wide Right. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
