Alexys Ellington
m
3
k/s
0.00
h %
-1.000
a/s
0.00
b/s
0.00
sa/s
0.17
d/s
0.67
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 3 | 2 |
| Sets | 6 | 3 |
| Kills | 0 | 0 |
| Kills per set | 0.00 | 0.00 |
| Errors | 1 | 0 |
| Total Attacks | 1 | 0 |
| Total Attacks per set | 0.17 | 0.00 |
| Hitting Percentage | -1.000 | - |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 1 | 1 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.17 | 0.33 |
| Receptions | 4 | 3 |
| Reception Errors | 0 | 0 |
| Digs | 4 | 3 |
| Digs per set | 0.67 | 1.00 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 1.0 | 1.0 |
| Points per set | 0.2 | 0.3 |
| Matches started | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 12 | North Country Community College | W, 3-1 |
| Oct 12 | Word of Life | W, 3-1 |
| Oct 12 | SUNY Adirondack | L, 3-0 |
| Oct 17 | at Word of Life | W, 3-0 |
| Oct 20 | NHTI | W, 3-0 |
| Oct 20 | Great Bay C.C. | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 # | NCCC | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 31 | at Hudson Valley Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 2 | at NVU - Johnson | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 | at North Country Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 7 | Unity | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 7 | Me.-Machias | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 7 | NHTI | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 12 | at SUNY Adirondack | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | at NHTI | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | vs. Me.-Machias | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | vs. CCRI | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 22 | at Great Bay C.C. | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 22 | vs. Central Maine CC | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 28 | vs. University of Southern Maine | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 | at Castleton University | L, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Oct 5 | vs. Unity | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 5 | vs. Bunker Hill Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 6 | at Great Bay C.C. | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 6 | vs. Central Maine CC | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | North Country Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 12 | Word of Life | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 12 | SUNY Adirondack | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | at Word of Life | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 20 | NHTI | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 20 | Great Bay C.C. | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 # | NCCC | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 31 | at Hudson Valley Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 2 | at NVU - Johnson | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 | at North Country Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 7 | Unity | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 7 | Me.-Machias | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | NHTI | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 12 | at SUNY Adirondack | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | at NHTI | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | vs. Me.-Machias | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | vs. CCRI | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 22 | at Great Bay C.C. | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 22 | vs. Central Maine CC | W, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | vs. University of Southern Maine | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 | at Castleton University | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | vs. Unity | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 5 | vs. Bunker Hill Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 6 | at Great Bay C.C. | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 6 | vs. Central Maine CC | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | North Country Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 12 | Word of Life | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 12 | SUNY Adirondack | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | at Word of Life | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 20 | NHTI | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 20 | Great Bay C.C. | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 29 # | NCCC | W, 3-0 | - | - | - | - | - | - | - |
| Aug 31 | at Hudson Valley Community College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 2 | at NVU - Johnson | L, 3-0 | - | - | - | - | - | - | - |
| Sep 5 | at North Country Community College | W, 3-2 | - | - | - | - | - | - | - |
| Sep 7 | Unity | W, 3-2 | - | - | - | - | - | - | - |
| Sep 7 | Me.-Machias | W, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Sep 7 | NHTI | W, 3-0 | - | - | - | - | - | - | - |
| Sep 12 | at SUNY Adirondack | L, 3-0 | - | - | - | - | - | - | - |
| Sep 21 | at NHTI | W, 3-0 | - | - | - | - | - | - | - |
| Sep 21 | vs. Me.-Machias | W, 3-0 | - | - | - | - | - | - | - |
| Sep 21 | vs. CCRI | L, 3-1 | - | - | - | - | - | - | - |
| Sep 22 | at Great Bay C.C. | W, 3-2 | - | - | - | - | - | - | - |
| Sep 22 | vs. Central Maine CC | W, 3-0 | - | 2 | 0 | 1 | 0 | 2 | 0 |
| Sep 28 | vs. University of Southern Maine | L, 3-0 | - | - | - | - | - | - | - |
| Sep 28 | at Castleton University | L, 3-0 | - | 3 | 0 | 0 | 0 | 1 | 0 |
| Oct 5 | vs. Unity | W, 3-1 | - | - | - | - | - | - | - |
| Oct 5 | vs. Bunker Hill Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 6 | at Great Bay C.C. | L, 3-2 | - | - | - | - | - | - | - |
| Oct 6 | vs. Central Maine CC | W, 3-0 | - | - | - | - | - | - | - |
| Oct 12 | North Country Community College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 12 | Word of Life | W, 3-1 | - | - | - | - | - | - | - |
| Oct 12 | SUNY Adirondack | L, 3-0 | - | - | - | - | - | - | - |
| Oct 17 | at Word of Life | W, 3-0 | - | - | - | - | - | - | - |
| Oct 20 | NHTI | W, 3-0 | - | - | - | - | - | - | - |
| Oct 20 | Great Bay C.C. | L, 3-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 6 | 0 | 0.00 | 1 | 1 | 0.17 | -1.000 | 0 | 0.00 | 1.0 | 0.2 |
| Conference | 2 | 3 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 1.0 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Away | 1 | 3 | 0 | 0.00 | 1 | 1 | 0.33 | -1.000 | 0 | 0.00 | 0.0 | 0.0 |
| Neutral | 1 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 1.0 | 0.5 |
| Wins | 2 | 3 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 1.0 | 0.3 |
| Losses | 1 | 3 | 0 | 0.00 | 1 | 1 | 0.33 | -1.000 | 0 | 0.00 | 0.0 | 0.0 |
| September | 3 | 6 | 0 | 0.00 | 1 | 1 | 0.17 | -1.000 | 0 | 0.00 | 1.0 | 0.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 6 | 4 | 0.67 | 0 | 0 | 0 | 0.00 |
| Conference | 2 | 3 | 3 | 1.00 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0.00 |
| Away | 1 | 3 | 1 | 0.33 | 0 | 0 | 0 | 0.00 |
| Neutral | 1 | 2 | 2 | 1.00 | 0 | 0 | 0 | 0.00 |
| Wins | 2 | 3 | 3 | 1.00 | 0 | 0 | 0 | 0.00 |
| Losses | 1 | 3 | 1 | 0.33 | 0 | 0 | 0 | 0.00 |
| September | 3 | 6 | 4 | 0.67 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 6 | 0 | 1 | 0.17 | 0 | 4 | 0 |
| Conference | 2 | 3 | 0 | 1 | 0.33 | 0 | 3 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 1 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Away | 1 | 3 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Neutral | 1 | 2 | 0 | 1 | 0.50 | 0 | 2 | 0 |
| Wins | 2 | 3 | 0 | 1 | 0.33 | 0 | 3 | 0 |
| Losses | 1 | 3 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| September | 3 | 6 | 0 | 1 | 0.17 | 0 | 4 | 0 |
