Official Volleyball Box Score
Hudson Valley CC at Paul Smith's College
9/3/2022 at 1:00 PM
@ PSC
Hudson Valley CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Paul Smith's College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 8 | 39 | .128 |
| 2 | 9 | 2 | 27 | .259 |
| 3 | 5 | 7 | 33 | -.061 |
Hudson Valley CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Paul Smith's College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Jordan Louis * | 3 | 8 | 3 | 20 | .250 | 0 | 1 | 3 | 2 | 10 | 0 | 0 | 0 | 0 | 9.0 |
| 6 | Shannon McPheeters * | 3 | 0 | 4 | 14 | -.286 | 2 | 5 | 0 | 3 | 1 | 0 | 3 | 0 | 0 | 6.5 |
| 7 | Alexandra Cherry * | 3 | 6 | 4 | 22 | .091 | 1 | 2 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 8.0 |
| 16 | Madeleine Rhodes * | 3 | 7 | 3 | 19 | .211 | 0 | 4 | 0 | 0 | 11 | 1 | 3 | 3 | 0 | 13.5 |
| 19 | Molly McClenon | 1 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 4.0 |
| 20 | Avrielle "V" Fletcher * | 3 | 0 | 0 | 3 | .000 | 18 | 5 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 5.0 |
| 22 | Alison Russell * | 2 | 2 | 4 | 16 | -.125 | 1 | 0 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 4.0 |
| Totals | 27 | 19 | 101 | .079 | 22 | 17 | 4 | 11 | 40 | 3 | 6 | 4 | 1 | 50.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
