Official Volleyball Box Score
Central Maine CC vs. Paul Smith's College
10/16/2022 at 2:00 PM
@ Portsmouth, NH
Central Maine CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 10 | 42 | -.024 |
| 2 | 12 | 5 | 42 | .167 |
| 3 | 9 | 13 | 48 | -.083 |
| 4 | 10 | 4 | 31 | .194 |
Paul Smith's College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 6 | 42 | .071 |
| 2 | 11 | 4 | 36 | .194 |
| 3 | 11 | 10 | 46 | .022 |
| 4 | 10 | 3 | 28 | .250 |
Central Maine CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kaylee Reid * | 4 | 0 | 4 | 10 | -.400 | 0 | 4 | 3 | 6 | 20 | 1 | 0 | 0 | 0 | 5.0 |
| 5 | Tiara Begishe * | 4 | 3 | 7 | 28 | -.143 | 18 | 2 | 0 | 1 | 18 | 0 | 0 | 2 | 0 | 5.0 |
| 6 | Gia Cooper * | 4 | 7 | 3 | 28 | .143 | 1 | 1 | 4 | 3 | 20 | 0 | 0 | 0 | 0 | 8.0 |
| 7 | Sage Cormier * | 4 | 0 | 3 | 5 | -.600 | 0 | 1 | 0 | 0 | 6 | 4 | 0 | 5 | 0 | 5.0 |
| 8 | Kaitlyn Sirois | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Morgan Stevens * | 4 | 2 | 5 | 9 | -.333 | 0 | 4 | 3 | 3 | 5 | 1 | 0 | 3 | 0 | 7.0 |
| 11 | Aaliyah Smith * | 4 | 15 | 7 | 52 | .154 | 5 | 2 | 3 | 0 | 22 | 0 | 0 | 0 | 0 | 17.0 |
| Totals | 27 | 29 | 132 | -.015 | 24 | 14 | 13 | 15 | 91 | 6 | 0 | 10 | 0 | 47.0 | ||
Paul Smith's College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Olivia Caprio * | 4 | 1 | 0 | 1 | 1.000 | 0 | 2 | 1 | 8 | 13 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Jordan Louis * | 4 | 9 | 7 | 33 | .061 | 0 | 4 | 4 | 4 | 21 | 0 | 1 | 3 | 0 | 13.5 |
| 6 | Shannon McPheeters * | 4 | 3 | 0 | 11 | .273 | 0 | 6 | 3 | 10 | 22 | 0 | 0 | 3 | 0 | 9.0 |
| 7 | Alexandra Cherry * | 4 | 14 | 4 | 35 | .286 | 0 | 0 | 0 | 4 | 16 | 2 | 0 | 1 | 0 | 16.0 |
| 16 | Madeleine Rhodes * | 4 | 11 | 8 | 44 | .068 | 2 | 1 | 0 | 8 | 22 | 1 | 1 | 4 | 1 | 13.5 |
| 20 | Avrielle "V" Fletcher * | 4 | 0 | 1 | 9 | -.111 | 36 | 1 | 1 | 5 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Alison Russell | 4 | 2 | 3 | 19 | -.053 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 2 | 0 | 4.0 |
| Totals | 40 | 23 | 152 | .112 | 38 | 14 | 9 | 40 | 108 | 5 | 2 | 13 | 1 | 60.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
