Official Volleyball Box Score
Paul Smith's College vs. Penn State Mont Alto
11/10/2022 at 3:00 PM
@ Virginia Beach, Va. (Virginia Beach Field)
Paul Smith's College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 7 | 34 | -.088 |
| 2 | 10 | 7 | 32 | .094 |
| 3 | 5 | 8 | 31 | -.097 |
Penn State Mont Alto |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 3 | 37 | .324 |
| 2 | 13 | 4 | 32 | .281 |
| 3 | 12 | 5 | 33 | .212 |
Paul Smith's College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 03 | Jordan Louis * | 3 | 3 | 1 | 19 | .105 | 1 | 0 | 0 | 1 | 9 | 1 | 0 | 2 | 0 | 4.0 |
| 06 | Shannon McPheeters * | 3 | 3 | 3 | 13 | .000 | 1 | 0 | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 5.0 |
| 07 | Alexandra Cherry * | 3 | 6 | 5 | 28 | .036 | 0 | 1 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 7.0 |
| 09 | Ashley Rooker | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Kaleigh Koss | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 16 | Madeleine Rhodes * | 3 | 7 | 9 | 27 | -.074 | 1 | 0 | 0 | 1 | 6 | 2 | 1 | 1 | 0 | 9.5 |
| 20 | Avrielle "V" Fletcher * | 3 | 0 | 0 | 3 | .000 | 13 | 2 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 22 | Alison Russell * | 3 | 0 | 2 | 5 | -.400 | 0 | 0 | 1 | 3 | 5 | 0 | 1 | 1 | 0 | 0.5 |
| TM | Team | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 19 | 22 | 97 | -.031 | 16 | 3 | 2 | 12 | 40 | 4 | 5 | 4 | 0 | 28.5 | ||
Penn State Mont Alto |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Brooke Denlinger | 3 | 0 | 0 | 1 | .000 | 4 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 03 | Cadance Newman * | 3 | 0 | 0 | 0 | .000 | 1 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 05 | Katie Sinks | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 06 | Zoey McCormack | 3 | 0 | 0 | 0 | .000 | 1 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 08 | Kylie Denlinger * | 3 | 2 | 0 | 3 | .667 | 27 | 4 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 6.0 |
| 09 | Leslie Huckle * | 3 | 9 | 3 | 25 | .240 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9.0 |
| 10 | Kylee Gooding * | 3 | 4 | 2 | 23 | .087 | 0 | 1 | 2 | 2 | 10 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Caroline Blickley * | 3 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5.0 |
| 13 | Candice Baum | 3 | 4 | 3 | 11 | .091 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5.5 |
| 17 | Gracie Vaughn * | 3 | 17 | 2 | 29 | .517 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 22.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 12 | 102 | .275 | 34 | 12 | 6 | 3 | 47 | 6 | 6 | 0 | 1 | 61.0 | ||
| Other Information |
|---|
|
Arena: Virginia Beach Field Attendance: 0 Time: 1st Referee: Dick Robbins 2nd Referee: Gene Lietz |
* = Starter
