Official Volleyball Box Score
Paul Smith's College vs. Johnson & Wales (NC)
11/11/2022 at 11:50 AM
@ Virginia Beach, Va. (Virginia Beach Field House)
Paul Smith's College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 7 | 39 | .103 |
| 2 | 14 | 9 | 48 | .104 |
| 3 | 8 | 4 | 34 | .118 |
Johnson & Wales (NC) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 6 | 40 | .200 |
| 2 | 13 | 5 | 40 | .200 |
| 3 | 19 | 8 | 42 | .262 |
Paul Smith's College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 03 | Jordan Louis * | 3 | 12 | 3 | 29 | .310 | 0 | 3 | 1 | 1 | 12 | 1 | 1 | 0 | 0 | 16.5 |
| 06 | Shannon McPheeters * | 3 | 0 | 1 | 5 | -.200 | 0 | 3 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 07 | Alexandra Cherry * | 3 | 13 | 7 | 45 | .133 | 1 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 13.0 |
| 16 | Madeleine Rhodes * | 3 | 6 | 8 | 32 | -.062 | 2 | 1 | 0 | 0 | 9 | 0 | 1 | 1 | 0 | 7.5 |
| 20 | Avrielle "V" Fletcher * | 3 | 0 | 0 | 2 | .000 | 24 | 1 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Alison Russell * | 3 | 2 | 1 | 8 | .125 | 0 | 2 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 4.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 20 | 121 | .107 | 27 | 10 | 1 | 5 | 54 | 1 | 2 | 2 | 0 | 45.0 | ||
Johnson & Wales (NC) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Aimee Evans * | 3 | 6 | 5 | 17 | .059 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 7.5 |
| 03 | Sage Franzel | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | JaMia McCoy * | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 05 | Chanel Garcia * | 3 | 1 | 0 | 1 | 1.000 | 2 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 06 | Niecee Perofeta | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Logan Smith * | 3 | 6 | 0 | 7 | .857 | 37 | 2 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 9.0 |
| 10 | Emily Arends * | 3 | 5 | 4 | 22 | .045 | 1 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Ahmarie Young * | 3 | 18 | 2 | 39 | .410 | 0 | 0 | 0 | 2 | 7 | 0 | 2 | 0 | 0 | 19.0 |
| 16 | Shayla Pope | 3 | 6 | 6 | 25 | .000 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 0 | 8.5 |
| 18 | Kaylee Atkins | 3 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 19 | 122 | .221 | 44 | 5 | 3 | 10 | 57 | 2 | 8 | 2 | 0 | 57.0 | ||
| Other Information |
|---|
|
Arena: Virginia Beach Field House Attendance: 0 Time: 1:19 1st Referee: Jimmy Ruiz 2nd Referee: Darren Hutson 3rd Referee: Chris McBeath |
* = Starter
