Official Volleyball Box Score
Paul Smith's College at Penn State Du Bois
9/2/2023 at 10:00 AM
@ Beaver Field House
Paul Smith's College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 29 | .172 |
| 2 | 11 | 5 | 30 | .200 |
| 3 | 12 | 4 | 29 | .276 |
| 4 | 12 | 2 | 26 | .385 |
Penn State Du Bois |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 4 | 26 | .038 |
| 2 | 7 | 3 | 19 | .211 |
| 3 | 6 | 4 | 27 | .074 |
| 4 | 3 | 2 | 19 | .053 |
Paul Smith's College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | McKenna Verhagen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Sofia Milza | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Jordan Louis | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Kaliyah Davis * | 4 | 14 | 4 | 35 | .286 | 1 | 5 | 4 | 0 | 14 | 0 | 0 | 0 | 0 | 19.0 |
| 07 | Alli Cherry * | 4 | 9 | 1 | 27 | .296 | 2 | 3 | 2 | 3 | 9 | 0 | 0 | 0 | 0 | 12.0 |
| 12 | Finnley Jacobson | 4 | 1 | 2 | 5 | -.200 | 1 | 1 | 2 | 4 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Kaleigh Koss | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Maddie Rhodes * | 4 | 9 | 0 | 15 | .600 | 0 | 1 | 0 | 3 | 6 | 3 | 0 | 0 | 0 | 13.0 |
| 20 | Avrielle "V" Fletcher * | 4 | 1 | 1 | 4 | .000 | 38 | 10 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 11.0 |
| 21 | Kaylie Baerg * | 4 | 1 | 2 | 5 | -.200 | 0 | 6 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 7.0 |
| 22 | Alison Russell * | 4 | 10 | 4 | 21 | .286 | 2 | 0 | 2 | 0 | 4 | 2 | 0 | 1 | 0 | 12.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 16 | 114 | .254 | 44 | 26 | 17 | 14 | 56 | 5 | 0 | 1 | 0 | 76.0 | ||
Penn State Du Bois |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Maddie Barsh | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Danielle Rolley | 4 | 0 | 0 | 1 | .000 | 11 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Makena Baney | 4 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 9 | 17 | 0 | 0 | 0 | 0 | 2.0 |
| 07 | Savannah Ross * | 2 | 0 | 0 | 2 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Hannah Thompson * | 4 | 6 | 3 | 28 | .107 | 2 | 0 | 1 | 4 | 12 | 0 | 0 | 0 | 0 | 6.0 |
| 10 | Paige Pleta * | 4 | 1 | 2 | 12 | -.083 | 3 | 0 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Kamryn MacTavish * | 4 | 7 | 4 | 19 | .158 | 0 | 7 | 2 | 4 | 10 | 1 | 0 | 0 | 0 | 15.0 |
| 18 | Aleigha Geer * | 3 | 0 | 0 | 4 | .000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Emma Delp * | 4 | 7 | 4 | 25 | .120 | 0 | 5 | 1 | 0 | 4 | 3 | 0 | 2 | 0 | 15.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 21 | 13 | 91 | .088 | 20 | 14 | 5 | 26 | 50 | 4 | 0 | 2 | 0 | 39.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
