Official Volleyball Box Score
Great Bay C.C. at Paul Smith's College
9/23/2023 at 12:30 PM
@ Paul Smith's College
Great Bay C.C. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 1 | 12 | 17 | -.647 |
| 2 | 2 | 12 | 16 | -.625 |
| 3 | 0 | 9 | 12 | -.750 |
Paul Smith's College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 4 | 15 | .067 |
| 2 | 5 | 1 | 15 | .267 |
| 3 | 9 | 1 | 14 | .571 |
Great Bay C.C. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Phoebe Cole * | 3 | 0 | 6 | 9 | -.667 | 0 | 0 | 1 | 4 | 2 | 0 | 0 | 1 | 0 | 0.0 |
| 8 | Tessah Cameron * | 3 | 1 | 7 | 9 | -.667 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Nicole Guzman * | 3 | 0 | 3 | 5 | -.600 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 10 | Jordyn Crisanaz * | 3 | 2 | 7 | 13 | -.385 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Elif Cakin * | 3 | 0 | 5 | 6 | -.833 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Merrijoy Dahlberg * | 3 | 0 | 5 | 5 | -1.000 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 33 | 47 | -.638 | 3 | 2 | 6 | 18 | 3 | 0 | 0 | 1 | 1 | 5.0 | ||
Paul Smith's College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Sofia Milza | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kaliyah Davis * | 3 | 7 | 1 | 15 | .400 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 5 | Karlye Murphy | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Alli Cherry * | 3 | 1 | 0 | 3 | .333 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Finnley Jacobson * | 3 | 4 | 2 | 7 | .286 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 4.0 |
| 14 | Kaleigh Koss | 1 | 0 | 0 | 1 | .000 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| 16 | Maddie Rhodes * | 3 | 0 | 1 | 5 | -.200 | 0 | 8 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 20 | Avrielle "V" Fletcher * | 3 | 2 | 0 | 3 | .667 | 13 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 21 | McKenna Verhagen * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Alison Russell | 3 | 5 | 2 | 10 | .300 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 8.0 |
| Totals | 19 | 6 | 44 | .295 | 17 | 20 | 9 | 6 | 12 | 1 | 0 | 2 | 0 | 40.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
