Official Volleyball Box Score
Paul Smith's College at Albany College of Ph
9/18/2024 at 12:00 AM
@ Albert M. White Gymn
Paul Smith's College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Albany College of Pharmacy |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Paul Smith's College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Kaliyah Davis * | 1 | 10 | 3 | 12 | .583 | 2 | 3 | 2 | 0 | 21 | 0 | 0 | 0 | 0 | 13.0 |
| 7 | Alli Cherry * | 1 | 7 | 0 | 9 | .778 | 15 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 8.0 |
| 8 | Karlye Murphy | 1 | 0 | 1 | 1 | -1.000 | 0 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Jordan Louis * | 1 | 3 | 4 | 8 | -.125 | 14 | 3 | 3 | 0 | 13 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Finnley Jacobson * | 1 | 9 | 5 | 15 | .267 | 1 | 1 | 3 | 0 | 30 | 2 | 0 | 0 | 1 | 12.0 |
| 13 | Kaleigh Koss | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Maddi Rhodes * | 1 | 2 | 0 | 9 | .222 | 2 | 4 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 6.0 |
| 22 | Ali Russell * | 1 | 7 | 2 | 9 | .556 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8.0 |
| Totals | 38 | 15 | 65 | .354 | 35 | 13 | 9 | 0 | 93 | 3 | 0 | 0 | 1 | 54.0 | ||
Albany College of Pharmacy |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Angelina Tamburro | 1 | 0 | 1 | 3 | -.333 | 1 | 0 | 1 | 3 | 32 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Vidhika Khemani * | 1 | 2 | 5 | 16 | -.188 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Ayo Momoh | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Morgan Richards * | 1 | 0 | 4 | 9 | -.444 | 0 | 0 | 2 | 4 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Morgan Bohlke * | 1 | 3 | 5 | 19 | -.105 | 0 | 1 | 0 | 0 | 18 | 1 | 0 | 0 | 0 | 5.0 |
| 13 | Abigail Kievit * | 1 | 2 | 2 | 13 | .000 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 3.0 |
| 14 | Ella Tangorra * | 1 | 4 | 2 | 26 | .077 | 1 | 0 | 2 | 4 | 21 | 0 | 0 | 0 | 0 | 4.0 |
| 22 | Alexis Orsino | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Claudia Smythe | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 24 | Kathryn Braun * | 1 | 1 | 3 | 6 | -.333 | 7 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 1.0 |
| 26 | Kirstin Buenviaje | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 12 | 25 | 97 | -.134 | 9 | 1 | 6 | 15 | 94 | 2 | 0 | 0 | 3 | 15.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
