Official Volleyball Box Score

Paul Smiths vs. MCLA

9/21/2024 at 1:00 PM
@ Delhi, NY (Floyd L. Maines Aren)
1-2
0
-
0
2-9, 0-0 MASCAC
Final 1 2 3 Score
Paul Smith's College (1-2) 24 21 23 0
MCLA (2-9, 0-0 MASCAC) 16 18 18 0

Paul Smith's College

Set K E TA PCT
1 10 1 40 .225
2 9 7 33 .061
3 12 1 38 .289

MCLA

Set K E TA PCT
1 11 10 46 .022
2 6 8 25 -.080
3 15 6 38 .237

Paul Smith's College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
4 Kaliyah Davis 3 7 1 22 .273 0 1 1 0 15 0 0 0 0 8.0
7 Alli Cherry 3 4 0 22 .182 14 1 2 0 9 0 0 0 0 5.0
8 Karlye Murphy 3 0 0 0 .000 1 0 0 0 4 0 0 0 0 0.0
10 Jordan Louis 3 3 2 20 .050 10 2 1 1 5 0 0 0 0 5.0
12 Finnley Jacobson 3 14 5 28 .321 2 3 2 0 13 5 0 0 0 22.0
13 Kaleigh Koss 3 1 1 6 .000 2 0 0 0 3 0 0 0 0 1.0
22 Ali Russell 3 2 0 13 .154 1 0 1 1 2 2 0 1 1 4.0
TM Team 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 31 9 111 .198 30 7 7 3 51 7 0 1 1 45.0

MCLA

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Lindemann, Emily 1 2 1 6 .167 0 0 0 0 1 0 0 0 0 2.0
3 Schuerer, MaKayla 3 0 1 1 -1.000 1 0 1 3 17 0 0 0 0 0.0
4 Carter, Makenna 3 4 4 19 .000 1 0 0 0 1 0 0 0 0 4.0
5 Decaro, Addison 3 0 1 2 -.500 15 2 1 0 7 0 0 0 0 2.0
6 Gray, Kaylee 3 8 5 20 .150 0 0 0 0 1 0 0 0 0 8.0
10 Schmaling, Caroline 3 2 1 6 .167 0 0 0 0 0 0 0 0 0 2.0
13 Garber, Chloie 3 3 6 24 -.125 2 1 2 1 7 0 0 0 1 4.0
15 Harris, Beth 3 2 4 9 -.222 1 0 1 0 7 0 0 0 0 2.0
18 O'Brien, Shannon 3 0 0 2 .000 9 0 0 0 4 0 0 0 0 0.0
19 Albright, Ezmeralda 3 0 0 0 .000 1 0 0 1 18 0 0 0 0 0.0
21 Melson, Audrey 3 11 1 20 .500 0 0 0 2 1 1 0 0 0 12.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 32 24 109 .073 30 3 5 7 64 1 0 0 1 36.0
Other Information
Arena: Floyd L. Maines Aren
Attendance: 20
Time: 1:14