Official Volleyball Box Score

NHTI at Paul Smith's College

10/5/2024 at 2:00 PM
@ Paul Smiths, NY (Saunders Gym)
0
-
3
Final 1 2 3 Score
NHTI 15 16 11 0
Paul Smith's College 25 25 25 3

NHTI

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Paul Smith's College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

NHTI

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Kimberly Burgos * 1 0 0 0 .000 0 1 1 1 4 0 0 0 0 1.0
2 Samantha Canning * 1 0 0 0 .000 0 0 2 6 2 0 0 0 0 0.0
5 Sydney Cocarus * 1 6 4 15 .133 1 1 1 8 8 0 0 0 0 7.0
10 MacKenzie McAniff * 1 1 0 1 1.000 11 0 1 6 6 0 0 0 6 1.0
12 Emma Bernard * 1 7 4 21 .143 0 1 2 5 7 0 1 0 0 8.5
14 Rhiana DeCosta * 1 1 0 5 .200 0 0 0 0 0 0 0 0 1 1.0
19 Samantha Locker 1 1 1 4 .000 0 0 0 5 1 0 1 0 0 1.5
Totals 16 9 46 .152 12 4 9 31 28 0 2 0 7 21.0

Paul Smith's College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
4 Kaliyah Davis * 3 7 0 14 .500 2 3 1 0 19 0 0 0 0 10.0
7 Alli Cherry * 3 5 0 15 .333 8 1 0 0 10 0 0 0 0 6.0
8 Karlye Murphy * 3 0 0 1 .000 2 0 2 2 9 0 0 0 0 0.0
10 Jordan Louis * 3 7 0 19 .368 15 2 2 0 5 0 0 0 0 9.0
12 Finnley Jacobson * 3 15 0 29 .517 2 2 3 0 22 4 1 0 0 21.5
13 Kaleigh Koss 1 0 0 1 .000 0 0 0 1 2 0 0 0 0 0.0
16 Maddi Rhodes 1 2 0 10 .200 1 1 1 0 2 0 0 0 0 3.0
22 Ali Russell * 3 2 0 12 .167 0 0 0 1 8 0 1 0 0 2.5
Totals 38 0 101 .376 30 9 9 4 77 4 2 0 0 52.0
Other Information
Arena: Saunders Gym
Attendance: 0
Time: 1:00
* = Starter