2025-26 Basketball Statistics Paul Smith's College

  • Games
    26
  • Pts
    73.7
  • FG %
    45.4
  • 3PT %
    31.8
  • FT %
    67.6
  • Reb
    28.7
  • Ast
    15.5
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
12/16/2025 at Bryant & Stratton - Albany L, 94-63
1/9/2026 at SUNY ESF L, 104-91
1/14/2026 Central Maine CC L, 107-92
1/16/2026 Me.-Augusta L, 87-84
1/20/2026 Word of Life W, 86-79
1/29/2026 Vermont State University Randolph L, 76-63
1/31/2026 at Southern Maine CC L, 77-66
2/7/2026 at Vermont State University Randolph L, 82-68
2/14/2026 Albany College of Pharmacy and Health Sciences W, 76-60
2/20/2026 vs. Southern Maine CC L, 86-71
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 25 # SUNY Canton JV W, 92-64 - - - - - - -
Nov 1 vs. Kennebec Valley CC L, 83-80 26-58 44.8 7-27 25.9 21-31 67.7 80.0
Nov 2 vs. SUNY ESF L, 83-75 26-74 35.1 9-30 30.0 14-20 70.0 75.0
Nov 8 Great Bay C.C. W, 100-72 39-56 69.6 10-16 62.5 12-17 70.6 100.0
Nov 9 at Five Towns College L, 89-80 31-59 52.5 8-18 44.4 10-16 62.5 80.0
Nov 12 SUNY Adirondack L, 79-61 24-54 44.4 2-15 13.3 11-12 91.7 61.0
Nov 15 New England College L, 67-58 24-61 39.3 5-25 20.0 5-11 45.5 58.0
Nov 18 at Albany L, 106-57 22-59 37.3 7-24 29.2 6-10 60.0 57.0
Nov 20 at Albany College of Pharmacy and Health Sciences L, 74-66 24-54 44.4 5-20 25.0 13-19 68.4 66.0
Nov 22 Southern Maine CC W, 84-77 29-45 64.4 7-19 36.8 19-26 73.1 84.0
Nov 23 NHTI W, 90-68 35-63 55.6 7-22 31.8 13-17 76.5 90.0
Dec 2 at North Country Community College L, 86-42 15-67 22.4 4-22 18.2 8-15 53.3 42.0
Dec 5 at Central Maine CC L, 103-73 27-70 38.6 9-24 37.5 10-14 71.4 73.0
Dec 6 vs. Me.-Augusta L, 87-57 20-60 33.3 3-20 15.0 14-19 73.7 57.0
Dec 11 at Word of Life W, 81-66 32-61 52.5 6-19 31.6 11-11 100.0 81.0
Dec 13 at Great Bay C.C. W, 72-69 26-55 47.3 10-22 45.5 10-21 47.6 72.0
Dec 14 at NHTI W, 80-77 34-64 53.1 6-15 40.0 6-9 66.7 80.0
Dec 16 at Bryant & Stratton - Albany L, 94-63 22-57 38.6 9-24 37.5 10-15 66.7 63.0
Jan 9 at SUNY ESF L, 104-91 34-90 37.8 6-13 46.2 17-31 54.8 91.0
Jan 14 Central Maine CC L, 107-92 37-63 58.7 9-17 52.9 9-12 75.0 92.0
Jan 16 Me.-Augusta L, 87-84 31-62 50.0 8-21 38.1 14-19 73.7 84.0
Jan 20 Word of Life W, 86-79 33-65 50.8 3-18 16.7 17-31 54.8 86.0
Jan 29 Vermont State University Randolph L, 76-63 25-53 47.2 4-13 30.8 9-15 60.0 63.0
Jan 31 at Southern Maine CC L, 77-66 24-49 49.0 5-16 31.3 13-16 81.3 66.0
Feb 7 at Vermont State University Randolph L, 82-68 28-61 45.9 8-25 32.0 4-6 66.7 68.0
Feb 14 Albany College of Pharmacy and Health Sciences W, 76-60 27-59 45.8 6-25 24.0 16-22 72.7 76.0
Feb 20 vs. Southern Maine CC L, 86-71 24-64 37.5 8-28 28.6 15-19 78.9 71.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 25 # SUNY Canton JV W, 92-64 - - - -
Nov 1 vs. Kennebec Valley CC L, 83-80 8 28 36 36.0
Nov 2 vs. SUNY ESF L, 83-75 9 29 38 -3.0
Nov 8 Great Bay C.C. W, 100-72 8 21 29 13.0
Nov 9 at Five Towns College L, 89-80 7 26 33 -5.0
Nov 12 SUNY Adirondack L, 79-61 11 27 38 10.0
Nov 15 New England College L, 67-58 9 26 35 -2.0
Nov 18 at Albany L, 106-57 8 14 22 -22.0
Nov 20 at Albany College of Pharmacy and Health Sciences L, 74-66 10 21 31 2.0
Nov 22 Southern Maine CC W, 84-77 4 21 25 -4.0
Nov 23 NHTI W, 90-68 6 30 36 6.0
Dec 2 at North Country Community College L, 86-42 15 19 34 -13.0
Dec 5 at Central Maine CC L, 103-73 11 16 27 -14.0
Dec 6 vs. Me.-Augusta L, 87-57 7 24 31 -14.0
Dec 11 at Word of Life W, 81-66 10 25 35 7.0
Dec 13 at Great Bay C.C. W, 72-69 13 20 33 0.0
Dec 14 at NHTI W, 80-77 12 22 34 4.0
Dec 16 at Bryant & Stratton - Albany L, 94-63 0 0 0 0.0
Jan 9 at SUNY ESF L, 104-91 0 0 0 0.0
Jan 14 Central Maine CC L, 107-92 8 13 21 -9.0
Jan 16 Me.-Augusta L, 87-84 6 23 29 -9.0
Jan 20 Word of Life W, 86-79 8 30 38 9.0
Jan 29 Vermont State University Randolph L, 76-63 8 16 24 -3.0
Jan 31 at Southern Maine CC L, 77-66 4 27 31 1.0
Feb 7 at Vermont State University Randolph L, 82-68 9 23 32 3.0
Feb 14 Albany College of Pharmacy and Health Sciences W, 76-60 7 23 30 -1.0
Feb 20 vs. Southern Maine CC L, 86-71 14 10 24 -16.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 25 # SUNY Canton JV W, 92-64 - - - -
Nov 1 vs. Kennebec Valley CC L, 83-80 17 9 2 11
Nov 2 vs. SUNY ESF L, 83-75 15 7 0 15
Nov 8 Great Bay C.C. W, 100-72 2 3 2 19
Nov 9 at Five Towns College L, 89-80 21 7 2 18
Nov 12 SUNY Adirondack L, 79-61 32 6 5 17
Nov 15 New England College L, 67-58 12 9 1 4
Nov 18 at Albany L, 106-57 21 6 0 10
Nov 20 at Albany College of Pharmacy and Health Sciences L, 74-66 20 5 1 14
Nov 22 Southern Maine CC W, 84-77 13 7 3 18
Nov 23 NHTI W, 90-68 7 1 2 19
Dec 2 at North Country Community College L, 86-42 15 8 4 10
Dec 5 at Central Maine CC L, 103-73 22 12 3 19
Dec 6 vs. Me.-Augusta L, 87-57 17 8 1 7
Dec 11 at Word of Life W, 81-66 21 8 3 25
Dec 13 at Great Bay C.C. W, 72-69 13 5 1 19
Dec 14 at NHTI W, 80-77 11 4 1 20
Dec 16 at Bryant & Stratton - Albany L, 94-63 21 0 0 16
Jan 9 at SUNY ESF L, 104-91 0 0 0 0
Jan 14 Central Maine CC L, 107-92 10 7 1 18
Jan 16 Me.-Augusta L, 87-84 15 1 0 21
Jan 20 Word of Life W, 86-79 19 6 2 21
Jan 29 Vermont State University Randolph L, 76-63 14 3 2 18
Jan 31 at Southern Maine CC L, 77-66 20 7 1 13
Feb 7 at Vermont State University Randolph L, 82-68 12 3 0 9
Feb 14 Albany College of Pharmacy and Health Sciences W, 76-60 7 4 1 21
Feb 20 vs. Southern Maine CC L, 86-71 9 1 0 21
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 25 # SUNY Canton JV W, 92-64 - - -
Nov 1 vs. Kennebec Valley CC L, 83-80 26 0.970 0.970
Nov 2 vs. SUNY ESF L, 83-75 25 0.833 -0.191
Nov 8 Great Bay C.C. W, 100-72 17 1.709 0.576
Nov 9 at Five Towns College L, 89-80 16 0.988 -0.091
Nov 12 SUNY Adirondack L, 79-61 12 0.753 -0.222
Nov 15 New England College L, 67-58 12 0.835 -0.077
Nov 18 at Albany L, 106-57 9 0.740 -0.664
Nov 20 at Albany College of Pharmacy and Health Sciences L, 74-66 20 0.898 -0.082
Nov 22 Southern Maine CC W, 84-77 17 1.254 0.078
Nov 23 NHTI W, 90-68 15 1.241 0.335
Dec 2 at North Country Community College L, 86-42 18 0.564 -0.575
Dec 5 at Central Maine CC L, 103-73 10 0.830 -0.361
Dec 6 vs. Me.-Augusta L, 87-57 21 0.717 -0.371
Dec 11 at Word of Life W, 81-66 13 1.045 0.210
Dec 13 at Great Bay C.C. W, 72-69 11 1.099 0.092
Dec 14 at NHTI W, 80-77 9 1.185 0.087
Dec 16 at Bryant & Stratton - Albany L, 94-63 16 0.737 -0.232
Jan 9 at SUNY ESF L, 104-91 26 0.863 -0.137
Jan 14 Central Maine CC L, 107-92 6 1.296 -0.233
Jan 16 Me.-Augusta L, 87-84 18 1.043 0.008
Jan 20 Word of Life W, 86-79 16 0.940 -0.018
Jan 29 Vermont State University Randolph L, 76-63 10 0.947 -0.319
Jan 31 at Southern Maine CC L, 77-66 18 0.904 -0.077
Feb 7 at Vermont State University Randolph L, 82-68 15 1.015 -0.132
Feb 14 Albany College of Pharmacy and Health Sciences W, 76-60 15 1.086 0.183
Feb 20 vs. Southern Maine CC L, 86-71 9 1.036 -0.287
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 25 # SUNY Canton JV W, 92-64 - - - - -
Nov 1 vs. Kennebec Valley CC L, 83-80 0-0 - 0-0 - 83.0
Nov 2 vs. SUNY ESF L, 83-75 30-61 49.2 3-18 16.7 83.0
Nov 8 Great Bay C.C. W, 100-72 28-56 50.0 6-14 42.9 72.0
Nov 9 at Five Towns College L, 89-80 41-76 53.9 1-12 8.3 89.0
Nov 12 SUNY Adirondack L, 79-61 33-68 48.5 2-10 20.0 79.0
Nov 15 New England College L, 67-58 25-64 39.1 7-27 25.9 67.0
Nov 18 at Albany L, 106-57 47-74 63.5 6-21 28.6 106.0
Nov 20 at Albany College of Pharmacy and Health Sciences L, 74-66 27-58 46.6 4-16 25.0 74.0
Nov 22 Southern Maine CC W, 84-77 28-61 45.9 7-21 33.3 77.0
Nov 23 NHTI W, 90-68 24-60 40.0 7-25 28.0 68.0
Dec 2 at North Country Community College L, 86-42 31-61 50.8 11-19 57.9 86.0
Dec 5 at Central Maine CC L, 103-73 44-75 58.7 8-21 38.1 103.0
Dec 6 vs. Me.-Augusta L, 87-57 32-71 45.1 8-24 33.3 87.0
Dec 11 at Word of Life W, 81-66 27-71 38.0 6-27 22.2 66.0
Dec 13 at Great Bay C.C. W, 72-69 24-69 34.8 8-33 24.2 69.0
Dec 14 at NHTI W, 80-77 30-65 46.2 9-30 30.0 78.0
Dec 16 at Bryant & Stratton - Albany L, 94-63 38-80 47.5 4-29 13.8 94.0
Jan 9 at SUNY ESF L, 104-91 36-86 41.9 5-20 25.0 104.0
Jan 14 Central Maine CC L, 107-92 47-70 67.1 10-16 62.5 107.0
Jan 16 Me.-Augusta L, 87-84 32-66 48.5 6-15 40.0 87.0
Jan 20 Word of Life W, 86-79 30-72 41.7 8-26 30.8 79.0
Jan 29 Vermont State University Randolph L, 76-63 31-58 53.4 8-20 40.0 76.0
Jan 31 at Southern Maine CC L, 77-66 30-65 46.2 3-16 18.8 77.0
Feb 7 at Vermont State University Randolph L, 82-68 30-62 48.4 7-21 33.3 82.0
Feb 14 Albany College of Pharmacy and Health Sciences W, 76-60 26-52 50.0 3-15 20.0 60.0
Feb 20 vs. Southern Maine CC L, 86-71 37-67 55.2 3-20 15.0 86.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 25 # SUNY Canton JV W, 92-64 - - - -
Nov 1 vs. Kennebec Valley CC L, 83-80 0.0 0.0 0.0 36.0
Nov 2 vs. SUNY ESF L, 83-75 5.0 36.0 41.0 -3.0
Nov 8 Great Bay C.C. W, 100-72 7.0 9.0 16.0 13.0
Nov 9 at Five Towns College L, 89-80 14.0 24.0 38.0 -5.0
Nov 12 SUNY Adirondack L, 79-61 9.0 19.0 28.0 10.0
Nov 15 New England College L, 67-58 9.0 28.0 37.0 -2.0
Nov 18 at Albany L, 106-57 15.0 29.0 44.0 -22.0
Nov 20 at Albany College of Pharmacy and Health Sciences L, 74-66 10.0 19.0 29.0 2.0
Nov 22 Southern Maine CC W, 84-77 12.0 17.0 29.0 -4.0
Nov 23 NHTI W, 90-68 5.0 25.0 30.0 6.0
Dec 2 at North Country Community College L, 86-42 13.0 34.0 47.0 -13.0
Dec 5 at Central Maine CC L, 103-73 12.0 29.0 41.0 -14.0
Dec 6 vs. Me.-Augusta L, 87-57 14.0 31.0 45.0 -14.0
Dec 11 at Word of Life W, 81-66 13.0 15.0 28.0 7.0
Dec 13 at Great Bay C.C. W, 72-69 14.0 19.0 33.0 0.0
Dec 14 at NHTI W, 80-77 11.0 19.0 30.0 4.0
Dec 16 at Bryant & Stratton - Albany L, 94-63 0.0 0.0 0.0 0.0
Jan 9 at SUNY ESF L, 104-91 0.0 0.0 0.0 0.0
Jan 14 Central Maine CC L, 107-92 10.0 20.0 30.0 -9.0
Jan 16 Me.-Augusta L, 87-84 9.0 29.0 38.0 -9.0
Jan 20 Word of Life W, 86-79 7.0 22.0 29.0 9.0
Jan 29 Vermont State University Randolph L, 76-63 8.0 19.0 27.0 -3.0
Jan 31 at Southern Maine CC L, 77-66 10.0 20.0 30.0 1.0
Feb 7 at Vermont State University Randolph L, 82-68 7.0 22.0 29.0 3.0
Feb 14 Albany College of Pharmacy and Health Sciences W, 76-60 5.0 26.0 31.0 -1.0
Feb 20 vs. Southern Maine CC L, 86-71 15.0 25.0 40.0 -16.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 25 # SUNY Canton JV W, 92-64 - - - -
Nov 1 vs. Kennebec Valley CC L, 83-80 0.0 0.0 0.0 0.0
Nov 2 vs. SUNY ESF L, 83-75 8.0 9.0 7.0 6.0
Nov 8 Great Bay C.C. W, 100-72 6.0 3.0 1.0 14.0
Nov 9 at Five Towns College L, 89-80 14.0 15.0 2.0 19.0
Nov 12 SUNY Adirondack L, 79-61 14.0 15.0 2.0 18.0
Nov 15 New England College L, 67-58 11.0 9.0 0.0 6.0
Nov 18 at Albany L, 106-57 11.0 13.0 4.0 27.0
Nov 20 at Albany College of Pharmacy and Health Sciences L, 74-66 13.0 13.0 3.0 14.0
Nov 22 Southern Maine CC W, 84-77 7.0 1.0 2.0 19.0
Nov 23 NHTI W, 90-68 10.0 2.0 1.0 7.0
Dec 2 at North Country Community College L, 86-42 17.0 10.0 3.0 14.0
Dec 5 at Central Maine CC L, 103-73 18.0 15.0 6.0 31.0
Dec 6 vs. Me.-Augusta L, 87-57 11.0 9.0 7.0 19.0
Dec 11 at Word of Life W, 81-66 17.0 12.0 4.0 13.0
Dec 13 at Great Bay C.C. W, 72-69 7.0 5.0 6.0 19.0
Dec 14 at NHTI W, 80-77 11.0 6.0 3.0 19.0
Dec 16 at Bryant & Stratton - Albany L, 94-63 7.0 0.0 0.0 24.0
Jan 9 at SUNY ESF L, 104-91 0.0 0.0 0.0 0.0
Jan 14 Central Maine CC L, 107-92 8.0 5.0 0.0 25.0
Jan 16 Me.-Augusta L, 87-84 15.0 1.0 5.0 13.0
Jan 20 Word of Life W, 86-79 10.0 0.0 2.0 18.0
Jan 29 Vermont State University Randolph L, 76-63 6.0 0.0 3.0 24.0
Jan 31 at Southern Maine CC L, 77-66 11.0 14.0 3.0 18.0
Feb 7 at Vermont State University Randolph L, 82-68 8.0 5.0 3.0 14.0
Feb 14 Albany College of Pharmacy and Health Sciences W, 76-60 13.0 0.0 0.0 16.0
Feb 20 vs. Southern Maine CC L, 86-71 8.0 5.0 1.0 25.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 25 # SUNY Canton JV W, 92-64 - - -
Nov 1 vs. Kennebec Valley CC L, 83-80 0.0 - 0.970
Nov 2 vs. SUNY ESF L, 83-75 17.0 1.025 -0.191
Nov 8 Great Bay C.C. W, 100-72 20.0 1.134 0.576
Nov 9 at Five Towns College L, 89-80 18.0 1.079 -0.091
Nov 12 SUNY Adirondack L, 79-61 14.0 0.975 -0.222
Nov 15 New England College L, 67-58 12.0 0.912 -0.077
Nov 18 at Albany L, 106-57 15.0 1.404 -0.664
Nov 20 at Albany College of Pharmacy and Health Sciences L, 74-66 14.0 0.980 -0.082
Nov 22 Southern Maine CC W, 84-77 21.0 1.176 0.078
Nov 23 NHTI W, 90-68 16.0 0.907 0.335
Dec 2 at North Country Community College L, 86-42 18.0 1.139 -0.575
Dec 5 at Central Maine CC L, 103-73 13.0 1.191 -0.361
Dec 6 vs. Me.-Augusta L, 87-57 18.0 1.087 -0.371
Dec 11 at Word of Life W, 81-66 14.0 0.835 0.210
Dec 13 at Great Bay C.C. W, 72-69 15.0 1.007 0.092
Dec 14 at NHTI W, 80-77 13.0 1.099 0.087
Dec 16 at Bryant & Stratton - Albany L, 94-63 11.0 0.969 -0.232
Jan 9 at SUNY ESF L, 104-91 19.0 1.000 -0.137
Jan 14 Central Maine CC L, 107-92 19.0 1.529 -0.233
Jan 16 Me.-Augusta L, 87-84 16.0 1.036 0.008
Jan 20 Word of Life W, 86-79 29.0 0.958 -0.018
Jan 29 Vermont State University Randolph L, 76-63 13.0 1.267 -0.319
Jan 31 at Southern Maine CC L, 77-66 14.0 0.981 -0.077
Feb 7 at Vermont State University Randolph L, 82-68 10.0 1.147 -0.132
Feb 14 Albany College of Pharmacy and Health Sciences W, 76-60 21.0 0.902 0.183
Feb 20 vs. Southern Maine CC L, 86-71 15.0 1.323 -0.287
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 26 719-1583 45.4 171-538 31.8 307-454 67.6 73.7
Conference 16 471-940 50.1 106-312 34.0 190-274 69.3 77.4
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 10 304-581 52.3 61-191 31.9 125-182 68.7 79.4
Away 12 319-746 42.8 83-242 34.3 118-183 64.5 69.9
Neutral 4 96-256 37.5 27-105 25.7 64-89 71.9 70.8
 
Wins 8 255-468 54.5 55-156 35.3 104-154 67.5 83.6
Losses 18 464-1115 41.6 116-382 30.4 203-300 67.7 69.3
 
November 10 280-583 48.0 67-216 31.0 124-179 69.3 75.1
December 7 176-434 40.6 47-146 32.2 69-104 66.3 66.9
January 6 184-382 48.2 35-98 35.7 79-124 63.7 80.3
February 3 79-184 42.9 22-78 28.2 35-47 74.5 71.7
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 26 8.2 20.5 28.7 -0.9
Conference 16 8.2 22.2 30.4 -0.6
Exhibition - - - - -
 
Home 10 7.5 23.0 30.5 1.0
Away 12 8.3 17.8 26.0 -3.1
Neutral 4 9.5 22.8 32.3 0.8
 
Wins 8 8.5 24.0 32.5 4.3
Losses 18 8.0 19.0 27.0 -3.2
 
November 10 8.0 24.3 32.3 3.1
December 7 9.7 18.0 27.7 -4.3
January 6 5.7 18.2 23.8 -1.8
February 3 10.0 18.7 28.7 -4.7
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 26 14.8 6.4 2.6 15.5
Conference 16 13.9 5.7 3.1 17.6
Exhibition - - - - -
 
Home 10 13.1 3.6 1.6 17.6
Away 12 16.4 9.0 3.1 14.4
Neutral 4 14.5 5.8 3.8 13.5
 
Wins 8 11.6 3.6 2.4 20.3
Losses 18 16.3 7.7 2.7 13.4
 
November 10 16.0 8.0 2.2 14.5
December 7 17.1 8.1 4.1 16.6
January 6 13.0 3.3 2.2 15.2
February 3 9.3 3.3 1.3 17.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 26 15.4 0.966 -0.152
Conference 16 14.4 1.059 -0.012
Exhibition - - - -
 
Home 10 13.8 1.091 0.021
Away 12 15.1 0.897 -0.167
Neutral 4 20.3 0.883 -0.617
 
Wins 8 14.1 1.174 0.180
Losses 18 15.9 0.882 -0.289
 
November 10 16.9 0.998 -0.188
December 7 14.0 0.870 -0.174
January 6 15.7 0.988 -0.119
February 3 13.0 1.046 -0.077
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 26 808-1668 48.4 150-516 29.1 82.2
Conference 16 490-1031 47.5 108-340 31.8 78.8
Exhibition - 0-0 - 0-0 - -
 
Home 10 304-627 48.5 64-189 33.9 77.2
Away 12 405-842 48.1 72-265 27.2 85.6
Neutral 4 99-199 49.7 14-62 22.6 84.8
 
Wins 8 217-506 42.9 54-191 28.3 71.0
Losses 18 591-1162 50.9 96-325 29.5 87.2
 
November 10 283-578 49.0 43-164 26.2 79.8
December 7 226-492 45.9 54-183 29.5 83.1
January 6 206-417 49.4 40-113 35.4 88.3
February 3 93-181 51.4 13-56 23.2 76.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 26 9.0 20.6 29.6 -0.9
Conference 16 9.6 21.3 30.9 -0.6
Exhibition - - - - -
 
Home 10 8.1 21.4 29.5 1.0
Away 12 9.9 19.2 29.1 -3.1
Neutral 4 8.5 23.0 31.5 0.8
 
Wins 8 9.3 19.0 28.3 4.3
Losses 18 8.9 21.3 30.2 -3.2
 
November 10 8.6 20.6 29.2 3.1
December 7 11.0 21.0 32.0 -4.3
January 6 7.3 18.3 25.7 -1.8
February 3 9.0 24.3 33.3 -4.7
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 26 10.0 5.3 1.5 16.2
Conference 16 10.7 5.3 1.5 17.7
Exhibition - - - - -
 
Home 10 10.0 4.7 1.9 16.0
Away 12 11.2 5.4 1.3 17.7
Neutral 4 6.8 6.3 0.8 12.5
 
Wins 8 10.1 4.8 1.9 15.6
Losses 18 10.0 5.5 1.3 16.5
 
November 10 9.4 6.0 1.8 13.0
December 7 12.6 6.4 1.9 19.9
January 6 8.3 4.0 1.0 16.3
February 3 9.7 2.7 0.3 18.3
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 26 15.6 1.118 -0.152
Conference 16 16.6 1.071 -0.012
Exhibition - - - -
 
Home 10 18.1 1.070 0.021
Away 12 14.5 1.064 -0.167
Neutral 4 12.5 1.500 -0.617
 
Wins 8 18.6 0.994 0.180
Losses 18 14.2 1.171 -0.289
 
November 10 14.7 1.186 -0.188
December 7 14.6 1.044 -0.174
January 6 18.3 1.106 -0.119
February 3 15.3 1.123 -0.077
Attendance Statistics
Date Opponent Score Attend
Oct 25 SUNY Canton JV 92-64 Win -
Nov 1 vs. Kennebec Valley CC L, 83-80 100
Nov 2 vs. SUNY ESF L, 83-75 200
Nov 8 Great Bay C.C. W, 100-72 0
Nov 9 at Five Towns College L, 89-80 0
Nov 12 SUNY Adirondack L, 79-61 0
Nov 15 New England College L, 67-58 125
Nov 18 at Albany L, 106-57 1,588
Nov 20 at Albany College of Pharmacy and Health Sciences L, 74-66 0
Nov 22 Southern Maine CC W, 84-77 0
Nov 23 NHTI W, 90-68 0
Dec 2 at North Country Community College L, 86-42 150
Dec 5 at Central Maine CC L, 103-73 90
Dec 6 vs. Me.-Augusta L, 87-57 0
Dec 11 at Word of Life W, 81-66 0
Dec 13 at Great Bay C.C. W, 72-69 0
Dec 14 at NHTI W, 80-77 0
Dec 16 at Bryant & Stratton - Albany L, 94-63 0
Jan 9 at SUNY ESF L, 104-91 0
Jan 14 Central Maine CC L, 107-92 27
Jan 16 Me.-Augusta L, 87-84 34
Jan 20 Word of Life W, 86-79 63
Jan 29 Vermont State University Randolph L, 76-63 0
Jan 31 at Southern Maine CC L, 77-66 80
Feb 7 at Vermont State University Randolph L, 82-68 0
Feb 14 Albany College of Pharmacy and Health Sciences W, 76-60 0
Feb 20 vs. Southern Maine CC L, 86-71 200