Jacob Schmidt
30 Jacob Schmidt
-
- Hometown:
- Orchard Park, NY
-
- Position:
- G
-
- Year:
- Fr
-
- gp
- 10
-
- p
- 0
-
- g
- 0
-
- a
- 0
-
- pim
- 0
-
- +/-
- 0
Player statistics
| Overall | Conference | |
|---|---|---|
| Games | 10 | 6 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| PIM | 0 | 0 |
| +/- | 0 | 0 |
| Power-play goals | 0 | 0 |
| Short-handed goals | 0 | 0 |
| Empty net goals | 0 | 0 |
| Games started | - | - |
| Game-winning goals | 0 | 0 |
| Game-tying goals | 0 | 0 |
| Hat tricks | 0 | 0 |
| Shots | 0 | 0 |
Game Log - Goalies
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 | at St. John Fisher | L, 13-1 | 0 | 60:00 | 13 | 13.00 | 28 | .683 | 0 | 1 | 0 |
| Oct 12 | at Medaille | W, 10-9 | 0 | 64:31 | 9 | 8.37 | 34 | .791 | 1 | 0 | 0 |
| Oct 25 | SUNY Canton club | W, 7-6 | 0 | 60:00 | 6 | 6.00 | 0 | .000 | 1 | 0 | 0 |
| Oct 26 | Albany Pharmacy | L, 7-2 | 0 | 60:00 | 7 | 7.00 | 0 | .000 | 0 | 1 | 0 |
| Nov 3 | vs. Union Club | L, 13-1 | 0 | 60:00 | 13 | 13.00 | 48 | .787 | 0 | 1 | 0 |
| Nov 23 | at Albany Pharmacy | W, 11-5 | 0 | 60:00 | 5 | 5.00 | 39 | .886 | 1 | 0 | 0 |
| Nov 24 | at SUNY Oneonta | W, 1-0 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Jan 25 | SUNY Oneonta | W, 1-0 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Jan 30 | SUNY Canton club | L, 9-7 | 0 | 60:00 | 9 | 9.00 | 25 | .735 | 0 | 1 | 0 |
| Feb 22 | vs. Buffalo State Club | L, 12-1 | 0 | 60:00 | 12 | 12.00 | 31 | .721 | 0 | 1 | 0 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 8 | 0 | 484:31 | 74 | 9.16 | 205 | .735 | 3 | 5 | 0 | .375 |
| Total | 8 | 0 | 484:31 | 74 | 9.16 | 205 | .735 | 3 | 5 | 0 | .375 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 8 | 0 | 484:31 | 74 | 9.16 | 205 | .735 | 3 | 5 | 0 | .375 |
| Conference | 4 | 0 | 240:00 | 27 | 6.75 | 64 | .703 | 2 | 2 | 0 | .500 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Location | |||||||||||
| Home | 3 | 0 | 180:00 | 22 | 7.33 | 25 | .532 | 1 | 2 | 0 | .333 |
| Away | 3 | 0 | 184:31 | 27 | 8.78 | 101 | .789 | 2 | 1 | 0 | .667 |
| Neutral | 2 | 0 | 120:00 | 25 | 12.50 | 79 | .760 | 0 | 2 | 0 | .000 |
| Result | |||||||||||
| Wins | 3 | 0 | 184:31 | 20 | 6.50 | 73 | .785 | 3 | 0 | 0 | 1.000 |
| Losses | 5 | 0 | 300:00 | 54 | 10.80 | 132 | .710 | 0 | 5 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Month | |||||||||||
| October | 4 | 0 | 244:31 | 35 | 8.59 | 62 | .639 | 2 | 2 | 0 | .500 |
| November | 2 | 0 | 120:00 | 18 | 9.00 | 87 | .829 | 1 | 1 | 0 | .500 |
| January | 1 | 0 | 60:00 | 9 | 9.00 | 25 | .735 | 0 | 1 | 0 | .000 |
| February | 1 | 0 | 60:00 | 12 | 12.00 | 31 | .721 | 0 | 1 | 0 | .000 |
News mentions
The Paul Smith's College Men's Hockey Team finally got a win over thei archrival, SUNY Canton.
Bobcats Hockey beat Medaille in OT
