2019-20 Ice hockey Statistics Paul Smith's College
-
Games10
-
Goals42
-
Assists49
-
Goals/g4.20
-
Shots/g0.0
Schedule Summary
Recent Events
| Date | Opponent | Result |
|---|---|---|
| 10/11/2019 | at St. John Fisher | L, 13-1 |
| 10/12/2019 | at Medaille | W, 10-9 |
| 10/25/2019 | SUNY Canton club | W, 7-6 |
| 10/26/2019 | Albany Pharmacy | L, 7-2 |
| 11/3/2019 | vs. Union Club | L, 13-1 |
| 11/23/2019 | at Albany Pharmacy | W, 11-5 |
| 11/24/2019 | at SUNY Oneonta | W, 1-0 |
| 1/25/2020 | SUNY Oneonta | W, 1-0 |
| 1/30/2020 | SUNY Canton club | L, 9-7 |
| 2/22/2020 | vs. Buffalo State Club | L, 12-1 |
Team Statistics
Skaters
Goalies
Skaters
Goalies
Download roster:
HRO (First Last) |
HRO (Last, First)
| Date | Opponent | Score | g | a | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 | at St. John Fisher | L, 13-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 100.0 | 0 | 0 | 13 | 13.00 | 28 | .683 | 0 |
| Oct 12 | at Medaille | W, 10-9 | 10 | 7 | 0 | 8 | 2 | 0 | 0.0 | 0 | 0 | 100.0 | 0 | 0 | 9 | 8.37 | 34 | .791 | 0 |
| Oct 25 | SUNY Canton club | W, 7-6 | 7 | 12 | 0 | 8 | 5 | 0 | 0.0 | 0 | 0 | 100.0 | 2 | 0 | 6 | 6.00 | 0 | .000 | 0 |
| Oct 26 | Albany Pharmacy | L, 7-2 | 2 | 4 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 100.0 | 0 | 0 | 7 | 7.00 | 0 | .000 | 0 |
| Nov 3 | vs. Union Club | L, 13-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 100.0 | 0 | 0 | 13 | 13.00 | 48 | .787 | 0 |
| Nov 23 | at Albany Pharmacy | W, 11-5 | 11 | 15 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 100.0 | 0 | 0 | 5 | 5.00 | 39 | .886 | 0 |
| Nov 24 | at SUNY Oneonta | W, 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 100.0 | 0 | 0 | 0 | - | 0 | .000 | 0 |
| Jan 25 | SUNY Oneonta | W, 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 100.0 | 0 | 0 | 0 | - | 0 | .000 | 0 |
| Jan 30 | SUNY Canton club | L, 9-7 | 7 | 8 | 0 | 8 | 2 | 0 | 0.0 | 0 | 0 | 100.0 | 0 | 0 | 9 | 9.00 | 25 | .735 | 0 |
| Feb 22 | vs. Buffalo State Club | L, 12-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 100.0 | 0 | 0 | 12 | 12.00 | 31 | .721 | 0 |
| gp | g | a | gpg | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 42 | 49 | 4.20 | 0 | 24 | 11 | 0 | 0.0 | 0 | 0 | 100.0 | 2 | 0 | 74 | 9.16 | 205 | .735 | 0 |
| Conference | 6 | 29 | 39 | 4.83 | 0 | 16 | 9 | 0 | 0.0 | 0 | 0 | 100.0 | 2 | 0 | 27 | 6.75 | 64 | .703 | 0 |
| Exhibition | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Home | 4 | 17 | 24 | 4.25 | 0 | 16 | 9 | 0 | 0.0 | 0 | 0 | 100.0 | 2 | 0 | 22 | 7.33 | 25 | .532 | 0 |
| Away | 4 | 23 | 23 | 5.75 | 0 | 8 | 2 | 0 | 0.0 | 0 | 0 | 100.0 | 0 | 0 | 27 | 8.78 | 101 | .789 | 0 |
| Neutral | 2 | 2 | 2 | 1.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 100.0 | 0 | 0 | 25 | 12.50 | 79 | .760 | 0 |
| Wins | 5 | 30 | 34 | 6.00 | 0 | 16 | 7 | 0 | 0.0 | 0 | 0 | 100.0 | 2 | 0 | 20 | 6.50 | 73 | .785 | 0 |
| Losses | 5 | 12 | 15 | 2.40 | 0 | 8 | 4 | 0 | 0.0 | 0 | 0 | 100.0 | 0 | 0 | 54 | 10.80 | 132 | .710 | 0 |
| Ties | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| October | 4 | 20 | 24 | 5.00 | 0 | 16 | 9 | 0 | 0.0 | 0 | 0 | 100.0 | 2 | 0 | 35 | 8.59 | 62 | .639 | 0 |
| November | 3 | 13 | 15 | 4.33 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 100.0 | 0 | 0 | 18 | 9.00 | 87 | .829 | 0 |
| January | 2 | 8 | 8 | 4.00 | 0 | 8 | 2 | 0 | 0.0 | 0 | 0 | 100.0 | 0 | 0 | 9 | 9.00 | 25 | .735 | 0 |
| February | 1 | 1 | 2 | 1.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 100.0 | 0 | 0 | 12 | 12.00 | 31 | .721 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Oct 11 | at St. John Fisher | L, 13-1 | 0 |
| Oct 12 | at Medaille | W, 10-9 | 75 |
| Oct 25 | SUNY Canton club | W, 7-6 | 0 |
| Oct 26 | Albany Pharmacy | L, 7-2 | 0 |
| Nov 3 | vs. Union Club | L, 13-1 | 0 |
| Nov 23 | at Albany Pharmacy | W, 11-5 | 0 |
| Nov 24 | at SUNY Oneonta | W, 1-0 | 0 |
| Jan 25 | SUNY Oneonta | W, 1-0 | 0 |
| Jan 30 | SUNY Canton club | L, 9-7 | 0 |
| Feb 22 | vs. Buffalo State Club | L, 12-1 | 0 |
