Andrew Patelunas
31 Andrew Patelunas
-
- Height:
- 5'10"
-
- Hometown:
- Elmira, NY
-
- Position:
- G
-
- Year:
- Fr
-
- High School:
- Elmira HS
-
- Major:
- Natural Resource Conservation Mgmt
-
- Favorite Food:
- Chicken & rice
-
- Favorite Class:
- Intro to Environment & Society
-
- Go to warm up song:
- Don't have one
-
- Why did you chose PSC:
- Nature
-
- Fun Fact:
- I'm a twin
-
- gp
- 6
-
- p
- 0
-
- g
- 0
-
- a
- 0
-
- pim
- 0
-
- +/-
- 0
Player statistics
| Overall | Conference | |
|---|---|---|
| Games | 6 | 6 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| PIM | 0 | 0 |
| +/- | 0 | 0 |
| Power-play goals | 0 | 0 |
| Short-handed goals | 0 | 0 |
| Empty net goals | 0 | 0 |
| Games started | - | - |
| Game-winning goals | 0 | 0 |
| Game-tying goals | 0 | 0 |
| Hat tricks | 0 | 0 |
| Shots | 0 | 0 |
Game Log - Goalies
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 2 | at Cornell Club | L, 7-2 | - | - | - | - | - | - | - | - | - |
| Oct 3 | at LeMoyne Club | L, 7-2 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Oct 29 | at Albany (NY) | L, 6-5 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Oct 30 | at Union Club | L, 7-2 | - | - | - | - | - | - | - | - | - |
| Nov 6 | SLU Club | L, 5-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Nov 19 | St John Fisher | L, 6-2 | - | - | - | - | - | - | - | - | - |
| Nov 20 | Bishops (QC) | L, 14-0 | - | - | - | - | - | - | - | - | - |
| Nov 21 | Albany (NY) | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Canisius Club | W, 4-3 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Jan 22 | at St. John Fisher | L, 10-0 | 0 | 30:00 | 5 | 10.00 | 26 | .839 | 0 | 0 | 0 |
| Jan 23 | at University of Pittsburgh - Bradford | T, 4-4 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Feb 4 | Union Club | - | - | - | - | - | - | - | - | - | |
| Feb 5 | Cortland Club | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Cortland Club | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Albany (NY) | L, 5-3 | - | - | - | - | - | - | - | - | - |
| Mar 18 | CHF Nationals | - | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 1 | 0 | 30:00 | 5 | 10.00 | 26 | .839 | 0 | 0 | 0 | - |
| Total | 1 | 0 | 30:00 | 5 | 10.00 | 26 | .839 | 0 | 0 | 0 | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 1 | 0 | 30:00 | 5 | 10.00 | 26 | .839 | 0 | 0 | 0 | - |
| Conference | 1 | 0 | 30:00 | 5 | 10.00 | 26 | .839 | 0 | 0 | 0 | - |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Location | |||||||||||
| Home | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |
| Away | 1 | 0 | 30:00 | 5 | 10.00 | 26 | .839 | 0 | 0 | 0 | - |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Result | |||||||||||
| Wins | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |
| Losses | 1 | 0 | 30:00 | 5 | 10.00 | 26 | .839 | 0 | 0 | 0 | - |
| Ties | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |
| Month | |||||||||||
| October | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |
| November | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |
| January | 1 | 0 | 30:00 | 5 | 10.00 | 26 | .839 | 0 | 0 | 0 | - |
