Jack Ruckman
gp
3
gs
0
min
85:00
ga
15
gaa
10.59
sv
66
Player Stats
| Overall | Conference | |
|---|---|---|
| Games played | 3 | 3 |
| Games started | 0 | 0 |
| Minutes | 85:00 | 85:00 |
| Goals against | 15 | 15 |
| Goals-against average | 10.59 | 10.59 |
| Saves | 66 | 66 |
| Save pct | .815 | .815 |
| Wins | 0 | 0 |
| Losses | 3 | 3 |
| Ties | 0 | 0 |
| Win pct | .000 | .000 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 2 | at Cornell Club | L, 7-2 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Oct 3 | at LeMoyne Club | L, 7-2 | 0 | 25:00 | 5 | 12.00 | 17 | .773 | 0 | 1 | 0 |
| Oct 29 | at Albany (NY) | L, 6-5 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Oct 30 | at Union Club | L, 7-2 | 0 | 30:00 | 5 | 10.00 | 21 | .808 | 0 | 1 | 0 |
| Nov 6 | SLU Club | L, 5-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Nov 19 | St John Fisher | L, 6-2 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Nov 20 | Bishops (QC) | L, 14-0 | - | - | - | - | - | - | - | - | - |
| Nov 21 | Albany (NY) | L, 4-2 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Jan 21 | at Canisius Club | W, 4-3 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Jan 22 | at St. John Fisher | L, 10-0 | 0 | 30:00 | 5 | 10.00 | 28 | .848 | 0 | 1 | 0 |
| Jan 23 | at University of Pittsburgh - Bradford | T, 4-4 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Feb 4 | Union Club | - | - | - | - | - | - | - | - | - | |
| Feb 5 | Cortland Club | L, 3-2 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Feb 6 | Cortland Club | L, 4-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Feb 11 | at Albany (NY) | L, 5-3 | - | - | - | - | - | - | - | - | - |
| Mar 18 | CHF Nationals | - | - | - | - | - | - | - | - | - |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 0 | 85:00 | 15 | 10.59 | 66 | .815 | 0 | 3 | 0 | .000 |
| Conference | 3 | 0 | 85:00 | 15 | 10.59 | 66 | .815 | 0 | 3 | 0 | .000 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Home | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |
| Away | 3 | 0 | 85:00 | 15 | 10.59 | 66 | .815 | 0 | 3 | 0 | .000 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Wins | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |
| Losses | 3 | 0 | 85:00 | 15 | 10.59 | 66 | .815 | 0 | 3 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |
| October | 2 | 0 | 55:00 | 10 | 10.91 | 38 | .792 | 0 | 2 | 0 | .000 |
| November | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |
| January | 1 | 0 | 30:00 | 5 | 10.00 | 28 | .848 | 0 | 1 | 0 | .000 |
| February | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |
