Axel Norbro
gp
10
gs
2
min
575:53
ga
44
gaa
4.58
sv
411
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 10 | 10 |
| Games started | 2 | 2 |
| Minutes | 575:53 | 575:53 |
| Goals against | 44 | 44 |
| Goals-against average | 4.58 | 4.58 |
| Saves | 411 | 411 |
| Save pct | .903 | .903 |
| Wins | 1 | 1 |
| Losses | 6 | 6 |
| Ties | 2 | 2 |
| Win pct | .222 | .222 |
| Date | Opponent | Score |
|---|---|---|
| Oct 2 | at Cornell Club | L, 7-2 |
| Oct 3 | at LeMoyne Club | L, 7-2 |
| Oct 29 | at Albany (NY) | L, 6-5 |
| Oct 30 | at Union Club | L, 7-2 |
| Nov 6 | SLU Club | L, 5-1 |
| Nov 19 | St John Fisher | L, 6-2 |
| Nov 20 | Bishops (QC) | L, 14-0 |
| Nov 21 | Albany (NY) | L, 4-2 |
| Jan 21 | at Canisius Club | W, 4-3 |
| Jan 22 | at St. John Fisher | L, 10-0 |
| Jan 23 | at University of Pittsburgh - Bradford | T, 4-4 |
| Feb 4 | Union Club | |
| Feb 5 | Cortland Club | L, 3-2 |
| Feb 6 | Cortland Club | L, 4-1 |
| Feb 11 | at Albany (NY) | L, 5-3 |
| Mar 18 | CHF Nationals |
| 2021-22 |
|---|
| Total |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| October |
| November |
| January |
| February |
