2021-22 Ice hockey Statistics Paul Smith's College
-
Games13
-
Goals30
-
Assists45
-
Goals/g2.31
-
Shots/g0.0
Schedule Summary
Recent Events
| Date | Opponent | Result |
|---|---|---|
| 11/19/2021 | St John Fisher | L, 6-2 |
| 11/20/2021 | Bishops (QC) | L, 14-0 |
| 11/21/2021 | Albany (NY) | L, 4-2 |
| 1/21/2022 | at Canisius Club | W, 4-3 |
| 1/22/2022 | at St. John Fisher | L, 10-0 |
| 1/23/2022 | at University of Pittsburgh - Bradford | T, 4-4 |
| 2/4/2022 | Union Club | - |
| 2/5/2022 | Cortland Club | L, 3-2 |
| 2/6/2022 | Cortland Club | L, 4-1 |
| 2/11/2022 | at Albany (NY) | L, 5-3 |
Team Statistics
Skaters
Goalies
Skaters
Goalies
Download roster:
HRO (First Last) |
HRO (Last, First)
| Date | Opponent | Score | g | a | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 2 | at Cornell Club | L, 7-2 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 100.0 | 0 | 0 | 7 | 7.00 | 43 | .860 | 0 |
| Oct 3 | at LeMoyne Club | L, 7-2 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 100.0 | 0 | 0 | 7 | 7.00 | 45 | .865 | 0 |
| Oct 29 | at Albany (NY) | L, 6-5 | 5 | 9 | 0 | 12 | 0 | 0 | 0.0 | 0 | 0 | 100.0 | 0 | 0 | 6 | 6.00 | 57 | .905 | 0 |
| Oct 30 | at Union Club | L, 7-2 | 2 | 4 | 0 | 12 | 1 | 0 | 0.0 | 0 | 0 | 100.0 | 0 | 0 | 7 | 7.00 | 39 | .848 | 0 |
| Nov 6 | SLU Club | L, 5-1 | 1 | 1 | 0 | 16 | 0 | 0 | 0.0 | 0 | 0 | 100.0 | 0 | 0 | 5 | 5.00 | 33 | .868 | 0 |
| Nov 19 | St John Fisher | L, 6-2 | 2 | 2 | 0 | 32 | 0 | 0 | 0.0 | 0 | 0 | 100.0 | 0 | 0 | 6 | 6.00 | 45 | .882 | 0 |
| Nov 20 | Bishops (QC) | L, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | Albany (NY) | L, 4-2 | 2 | 4 | 0 | 16 | 0 | 0 | 0.0 | 0 | 0 | 100.0 | 0 | 0 | 4 | 4.00 | 31 | .886 | 0 |
| Jan 21 | at Canisius Club | W, 4-3 | 4 | 7 | 0 | 6 | 0 | 0 | 0.0 | 0 | 0 | 100.0 | 0 | 0 | 3 | 2.95 | 38 | .927 | 0 |
| Jan 22 | at St. John Fisher | L, 10-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 100.0 | 0 | 0 | 10 | 10.00 | 54 | .844 | 0 |
| Jan 23 | at University of Pittsburgh - Bradford | T, 4-4 | 4 | 6 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 100.0 | 0 | 0 | 4 | 4.00 | 22 | .846 | 0 |
| Feb 4 | Union Club | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 5 | Cortland Club | L, 3-2 | 2 | 2 | 0 | 20 | 0 | 0 | 0.0 | 0 | 0 | 100.0 | 0 | 0 | 3 | 3.00 | 54 | .947 | 0 |
| Feb 6 | Cortland Club | L, 4-1 | 1 | 0 | 0 | 38 | 0 | 0 | 0.0 | 0 | 0 | 100.0 | 0 | 0 | 4 | 4.00 | 59 | .937 | 0 |
| Feb 11 | at Albany (NY) | L, 5-3 | 3 | 3 | 0 | 32 | 0 | 0 | 0.0 | 0 | 0 | 100.0 | 0 | 0 | 5 | 5.00 | 32 | .865 | 0 |
| Mar 18 | CHF Nationals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | g | a | gpg | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 30 | 45 | 2.31 | 0 | 184 | 1 | 0 | 0.0 | 2 | 0 | 100.0 | 0 | 0 | 71 | 5.45 | 552 | .886 | 0 |
| Conference | 13 | 30 | 45 | 2.31 | 0 | 184 | 1 | 0 | 0.0 | 2 | 0 | 100.0 | 0 | 0 | 71 | 5.45 | 552 | .886 | 0 |
| Exhibition | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Home | 5 | 8 | 9 | 1.60 | 0 | 122 | 0 | 0 | 0.0 | 0 | 0 | 100.0 | 0 | 0 | 22 | 4.40 | 222 | .910 | 0 |
| Away | 8 | 22 | 36 | 2.75 | 0 | 62 | 1 | 0 | 0.0 | 2 | 0 | 100.0 | 0 | 0 | 49 | 6.11 | 330 | .871 | 0 |
| Neutral | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Wins | 1 | 4 | 7 | 4.00 | 0 | 6 | 0 | 0 | 0.0 | 0 | 0 | 100.0 | 0 | 0 | 3 | 2.95 | 38 | .927 | 0 |
| Losses | 11 | 22 | 32 | 2.00 | 0 | 178 | 1 | 0 | 0.0 | 2 | 0 | 100.0 | 0 | 0 | 64 | 5.82 | 492 | .885 | 0 |
| Ties | 1 | 4 | 6 | 4.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 100.0 | 0 | 0 | 4 | 4.00 | 22 | .846 | 0 |
| October | 4 | 11 | 20 | 2.75 | 0 | 24 | 1 | 0 | 0.0 | 2 | 0 | 100.0 | 0 | 0 | 27 | 6.75 | 184 | .872 | 0 |
| November | 3 | 5 | 7 | 1.67 | 0 | 64 | 0 | 0 | 0.0 | 0 | 0 | 100.0 | 0 | 0 | 15 | 5.00 | 109 | .879 | 0 |
| January | 3 | 8 | 13 | 2.67 | 0 | 6 | 0 | 0 | 0.0 | 0 | 0 | 100.0 | 0 | 0 | 17 | 5.63 | 114 | .870 | 0 |
| February | 3 | 6 | 5 | 2.00 | 0 | 90 | 0 | 0 | 0.0 | 0 | 0 | 100.0 | 0 | 0 | 12 | 4.00 | 145 | .924 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Oct 2 | at Cornell Club | L, 7-2 | 120 |
| Oct 3 | at LeMoyne Club | L, 7-2 | 110 |
| Oct 29 | at Albany (NY) | L, 6-5 | 100 |
| Oct 30 | at Union Club | L, 7-2 | 75 |
| Nov 6 | SLU Club | L, 5-1 | 300 |
| Nov 19 | St John Fisher | L, 6-2 | 275 |
| Nov 20 | Bishops (QC) | 0-14 Loss | - |
| Nov 21 | Albany (NY) | L, 4-2 | 125 |
| Jan 21 | at Canisius Club | W, 4-3 | 0 |
| Jan 22 | at St. John Fisher | L, 10-0 | 0 |
| Jan 23 | at University of Pittsburgh - Bradford | T, 4-4 | 0 |
| Feb 4 | Union Club | - | |
| Feb 5 | Cortland Club | L, 3-2 | 0 |
| Feb 6 | Cortland Club | L, 4-1 | 0 |
| Feb 11 | at Albany (NY) | L, 5-3 | 200 |
| Mar 18 | CHF Nationals | - |
