Derek Grant

10 Derek Grant
Derek Grant
  • Height:
    6'1"
  • Hometown:
    Potsdam, NY
  • Position:
    F
  • Year:
    So
  • High School:
    Potsdam HS
  • Major:
    Natural Resource Conservation Mgmt
  • Favorite Food:
    Rice
  • Favorite Class:
    Biology Lab
  • Go to warm up song:
    Collard Greens by ScHoolboy Q & Kendrick Lamar
  • Why did you chose PSC:
    Close proximity to the ADKs
  • Fun Fact:
    I'm currently hiking the 46 high peaks
  • gp
    21
  • p
    2
  • g
    1
  • a
    1
  • pim
    0
  • +/-
    1
Player statistics
  Overall Conference
Games 21 16
Points 2 1
Goals 1 0
Assists 1 1
PIM 0 0
+/- 1 0
Power-play goals 0 0
Short-handed goals 0 0
Empty net goals 0 0
Games started 1 1
Game-winning goals 0 0
Game-tying goals 0 0
Hat tricks 0 0
Shots 0 0
Recent results
Recent Games
Date Opponent Result
Dec 10 at Niagara Club (Tier-2) L, 3-1
Dec 11 at SUNY OCC W, 13-0
Feb 4 UAlbany L, 4-1
Feb 10 at Bishop's University L, 12-0
Feb 25 at Skidmore Club W, 9-4
Feb 26 at Skidmore Club W, 8-0
Game Log - Statistics
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 1 at University of Rochester L, 6-2 - 0 0 0 0 -1 0 0 0 0 0 0 0 0 0 -
Oct 2 at St. John Fisher L, 5-2 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Oct 14 at Cornell Club L, 7-3 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Oct 15 at LeMoyne W, 6-2 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Oct 21 Union Club L, 7-3 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Oct 23 at SLU Club L, 9-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Oct 28 at Union Club L, 6-3 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Oct 29 at UAlbany L, 9-4 - 0 0 0 0 -1 0 0 0 0 0 0 0 0 0 -
Nov 6 LeMoyne W, 6-5 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 13 Colgate Club W, 6-4 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 18 vs. University of Delaware L, 8-1 - 0 0 0 0 -1 0 0 0 0 0 0 0 0 0 -
Nov 19 vs. Bloomsburg W, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 20 vs. PSU - Harrisburg L, 9-2 - 0 0 0 0 -1 0 0 0 0 0 0 0 0 0 -
Dec 2 SLU Club L, 11-2 - 0 0 0 0 -1 0 0 0 0 0 0 0 0 0 -
Dec 9 at Niagara Club L, 9-2 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Dec 10 at Niagara Club (Tier-2) L, 3-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Dec 11 at SUNY OCC W, 13-0 1 0 1 1 0 3 0 0 0 0 0 0 0 0 0 -
Feb 4 UAlbany L, 4-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Feb 10 at Bishop's University L, 12-0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Feb 25 at Skidmore Club W, 9-4 - 1 0 1 0 2 0 0 0 0 0 0 0 0 0 -
Feb 26 at Skidmore Club W, 8-0 - 0 0 0 0 1 0 0 0 0 0 0 0 0 0 -
Career Stats - Statistics
Statistic gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2021-22 13 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 -
2022-23 21 1 1 2 0 1 0 0 0 0 0 0 0 0 0 0 -
2023-24 5 0 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 -
Total 39 1 1 2 2 0 0 0 0 0 0 0 0 0 0 0 -
Split Stats - Statistics
Statistic gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Event
Total 21 1 1 2 0 1 0 0 0 0 0 0 0 0 0 0 -
Conference 16 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 -
Exhibition - - - 0 - - - - - - - - - 0 - - -
Location
Home 5 0 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 -
Away 13 1 1 2 0 4 0 0 0 0 0 0 0 0 0 0 -
Neutral 3 0 0 0 0 -2 0 0 0 0 0 0 0 0 0 0 -
Result
Wins 7 1 1 2 0 6 0 0 0 0 0 0 0 0 0 0 -
Losses 14 0 0 0 0 -5 0 0 0 0 0 0 0 0 0 0 -
Ties - - - 0 - - - - - - - - - 0 - - -
Month
October 8 0 0 0 0 -2 0 0 0 0 0 0 0 0 0 0 -
November 5 0 0 0 0 -2 0 0 0 0 0 0 0 0 0 0 -
December 4 0 1 1 0 2 0 0 0 0 0 0 0 0 0 0 -
February 4 1 0 1 0 3 0 0 0 0 0 0 0 0 0 0 -
News mentions
River Yearwood catches his breath after an icing call in a recent game against Albany (Mercedes Rideout photo).