Jack Ruckman
29 Jack Ruckman
-
- Height:
- 6'0"
-
- Hometown:
- Westfield, NJ
-
- Position:
- G
-
- Year:
- Sr
-
- High School:
- Westfield HS
-
- Major:
- Culinary Arts
-
- Favorite Food:
- Cheesesteak
-
- Favorite Class:
- Culinary Lab
-
- Go to warm up song:
- Big Bootie Mix 15
-
- Why did you chose PSC:
- To play hockey
-
- Fun Fact:
- I owned my own landscaping business in high school
-
- gp
- 10
-
- p
- 0
-
- g
- 0
-
- a
- 0
-
- pim
- 0
-
- +/-
- 0
Player statistics
| Overall | Conference | |
|---|---|---|
| Games | 10 | 8 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| PIM | 0 | 0 |
| +/- | 0 | 0 |
| Power-play goals | 0 | 0 |
| Short-handed goals | 0 | 0 |
| Empty net goals | 0 | 0 |
| Games started | 5 | 3 |
| Game-winning goals | 0 | 0 |
| Game-tying goals | 0 | 0 |
| Hat tricks | 0 | 0 |
| Shots | 0 | 0 |
Game Log - Goalies
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 1 | at University of Rochester | L, 6-2 | 0 | 58:45 | 5 | 5.11 | 29 | .853 | 0 | 1 | 0 |
| Oct 2 | at St. John Fisher | L, 5-2 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Oct 14 | at Cornell Club | L, 7-3 | 0 | 29:25 | 2 | 4.08 | 25 | .926 | 0 | 0 | 0 |
| Oct 15 | at LeMoyne | W, 6-2 | - | - | - | - | - | - | - | - | - |
| Oct 21 | Union Club | L, 7-3 | - | - | - | - | - | - | - | - | - |
| Oct 23 | at SLU Club | L, 9-1 | 0 | 29:29 | 5 | 10.18 | 20 | .800 | 0 | 1 | 0 |
| Oct 28 | at Union Club | L, 6-3 | - | - | - | - | - | - | - | - | - |
| Oct 29 | at UAlbany | L, 9-4 | - | - | - | - | - | - | - | - | - |
| Nov 6 | LeMoyne | W, 6-5 | - | - | - | - | - | - | - | - | - |
| Nov 13 | Colgate Club | W, 6-4 | 1 | 29:52 | 3 | 6.03 | 24 | .889 | 1 | 0 | 0 |
| Nov 18 | vs. University of Delaware | L, 8-1 | - | - | - | - | - | - | - | - | - |
| Nov 19 | vs. Bloomsburg | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Nov 20 | vs. PSU - Harrisburg | L, 9-2 | 1 | 27:52 | 4 | 8.61 | 32 | .889 | 0 | 1 | 0 |
| Dec 2 | SLU Club | L, 11-2 | 1 | 60:00 | 11 | 11.00 | 47 | .810 | 0 | 1 | 0 |
| Dec 9 | at Niagara Club | L, 9-2 | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Niagara Club (Tier-2) | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Dec 11 | at SUNY OCC | W, 13-0 | 1 | 60:00 | 0 | 0.00 | 24 | 1.000 | 1 | 0 | 0 |
| Feb 4 | UAlbany | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Bishop's University | L, 12-0 | 0 | 40:00 | 12 | 18.00 | 43 | .782 | 0 | 1 | 0 |
| Feb 25 | at Skidmore Club | W, 9-4 | 1 | 60:00 | 4 | 4.00 | 23 | .852 | 1 | 0 | 0 |
| Feb 26 | at Skidmore Club | W, 8-0 | - | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 9 | 5 | 395:23 | 46 | 6.98 | 267 | .853 | 3 | 5 | 0 | .375 |
| Conference | 7 | 3 | 307:31 | 38 | 7.41 | 212 | .848 | 2 | 4 | 0 | .333 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Location | |||||||||||
| Home | 2 | 2 | 89:52 | 14 | 9.35 | 71 | .835 | 1 | 1 | 0 | .500 |
| Away | 6 | 2 | 277:39 | 28 | 6.05 | 164 | .854 | 2 | 3 | 0 | .400 |
| Neutral | 1 | 1 | 27:52 | 4 | 8.61 | 32 | .889 | 0 | 1 | 0 | .000 |
| Result | |||||||||||
| Wins | 3 | 3 | 149:52 | 7 | 2.80 | 71 | .910 | 3 | 0 | 0 | 1.000 |
| Losses | 6 | 2 | 245:31 | 39 | 9.53 | 196 | .834 | 0 | 5 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Month | |||||||||||
| October | 3 | 0 | 117:39 | 12 | 6.12 | 74 | .860 | 0 | 2 | 0 | .000 |
| November | 2 | 2 | 57:44 | 7 | 7.27 | 56 | .889 | 1 | 1 | 0 | .500 |
| December | 2 | 2 | 120:00 | 11 | 5.50 | 71 | .866 | 1 | 1 | 0 | .500 |
| February | 2 | 1 | 100:00 | 16 | 9.60 | 66 | .805 | 1 | 1 | 0 | .500 |
