Colin Palmer
44

Colin Palmer

gp
21
p
29
g
19
a
10
pim
8
+/-
12
Player Stats
  Overall Conference
Games 21 16
Points 29 21
Goals 19 13
Assists 10 8
PIM 8 8
+/- 12 4
Power-play goals 3 3
Short-handed goals 0 0
Empty net goals 0 0
Games started 8 6
Game-winning goals 0 0
Game-tying goals 0 0
Hat tricks 3 1
Shots 0 0
Recent Results
Date Opponent Result
Dec 10 at Niagara Club (Tier-2) L, 3-1
Dec 11 at SUNY OCC W, 13-0
Feb 4 UAlbany L, 4-1
Feb 10 at Bishop's University L, 12-0
Feb 25 at Skidmore Club W, 9-4
Feb 26 at Skidmore Club W, 8-0
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 1 at University of Rochester L, 6-2 - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 -
Oct 2 at St. John Fisher L, 5-2 - 0 0 0 0 -1 0 0 0 0 0 0 0 0 0 -
Oct 14 at Cornell Club L, 7-3 - 1 1 2 0 0 0 0 0 0 0 0 0 0 0 -
Oct 15 at LeMoyne W, 6-2 1 0 1 1 0 2 0 0 0 0 0 0 0 0 0 -
Oct 21 Union Club L, 7-3 1 2 1 3 0 1 1 0 0 0 0 0 0 0 0 -
Oct 23 at SLU Club L, 9-1 - 0 0 0 2 -3 0 0 0 0 0 0 0 0 0 -
Oct 28 at Union Club L, 6-3 1 1 0 1 0 -1 0 0 0 0 0 0 0 0 0 -
Oct 29 at UAlbany L, 9-4 - 1 2 3 2 1 0 0 0 0 0 0 0 0 0 -
Nov 6 LeMoyne W, 6-5 - 1 0 1 2 1 0 0 0 0 0 0 0 0 0 -
Nov 13 Colgate Club W, 6-4 1 3 1 4 2 3 1 0 0 0 0 0 0 0 0 -
Nov 18 vs. University of Delaware L, 8-1 - 0 0 0 0 -1 0 0 0 0 0 0 0 0 0 -
Nov 19 vs. Bloomsburg W, 2-1 1 0 0 0 0 2 0 0 0 0 0 0 0 0 0 -
Nov 20 vs. PSU - Harrisburg L, 9-2 - 0 0 0 0 -2 0 0 0 0 0 0 0 0 0 -
Dec 2 SLU Club L, 11-2 - 0 0 0 0 -2 0 0 0 0 0 0 0 0 0 -
Dec 9 at Niagara Club L, 9-2 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 -
Dec 10 at Niagara Club (Tier-2) L, 3-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Dec 11 at SUNY OCC W, 13-0 - 2 1 3 0 4 1 0 0 0 0 0 0 0 0 -
Feb 4 UAlbany L, 4-1 1 1 0 1 0 -1 0 0 0 0 0 0 0 0 0 -
Feb 10 at Bishop's University L, 12-0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Feb 25 at Skidmore Club W, 9-4 1 3 1 4 0 5 0 0 0 0 0 0 0 0 0 -
Feb 26 at Skidmore Club W, 8-0 - 3 1 4 0 4 0 0 0 0 0 0 0 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2022-23 21 19 10 29 8 12 3 0 0 0 0 3 0 0 0 0 -
2023-24 26 14 27 41 20 15 6 0 0 0 0 0 0 0 0 0 -
2024-25 30 17 29 46 35 31 4 2 0 0 0 1 89 0 0 0 -
2025-26 30 13 23 36 19 4 2 0 0 0 0 1 89 0 0 0 -
Total 107 63 89 152 82 62 15 2 0 0 0 5 178 0 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 21 19 10 29 8 12 3 0 0 0 0 3 0 0 0 0 -
Conference 16 13 8 21 8 4 3 0 0 0 0 1 0 0 0 0 -
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 5 7 2 9 4 2 2 0 0 0 0 1 0 0 0 0 -
Away 13 12 8 20 4 11 1 0 0 0 0 2 0 0 0 0 -
Neutral 3 0 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 -
                                   
Wins 7 12 5 17 4 21 2 0 0 0 0 3 0 0 0 0 -
Losses 14 7 5 12 4 -9 1 0 0 0 0 0 0 0 0 0 -
Ties - - - 0 - - - - - - - - - 0 - - -
                                   
October 8 5 6 11 4 -1 1 0 0 0 0 0 0 0 0 0 -
November 5 4 1 5 4 3 1 0 0 0 0 1 0 0 0 0 -
December 4 3 1 4 0 2 1 0 0 0 0 0 0 0 0 0 -
February 4 7 2 9 0 8 0 0 0 0 0 2 0 0 0 0 -