Kevin Zamazal
gp
8
gs
5
min
378:54
ga
21
gaa
3.33
sv
268
Player Stats
| Overall | Conference | |
|---|---|---|
| Games played | 8 | 6 |
| Games started | 5 | 3 |
| Minutes | 378:54 | 258:54 |
| Goals against | 21 | 20 |
| Goals-against average | 3.33 | 4.63 |
| Saves | 268 | 204 |
| Save pct | .927 | .911 |
| Wins | 2 | 0 |
| Losses | 4 | 4 |
| Ties | 0 | 0 |
| Win pct | .333 | .000 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 1 | at University of Rochester | L, 6-2 | - | - | - | - | - | - | - | - | - |
| Oct 2 | at St. John Fisher | L, 5-2 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Oct 14 | at Cornell Club | L, 7-3 | 0 | 30:35 | 5 | 9.81 | 24 | .828 | 0 | 1 | 0 |
| Oct 15 | at LeMoyne | W, 6-2 | - | - | - | - | - | - | - | - | - |
| Oct 21 | Union Club | L, 7-3 | - | - | - | - | - | - | - | - | - |
| Oct 23 | at SLU Club | L, 9-1 | 0 | 30:31 | 4 | 7.86 | 25 | .862 | 0 | 0 | 0 |
| Oct 28 | at Union Club | L, 6-3 | 1 | 58:28 | 5 | 5.13 | 48 | .906 | 0 | 1 | 0 |
| Oct 29 | at UAlbany | L, 9-4 | - | - | - | - | - | - | - | - | - |
| Nov 6 | LeMoyne | W, 6-5 | - | - | - | - | - | - | - | - | - |
| Nov 13 | Colgate Club | W, 6-4 | - | - | - | - | - | - | - | - | - |
| Nov 18 | vs. University of Delaware | L, 8-1 | - | - | - | - | - | - | - | - | - |
| Nov 19 | vs. Bloomsburg | W, 2-1 | 1 | 60:00 | 1 | 1.00 | 45 | .978 | 1 | 0 | 0 |
| Nov 20 | vs. PSU - Harrisburg | L, 9-2 | - | - | - | - | - | - | - | - | - |
| Dec 2 | SLU Club | L, 11-2 | - | - | - | - | - | - | - | - | - |
| Dec 9 | at Niagara Club | L, 9-2 | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Niagara Club (Tier-2) | L, 3-1 | 1 | 59:20 | 2 | 2.02 | 47 | .959 | 0 | 1 | 0 |
| Dec 11 | at SUNY OCC | W, 13-0 | - | - | - | - | - | - | - | - | - |
| Feb 4 | UAlbany | L, 4-1 | 1 | 60:00 | 4 | 4.00 | 46 | .920 | 0 | 1 | 0 |
| Feb 10 | at Bishop's University | L, 12-0 | 0 | 20:00 | 0 | 0.00 | 14 | 1.000 | 0 | 0 | 0 |
| Feb 25 | at Skidmore Club | W, 9-4 | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Skidmore Club | W, 8-0 | 1 | 60:00 | 0 | 0.00 | 19 | 1.000 | 1 | 0 | 0 |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 5 | 378:54 | 21 | 3.33 | 268 | .927 | 2 | 4 | 0 | .333 |
| Conference | 6 | 3 | 258:54 | 20 | 4.63 | 204 | .911 | 0 | 4 | 0 | .000 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Home | 1 | 1 | 60:00 | 4 | 4.00 | 46 | .920 | 0 | 1 | 0 | .000 |
| Away | 6 | 3 | 258:54 | 16 | 3.71 | 177 | .917 | 1 | 3 | 0 | .250 |
| Neutral | 1 | 1 | 60:00 | 1 | 1.00 | 45 | .978 | 1 | 0 | 0 | 1.000 |
| Wins | 2 | 2 | 120:00 | 1 | 0.50 | 64 | .985 | 2 | 0 | 0 | 1.000 |
| Losses | 6 | 3 | 258:54 | 20 | 4.63 | 204 | .911 | 0 | 4 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| October | 3 | 1 | 119:34 | 14 | 7.03 | 97 | .874 | 0 | 2 | 0 | .000 |
| November | 1 | 1 | 60:00 | 1 | 1.00 | 45 | .978 | 1 | 0 | 0 | 1.000 |
| December | 1 | 1 | 59:20 | 2 | 2.02 | 47 | .959 | 0 | 1 | 0 | .000 |
| February | 3 | 2 | 140:00 | 4 | 1.71 | 79 | .952 | 1 | 1 | 0 | .500 |
