Zach Thoren
gp
19
p
14
g
3
a
11
pim
32
+/-
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 15 |
| Points | 14 | 10 |
| Goals | 3 | 3 |
| Assists | 11 | 7 |
| PIM | 32 | 20 |
| +/- | 2 | -2 |
| Power-play goals | 0 | 0 |
| Short-handed goals | 0 | 0 |
| Empty net goals | 0 | 0 |
| Games started | 6 | 4 |
| Game-winning goals | 0 | 0 |
| Game-tying goals | 0 | 0 |
| Hat tricks | 0 | 0 |
| Shots | 0 | 0 |
| Date | Opponent | Score |
|---|---|---|
| Oct 1 | at University of Rochester | L, 6-2 |
| Oct 2 | at St. John Fisher | L, 5-2 |
| Oct 14 | at Cornell Club | L, 7-3 |
| Oct 15 | at LeMoyne | W, 6-2 |
| Oct 21 | Union Club | L, 7-3 |
| Oct 23 | at SLU Club | L, 9-1 |
| Oct 28 | at Union Club | L, 6-3 |
| Oct 29 | at UAlbany | L, 9-4 |
| Nov 6 | LeMoyne | W, 6-5 |
| Nov 13 | Colgate Club | W, 6-4 |
| Nov 18 | vs. University of Delaware | L, 8-1 |
| Nov 19 | vs. Bloomsburg | W, 2-1 |
| Nov 20 | vs. PSU - Harrisburg | L, 9-2 |
| Dec 2 | SLU Club | L, 11-2 |
| Dec 9 | at Niagara Club | L, 9-2 |
| Dec 10 | at Niagara Club (Tier-2) | L, 3-1 |
| Dec 11 | at SUNY OCC | W, 13-0 |
| Feb 4 | UAlbany | L, 4-1 |
| Feb 10 | at Bishop's University | L, 12-0 |
| Feb 25 | at Skidmore Club | W, 9-4 |
| Feb 26 | at Skidmore Club | W, 8-0 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| October |
| November |
| December |
| February |
