2022-23 Ice hockey Statistics Paul Smith's College
-
Games21
-
Goals77
-
Assists104
-
Goals/g3.67
-
Shots/g0.0
Schedule Summary
Recent Events
| Date | Opponent | Result |
|---|---|---|
| 11/19/2022 | vs. Bloomsburg | W, 2-1 |
| 11/20/2022 | vs. PSU - Harrisburg | L, 9-2 |
| 12/2/2022 | SLU Club | L, 11-2 |
| 12/9/2022 | at Niagara Club | L, 9-2 |
| 12/10/2022 | at Niagara Club (Tier-2) | L, 3-1 |
| 12/11/2022 | at SUNY OCC | W, 13-0 |
| 2/4/2023 | UAlbany | L, 4-1 |
| 2/10/2023 | at Bishop's University | L, 12-0 |
| 2/25/2023 | at Skidmore Club | W, 9-4 |
| 2/26/2023 | at Skidmore Club | W, 8-0 |
Team Statistics
Skaters
Goalies
Skaters
Goalies
Download roster:
HRO (First Last) |
HRO (Last, First)
| Date | Opponent | Score | g | a | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 1 | at University of Rochester | L, 6-2 | 2 | 2 | 0 | 15 | 1 | 0 | 0.0 | 0 | 0 | 100.0 | 0 | 0 | 6 | 6.00 | 29 | .829 | 0 |
| Oct 2 | at St. John Fisher | L, 5-2 | 2 | 3 | 0 | 6 | 0 | 0 | 0.0 | 0 | 0 | 100.0 | 0 | 0 | 5 | 5.00 | 55 | .917 | 0 |
| Oct 14 | at Cornell Club | L, 7-3 | 3 | 4 | 0 | 22 | 0 | 0 | 0.0 | 0 | 0 | 100.0 | 1 | 0 | 7 | 7.00 | 49 | .875 | 0 |
| Oct 15 | at LeMoyne | W, 6-2 | 6 | 5 | 0 | 18 | 0 | 1 | 0.0 | 0 | 6 | 83.3 | 1 | 0 | 2 | 2.00 | 39 | .951 | 0 |
| Oct 21 | Union Club | L, 7-3 | 3 | 4 | 0 | 6 | 1 | 5 | 20.0 | 0 | 2 | 100.0 | 0 | 0 | 7 | 7.00 | 39 | .848 | 0 |
| Oct 23 | at SLU Club | L, 9-1 | 1 | 1 | 0 | 16 | 0 | 0 | 0.0 | 0 | 0 | 100.0 | 0 | 0 | 9 | 9.00 | 45 | .833 | 0 |
| Oct 28 | at Union Club | L, 6-3 | 3 | 2 | 0 | 15 | 0 | 7 | 0.0 | 0 | 7 | 85.7 | 0 | 0 | 6 | 6.00 | 48 | .889 | 0 |
| Oct 29 | at UAlbany | L, 9-4 | 4 | 6 | 0 | 16 | 0 | 6 | 0.0 | 0 | 7 | 71.4 | 0 | 0 | 9 | 9.00 | 39 | .813 | 0 |
| Nov 6 | LeMoyne | W, 6-5 | 6 | 8 | 0 | 6 | 0 | 1 | 0.0 | 0 | 3 | 33.3 | 0 | 0 | 5 | 4.90 | 22 | .815 | 0 |
| Nov 13 | Colgate Club | W, 6-4 | 6 | 7 | 0 | 18 | 1 | 3 | 33.3 | 0 | 8 | 75.0 | 0 | 0 | 4 | 4.00 | 40 | .909 | 0 |
| Nov 18 | vs. University of Delaware | L, 8-1 | 1 | 2 | 0 | 6 | 0 | 2 | 0.0 | 0 | 3 | 33.3 | 0 | 0 | 8 | 8.00 | 52 | .867 | 0 |
| Nov 19 | vs. Bloomsburg | W, 2-1 | 2 | 0 | 0 | 20 | 0 | 2 | 0.0 | 0 | 4 | 100.0 | 0 | 0 | 1 | 1.00 | 45 | .978 | 0 |
| Nov 20 | vs. PSU - Harrisburg | L, 9-2 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 100.0 | 0 | 0 | 9 | 9.00 | 49 | .845 | 0 |
| Dec 2 | SLU Club | L, 11-2 | 2 | 4 | 0 | 8 | 1 | 0 | 0.0 | 0 | 0 | 100.0 | 0 | 0 | 11 | 11.00 | 47 | .810 | 0 |
| Dec 9 | at Niagara Club | L, 9-2 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 100.0 | 1 | 0 | 9 | 9.00 | 46 | .836 | 0 |
| Dec 10 | at Niagara Club (Tier-2) | L, 3-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 100.0 | 0 | 0 | 3 | 3.00 | 47 | .940 | 0 |
| Dec 11 | at SUNY OCC | W, 13-0 | 13 | 23 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 100.0 | 1 | 0 | 0 | 0.00 | 24 | 1.000 | 0 |
| Feb 4 | UAlbany | L, 4-1 | 1 | 1 | 0 | 10 | 0 | 4 | 0.0 | 0 | 3 | 100.0 | 0 | 0 | 4 | 4.00 | 46 | .920 | 0 |
| Feb 10 | at Bishop's University | L, 12-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 100.0 | 0 | 0 | 12 | 12.00 | 57 | .826 | 0 |
| Feb 25 | at Skidmore Club | W, 9-4 | 9 | 13 | 0 | 6 | 1 | 0 | 0.0 | 0 | 0 | 100.0 | 0 | 0 | 4 | 4.00 | 23 | .852 | 0 |
| Feb 26 | at Skidmore Club | W, 8-0 | 8 | 14 | 0 | 7 | 1 | 0 | 0.0 | 0 | 0 | 100.0 | 0 | 0 | 0 | 0.00 | 19 | 1.000 | 0 |
| gp | g | a | gpg | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 77 | 104 | 3.67 | 0 | 195 | 8 | 31 | 25.8 | 21 | 43 | 51.2 | 4 | 0 | 121 | 5.76 | 860 | .877 | 0 |
| Conference | 16 | 55 | 74 | 3.44 | 0 | 156 | 6 | 27 | 22.2 | 16 | 36 | 55.6 | 4 | 0 | 99 | 6.18 | 672 | .872 | 0 |
| Exhibition | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Home | 5 | 18 | 24 | 3.60 | 0 | 48 | 3 | 13 | 23.1 | 5 | 16 | 68.8 | 0 | 0 | 31 | 6.18 | 194 | .862 | 0 |
| Away | 13 | 54 | 77 | 4.15 | 0 | 121 | 5 | 14 | 35.7 | 14 | 20 | 30.0 | 4 | 0 | 72 | 5.54 | 520 | .878 | 0 |
| Neutral | 3 | 5 | 3 | 1.67 | 0 | 26 | 0 | 4 | 0.0 | 2 | 7 | 71.4 | 0 | 0 | 18 | 6.00 | 146 | .890 | 0 |
| Wins | 7 | 50 | 70 | 7.14 | 0 | 75 | 5 | 7 | 71.4 | 8 | 21 | 61.9 | 2 | 0 | 16 | 2.28 | 212 | .930 | 0 |
| Losses | 14 | 27 | 34 | 1.93 | 0 | 120 | 3 | 24 | 12.5 | 13 | 22 | 40.9 | 2 | 0 | 105 | 7.50 | 648 | .861 | 0 |
| Ties | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| October | 8 | 24 | 27 | 3.00 | 0 | 114 | 2 | 19 | 10.5 | 11 | 22 | 50.0 | 2 | 0 | 51 | 6.38 | 343 | .871 | 0 |
| November | 5 | 17 | 18 | 3.40 | 0 | 50 | 1 | 8 | 12.5 | 6 | 18 | 66.7 | 0 | 0 | 27 | 5.38 | 208 | .885 | 0 |
| December | 4 | 18 | 31 | 4.50 | 0 | 8 | 3 | 0 | 0.0 | 1 | 0 | 100.0 | 2 | 0 | 23 | 5.75 | 164 | .877 | 0 |
| February | 4 | 18 | 28 | 4.50 | 0 | 23 | 2 | 4 | 50.0 | 3 | 3 | 0.0 | 0 | 0 | 20 | 5.00 | 145 | .879 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Oct 1 | at University of Rochester | L, 6-2 | 0 |
| Oct 2 | at St. John Fisher | L, 5-2 | 0 |
| Oct 14 | at Cornell Club | L, 7-3 | 80 |
| Oct 15 | at LeMoyne | W, 6-2 | 75 |
| Oct 21 | Union Club | L, 7-3 | 100 |
| Oct 23 | at SLU Club | L, 9-1 | 65 |
| Oct 28 | at Union Club | L, 6-3 | 75 |
| Oct 29 | at UAlbany | L, 9-4 | 125 |
| Nov 6 | LeMoyne | W, 6-5 | 120 |
| Nov 13 | Colgate Club | W, 6-4 | 125 |
| Nov 18 | vs. University of Delaware | L, 8-1 | 75 |
| Nov 19 | vs. Bloomsburg | W, 2-1 | 175 |
| Nov 20 | vs. PSU - Harrisburg | L, 9-2 | 125 |
| Dec 2 | SLU Club | L, 11-2 | 100 |
| Dec 9 | at Niagara Club | L, 9-2 | 150 |
| Dec 10 | at Niagara Club (Tier-2) | L, 3-1 | 150 |
| Dec 11 | at SUNY OCC | W, 13-0 | 75 |
| Feb 4 | UAlbany | L, 4-1 | 125 |
| Feb 10 | at Bishop's University | L, 12-0 | 350 |
| Feb 25 | at Skidmore Club | W, 9-4 | 85 |
| Feb 26 | at Skidmore Club | W, 8-0 | 125 |
