Julien Shafer
gp
11
p
7
g
3
a
4
pim
33
+/-
5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 5 |
| Points | 7 | 3 |
| Goals | 3 | 1 |
| Assists | 4 | 2 |
| PIM | 33 | 17 |
| +/- | 5 | 3 |
| Power-play goals | 0 | 0 |
| Short-handed goals | 0 | 0 |
| Empty net goals | 0 | 0 |
| Games started | 3 | 2 |
| Game-winning goals | 0 | 0 |
| Game-tying goals | 0 | 0 |
| Hat tricks | 0 | 0 |
| Shots | 0 | 0 |
| Date | Opponent | Score |
|---|---|---|
| Sep 15 | Hofstra Club | L, 5-4 |
| Sep 16 | Widener Club | L, 4-3 |
| Sep 29 | at Union Club | L, 6-5 |
| Sep 30 | at UAlbany | L, 5-3 |
| Oct 15 | Union Club | W, 7-5 |
| Oct 20 | at Cornell Club | L, 7-2 |
| Oct 21 | at SUNY Jefferson CC Club | W, 4-3 |
| Oct 22 | at Cortland Club | L, 5-2 |
| Oct 27 | at University of Rochester Club | W, 4-2 |
| Oct 28 | at University of Rochester Club | W, 4-3 |
| Oct 29 | at LeMoyne Club | W, 6-4 |
| Nov 4 | at Skidmore Club | W, 11-4 |
| Nov 10 | Niagara Club | W, 5-4 |
| Nov 11 | Niagara Club | W, 8-7 |
| Nov 12 | UAlbany | W, 3-0 |
| Nov 17 | vs. Neumann Club | L, 6-2 |
| Nov 18 | vs. Salisbury Club | W, 10-3 |
| Nov 19 | vs. Fordham Club | W, 2-1 |
| Dec 1 | Skidmore Club | W, 24-2 |
| Dec 2 | LeMoyne Club | L, 5-4 |
| Jan 21 | Canisius Club | W, 7-2 |
| Jan 26 | at Mercyhurst Club | W, 4-1 |
| Jan 27 | at Gannon Club | L, 6-3 |
| Jan 28 | at Canisius Club | W, 2-1 |
| Feb 9 | SUNY Jefferson CC Club | W, 7-2 |
| Feb 24 | SUNY Jefferson CC Club | L, 6-0 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| September |
| October |
| January |
| February |
