Nick Bay
gp
1
gs
1
min
61:49
ga
4
gaa
3.88
sv
23
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 1 | - |
| Games started | 1 | - |
| Minutes | 61:49 | 0:00 |
| Goals against | 4 | - |
| Goals-against average | 3.88 | - |
| Saves | 23 | - |
| Save pct | .852 | - |
| Wins | 0 | - |
| Losses | 1 | - |
| Ties | 0 | - |
| Win pct | .000 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 21 | Canisius Club | W, 7-2 |
| Jan 26 | at Mercyhurst Club | W, 4-1 |
| Jan 27 | at Gannon Club | L, 6-3 |
| Jan 28 | at Canisius Club | W, 2-1 |
| Feb 9 | SUNY Jefferson CC Club | W, 7-2 |
| Feb 24 | SUNY Jefferson CC Club | L, 6-0 |
| Date | Opponent | Score |
|---|---|---|
| Sep 15 | Hofstra Club | L, 5-4 |
| Sep 16 | Widener Club | L, 4-3 |
| Sep 29 | at Union Club | L, 6-5 |
| Sep 30 | at UAlbany | L, 5-3 |
| Oct 15 | Union Club | W, 7-5 |
| Oct 20 | at Cornell Club | L, 7-2 |
| Oct 21 | at SUNY Jefferson CC Club | W, 4-3 |
| Oct 22 | at Cortland Club | L, 5-2 |
| Oct 27 | at University of Rochester Club | W, 4-2 |
| Oct 28 | at University of Rochester Club | W, 4-3 |
| Oct 29 | at LeMoyne Club | W, 6-4 |
| Nov 4 | at Skidmore Club | W, 11-4 |
| Nov 10 | Niagara Club | W, 5-4 |
| Nov 11 | Niagara Club | W, 8-7 |
| Nov 12 | UAlbany | W, 3-0 |
| Nov 17 | vs. Neumann Club | L, 6-2 |
| Nov 18 | vs. Salisbury Club | W, 10-3 |
| Nov 19 | vs. Fordham Club | W, 2-1 |
| Dec 1 | Skidmore Club | W, 24-2 |
| Dec 2 | LeMoyne Club | L, 5-4 |
| Jan 21 | Canisius Club | W, 7-2 |
| Jan 26 | at Mercyhurst Club | W, 4-1 |
| Jan 27 | at Gannon Club | L, 6-3 |
| Jan 28 | at Canisius Club | W, 2-1 |
| Feb 9 | SUNY Jefferson CC Club | W, 7-2 |
| Feb 24 | SUNY Jefferson CC Club | L, 6-0 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| September |
