Ethan Stefaniak
30 Ethan Stefaniak
-
- Height:
- 5'9"
-
- Hometown:
- Franklin, VT
-
- Position:
- G
-
- Year:
- FY
-
- High School:
- MVU
-
- Major:
- Fisheries & Wildlife Mgmt
-
- Instagram:
- ethan.stefaniak
-
- Favorite Food:
- Eggs
-
- Favorite Class:
- Intro to Fisheries & Wildlife Sciences
-
- Go to warm up song:
- Special K
-
- Why did you chose PSC:
- Because I like to hunt and I was able to play hockey
-
- Fun Fact:
- I like hunt
-
- Best PSC Memory:
- Fishing
-
- Best Sports Memory:
- Winning my senior game
-
- Most Influential Person in your life:
- My mom
-
- gp
- 8
-
- gs
- 6
-
- min
- 381:55
-
- ga
- 21
-
- gaa
- 3.30
-
- sv
- 203
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games played | 8 | 3 |
| Games started | 6 | 3 |
| Minutes | 381:55 | 158:26 |
| Goals against | 21 | 8 |
| Goals-against average | 3.30 | 3.03 |
| Saves | 203 | 71 |
| Save pct | .906 | .899 |
| Wins | 4 | 2 |
| Losses | 2 | 0 |
| Ties | 0 | 0 |
| Win pct | .667 | 1.000 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 | Embry-Riddle (Fla.) | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Sep 29 | Stonehill | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Oct 4 | at SUNY Jefferson CC Club | L, 7-6 | - | - | - | - | - | - | - | - | - |
| Oct 5 | at SUNY Canton Club | W, 3-0 | - | - | - | - | - | - | - | - | - |
| Oct 18 | SUNY Jefferson CC Club | W, 10-3 | 0 | 20:00 | 1 | 3.00 | 10 | .909 | 0 | 0 | 0 |
| Oct 19 | SUNY OCC | W, 12-2 | - | - | - | - | - | - | - | - | - |
| Oct 26 | at Anna Maria Club | L, 7-0 | - | - | - | - | - | - | - | - | - |
| Oct 27 | vs. Babson Club | W, 5-4 | - | - | - | - | - | - | - | - | - |
| Nov 1 | at UAlbany | W, 4-3 | 1 | 65:00 | 3 | 2.77 | 39 | .929 | 1 | 0 | 0 |
| Nov 2 | at Union Club | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Nov 8 | SUNY Canton Club | W, 10-3 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at St. John Fisher | L, 5-3 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Nov 16 | at University of Rochester Club | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Niagara Club | W, 3-0 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Fredonia Club | W, 5-1 | 1 | 60:00 | 1 | 1.00 | 30 | .968 | 1 | 0 | 0 |
| Nov 24 | at St. Bonaventure D2 | W, 9-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Dec 6 | at Mercyhurst Club | W, 4-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Dec 7 | at Canisius Club | W, 8-0 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Dec 8 | at SUNY OCC | W, 9-1 | 1 | 60:00 | 1 | 1.00 | 18 | .947 | 1 | 0 | 0 |
| Jan 17 | Stevenson | W, 14-0 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Jan 18 | Stevenson | W, 9-0 | 1 | 55:00 | 0 | 0.00 | 27 | 1.000 | 1 | 0 | 0 |
| Jan 24 | Union Club | L, 6-4 | - | - | - | - | - | - | - | - | - |
| Jan 25 | UAlbany | W, 5-4 | 1 | 33:26 | 4 | 7.18 | 14 | .778 | 0 | 0 | 0 |
| Feb 7 | SUNY Jefferson CC Club | L, 6-2 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Bishop's University | L, 7-4 | 0 | 60:00 | 7 | 7.00 | 46 | .868 | 0 | 1 | 0 |
| Feb 21 | UAlbany | W, 9-1 | - | - | - | - | - | - | - | - | - |
| Feb 26 | Hamilton Club | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Mar 18 | at South Florida | L, 6-4 | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Tampa | L, 7-3 | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Niagara Club | L, 5-1 | 1 | 28:29 | 4 | 8.43 | 19 | .826 | 0 | 1 | 0 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 8 | 6 | 381:55 | 21 | 3.30 | 203 | .906 | 4 | 2 | 0 | .667 |
| Conference | 3 | 3 | 158:26 | 8 | 3.03 | 71 | .899 | 2 | 0 | 0 | 1.000 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Location | |||||||||||
| Home | 3 | 2 | 108:26 | 5 | 2.77 | 51 | .911 | 1 | 0 | 0 | 1.000 |
| Away | 5 | 4 | 273:29 | 16 | 3.51 | 152 | .905 | 3 | 2 | 0 | .600 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Result | |||||||||||
| Wins | 6 | 5 | 293:26 | 10 | 2.04 | 138 | .932 | 4 | 0 | 0 | 1.000 |
| Losses | 2 | 1 | 88:29 | 11 | 7.46 | 65 | .855 | 0 | 2 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Month | |||||||||||
| October | 1 | 0 | 20:00 | 1 | 3.00 | 10 | .909 | 0 | 0 | 0 | - |
| November | 2 | 2 | 125:00 | 4 | 1.92 | 69 | .945 | 2 | 0 | 0 | 1.000 |
| December | 1 | 1 | 60:00 | 1 | 1.00 | 18 | .947 | 1 | 0 | 0 | 1.000 |
| January | 2 | 2 | 88:26 | 4 | 2.71 | 41 | .911 | 1 | 0 | 0 | 1.000 |
| February | 1 | 0 | 60:00 | 7 | 7.00 | 46 | .868 | 0 | 1 | 0 | .000 |
| March | 1 | 1 | 28:29 | 4 | 8.43 | 19 | .826 | 0 | 1 | 0 | .000 |
