# Skip to navigation Skip to content Skip to footer
PAUL SMITH'S COLLEGE BOBCATS
Nick Ogden
7

Nick Ogden

gp
30
p
22
g
7
a
15
pim
26
+/-
23
Player Stats
  Overall Conference
Games 30 11
Points 22 10
Goals 7 4
Assists 15 6
PIM 26 18
+/- 23 7
Power-play goals 4 4
Short-handed goals 0 0
Empty net goals 0 0
Games started 7 3
Game-winning goals 0 0
Game-tying goals 0 0
Hat tricks 0 0
Shots 83 31
Recent Results
Date Opponent Result
Feb 15 at Bishop's University L, 7-4
Feb 21 UAlbany W, 9-1
Feb 26 Hamilton Club L, 3-2
Mar 18 at South Florida L, 6-4
Mar 19 at Tampa L, 7-3
Mar 20 at Niagara Club L, 5-1
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 27 Embry-Riddle (Fla.) L, 5-2 - 0 0 0 0 1 0 0 0 0 0 2 - 0 0 -
Sep 29 Stonehill W, 4-2 - 1 0 1 2 0 0 0 0 0 0 3 - 0 0 -
Oct 4 at SUNY Jefferson CC Club L, 7-6 - 1 0 1 2 0 1 0 0 0 0 3 - 0 0 -
Oct 5 at SUNY Canton Club W, 3-0 - 0 1 1 2 0 0 0 0 0 0 3 - 0 0 -
Oct 18 SUNY Jefferson CC Club W, 10-3 - 1 2 3 0 4 0 0 0 0 0 4 - 0 0 -
Oct 19 SUNY OCC W, 12-2 - 0 0 0 0 4 0 0 0 0 0 3 - 0 0 -
Oct 26 at Anna Maria Club L, 7-0 1 0 0 0 0 -1 0 0 0 0 0 2 - 0 0 -
Oct 27 vs. Babson Club W, 5-4 - 0 1 1 2 -1 0 0 0 0 0 4 - 0 0 -
Nov 1 at UAlbany W, 4-3 - 0 0 0 2 0 0 0 0 0 0 2 - 0 0 -
Nov 2 at Union Club L, 4-3 1 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
Nov 8 SUNY Canton Club W, 10-3 1 1 2 3 2 1 1 0 0 0 0 2 - 0 0 -
Nov 15 at St. John Fisher L, 5-3 - 0 1 1 0 1 0 0 0 0 0 3 - 0 0 -
Nov 16 at University of Rochester Club W, 4-2 1 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
Nov 22 at Niagara Club W, 3-0 - 0 0 0 0 3 0 0 0 0 0 3 - 0 0 -
Nov 23 at Fredonia Club W, 5-1 1 0 1 1 0 1 0 0 0 0 0 3 - 0 0 -
Nov 24 at St. Bonaventure D2 W, 9-1 - 1 0 1 0 1 0 0 0 0 0 6 - 0 0 -
Dec 6 at Mercyhurst Club W, 4-1 - 0 1 1 2 2 0 0 0 0 0 4 - 0 0 -
Dec 7 at Canisius Club W, 8-0 - 0 1 1 0 2 0 0 0 0 0 2 - 0 0 -
Dec 8 at SUNY OCC W, 9-1 - 0 1 1 0 3 0 0 0 0 0 3 - 0 0 -
Jan 17 Stevenson W, 14-0 1 0 0 0 2 4 0 0 0 0 0 3 - 0 0 -
Jan 18 Stevenson W, 9-0 - 0 0 0 0 0 0 0 0 0 0 3 - 0 0 -
Jan 24 Union Club L, 6-4 1 0 1 1 0 0 0 0 0 0 0 2 - 0 0 -
Jan 25 UAlbany W, 5-4 - 0 1 1 0 1 0 0 0 0 0 4 - 0 0 -
Feb 7 SUNY Jefferson CC Club L, 6-2 - 0 0 0 0 -4 0 0 0 0 0 3 - 0 0 -
Feb 15 at Bishop's University L, 7-4 - 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
Feb 21 UAlbany W, 9-1 - 2 0 2 10 2 2 0 0 0 0 4 - 0 0 -
Feb 26 Hamilton Club L, 3-2 - 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Mar 18 at South Florida L, 6-4 - 0 1 1 0 0 0 0 0 0 0 2 - 0 0 -
Mar 19 at Tampa L, 7-3 - 0 0 0 0 -1 0 0 0 0 0 1 - 0 0 -
Mar 20 at Niagara Club L, 5-1 - 0 0 0 0 0 0 0 0 0 0 3 - 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2024-25 30 7 15 22 26 23 4 0 0 0 0 0 83 0 0 0 -
2025-26 30 5 21 26 4 10 2 0 0 0 0 0 80 0 0 0 -
Total 60 12 36 48 30 33 6 0 0 0 0 0 163 0 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 30 7 15 22 26 23 4 0 0 0 0 0 83 0 0 0 -
Conference 11 4 6 10 18 7 4 0 0 0 0 0 31 0 0 0 -
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 12 5 7 12 16 13 3 0 0 0 0 0 33 0 0 0 -
Away 17 2 7 9 8 11 1 0 0 0 0 0 46 0 0 0 -
Neutral 1 0 1 1 2 -1 0 0 0 0 0 0 4 0 0 0 -
                                   
Wins 18 6 11 17 24 27 3 0 0 0 0 0 58 0 0 0 -
Losses 12 1 4 5 2 -4 1 0 0 0 0 0 25 0 0 0 -
Ties - - - 0 - - - - - - - - - 0 - - -
                                   
September 2 1 0 1 2 1 0 0 0 0 0 0 5 0 0 0 -
October 6 2 4 6 6 6 1 0 0 0 0 0 19 0 0 0 -
November 8 2 4 6 4 7 1 0 0 0 0 0 23 0 0 0 -
December 3 0 3 3 2 7 0 0 0 0 0 0 9 0 0 0 -
January 4 0 2 2 2 5 0 0 0 0 0 0 12 0 0 0 -
February 4 2 1 3 10 -2 2 0 0 0 0 0 9 0 0 0 -
March 3 0 1 1 0 -1 0 0 0 0 0 0 6 0 0 0 -