2024-25 Ice hockey Statistics Paul Smith's College
-
Games30
-
Goals161
-
Assists250
-
Goals/g5.37
-
Shots/g42.0
Schedule Summary
Recent Events
| Date | Opponent | Result |
|---|---|---|
| 1/18/2025 | Stevenson | W, 9-0 |
| 1/24/2025 | Union Club | L, 6-4 |
| 1/25/2025 | UAlbany | W, 5-4 |
| 2/7/2025 | SUNY Jefferson CC Club | L, 6-2 |
| 2/15/2025 | at Bishop's University | L, 7-4 |
| 2/21/2025 | UAlbany | W, 9-1 |
| 2/26/2025 | Hamilton Club | L, 3-2 |
| 3/18/2025 | at South Florida | L, 6-4 |
| 3/19/2025 | at Tampa | L, 7-3 |
| 3/20/2025 | at Niagara Club | L, 5-1 |
Team Statistics
Skaters
Goalies
Skaters
Goalies
Download roster:
HRO (First Last) |
HRO (Last, First)
| Date | Opponent | Score | g | a | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 | Embry-Riddle (Fla.) | L, 5-2 | 2 | 2 | 24 | 18 | 0 | 5 | 0.0 | 0 | 7 | 71.4 | 0 | 0 | 5 | 5.00 | 26 | .839 | 0 |
| Sep 29 | Stonehill | W, 4-2 | 4 | 7 | 41 | 18 | 0 | 4 | 0.0 | 0 | 6 | 100.0 | 0 | 0 | 2 | 2.00 | 38 | .950 | 0 |
| Oct 4 | at SUNY Jefferson CC Club | L, 7-6 | 6 | 8 | 32 | 26 | 2 | 7 | 28.6 | 0 | 12 | 58.3 | 0 | 0 | 7 | 6.89 | 34 | .829 | 0 |
| Oct 5 | at SUNY Canton Club | W, 3-0 | 3 | 6 | 32 | 15 | 1 | 3 | 33.3 | 0 | 6 | 100.0 | 0 | 0 | 0 | 0.00 | 51 | 1.000 | 0 |
| Oct 18 | SUNY Jefferson CC Club | W, 10-3 | 10 | 14 | 43 | 15 | 1 | 6 | 16.7 | 0 | 3 | 33.3 | 1 | 0 | 3 | 3.00 | 22 | .880 | 0 |
| Oct 19 | SUNY OCC | W, 12-2 | 12 | 18 | 65 | 4 | 1 | 2 | 50.0 | 0 | 2 | 100.0 | 0 | 0 | 2 | 2.00 | 14 | .875 | 0 |
| Oct 26 | at Anna Maria Club | L, 7-0 | 0 | 0 | 35 | 8 | 0 | 5 | 0.0 | 0 | 3 | 66.7 | 0 | 0 | 7 | 7.00 | 30 | .811 | 0 |
| Oct 27 | vs. Babson Club | W, 5-4 | 5 | 9 | 45 | 14 | 1 | 8 | 12.5 | 0 | 6 | 83.3 | 0 | 0 | 4 | 3.74 | 44 | .917 | 0 |
| Nov 1 | at UAlbany | W, 4-3 | 4 | 4 | 33 | 10 | 1 | 1 | 100.0 | 0 | 5 | 80.0 | 0 | 0 | 3 | 2.77 | 39 | .929 | 0 |
| Nov 2 | at Union Club | L, 4-3 | 3 | 3 | 42 | 14 | 1 | 2 | 50.0 | 0 | 5 | 60.0 | 0 | 0 | 4 | 3.97 | 39 | .907 | 0 |
| Nov 8 | SUNY Canton Club | W, 10-3 | 10 | 16 | 34 | 22 | 2 | 6 | 33.3 | 0 | 10 | 80.0 | 0 | 0 | 3 | 3.00 | 39 | .929 | 0 |
| Nov 15 | at St. John Fisher | L, 5-3 | 3 | 4 | 29 | 10 | 0 | 2 | 0.0 | 0 | 4 | 75.0 | 0 | 0 | 5 | 5.00 | 34 | .872 | 0 |
| Nov 16 | at University of Rochester Club | W, 4-2 | 4 | 8 | 60 | 10 | 2 | 4 | 50.0 | 0 | 3 | 66.7 | 0 | 0 | 2 | 2.00 | 27 | .931 | 0 |
| Nov 22 | at Niagara Club | W, 3-0 | 3 | 6 | 36 | 8 | 0 | 3 | 0.0 | 0 | 4 | 100.0 | 0 | 0 | 0 | 0.00 | 34 | 1.000 | 0 |
| Nov 23 | at Fredonia Club | W, 5-1 | 5 | 7 | 40 | 11 | 1 | 4 | 25.0 | 0 | 3 | 100.0 | 0 | 0 | 1 | 1.00 | 30 | .968 | 0 |
| Nov 24 | at St. Bonaventure D2 | W, 9-1 | 9 | 14 | 60 | 4 | 1 | 4 | 25.0 | 0 | 2 | 100.0 | 3 | 0 | 1 | 1.00 | 20 | .952 | 0 |
| Dec 6 | at Mercyhurst Club | W, 4-1 | 4 | 8 | 63 | 16 | 0 | 0 | 0.0 | 0 | 0 | 100.0 | 0 | 0 | 1 | 1.00 | 16 | .941 | 0 |
| Dec 7 | at Canisius Club | W, 8-0 | 8 | 13 | 42 | 14 | 2 | 4 | 50.0 | 0 | 3 | 100.0 | 0 | 0 | 0 | 0.00 | 23 | 1.000 | 0 |
| Dec 8 | at SUNY OCC | W, 9-1 | 9 | 16 | 59 | 8 | 0 | 1 | 0.0 | 0 | 4 | 100.0 | 1 | 0 | 1 | 1.00 | 18 | .947 | 0 |
| Jan 17 | Stevenson | W, 14-0 | 14 | 22 | 68 | 14 | 3 | 3 | 100.0 | 0 | 5 | 100.0 | 2 | 0 | 0 | 0.00 | 19 | 1.000 | 0 |
| Jan 18 | Stevenson | W, 9-0 | 9 | 17 | 70 | 16 | 2 | 5 | 40.0 | 0 | 4 | 100.0 | 0 | 0 | 0 | 0.00 | 29 | 1.000 | 0 |
| Jan 24 | Union Club | L, 6-4 | 4 | 7 | 32 | 14 | 0 | 5 | 0.0 | 0 | 5 | 80.0 | 0 | 0 | 6 | 6.00 | 44 | .880 | 0 |
| Jan 25 | UAlbany | W, 5-4 | 5 | 10 | 57 | 21 | 1 | 5 | 20.0 | 0 | 4 | 75.0 | 0 | 0 | 4 | 3.96 | 29 | .879 | 0 |
| Feb 7 | SUNY Jefferson CC Club | L, 6-2 | 2 | 1 | 55 | 32 | 1 | 7 | 14.3 | 0 | 3 | 100.0 | 0 | 0 | 6 | 6.00 | 31 | .838 | 0 |
| Feb 15 | at Bishop's University | L, 7-4 | 4 | 5 | 27 | 12 | 0 | 4 | 0.0 | 0 | 2 | 50.0 | 0 | 0 | 7 | 7.00 | 46 | .868 | 0 |
| Feb 21 | UAlbany | W, 9-1 | 9 | 16 | 56 | 39 | 3 | 6 | 50.0 | 0 | 7 | 100.0 | 0 | 0 | 1 | 1.00 | 29 | .967 | 0 |
| Feb 26 | Hamilton Club | L, 3-2 | 2 | 4 | 0 | 10 | 0 | 0 | 0.0 | 0 | 0 | 100.0 | 0 | 0 | 3 | 2.30 | 51 | .944 | 0 |
| Mar 18 | at South Florida | L, 6-4 | 4 | 3 | 33 | 13 | 3 | 6 | 50.0 | 0 | 5 | 60.0 | 1 | 0 | 6 | 6.00 | 42 | .875 | 0 |
| Mar 19 | at Tampa | L, 7-3 | 3 | 2 | 25 | 14 | 0 | 8 | 0.0 | 0 | 5 | 60.0 | 0 | 0 | 6 | 6.00 | 34 | .850 | 0 |
| Mar 20 | at Niagara Club | L, 5-1 | 1 | 0 | 23 | 21 | 0 | 2 | 0.0 | 0 | 6 | 66.7 | 0 | 0 | 5 | 5.00 | 33 | .868 | 0 |
| gp | g | a | gpg | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 161 | 250 | 5.37 | 1261 | 451 | 29 | 122 | 23.8 | 27 | 134 | 79.9 | 8 | 0 | 95 | 3.12 | 965 | .910 | 0 |
| Conference | 11 | 67 | 105 | 6.09 | 497 | 205 | 13 | 45 | 28.9 | 12 | 63 | 81.0 | 1 | 0 | 37 | 3.33 | 367 | .908 | 0 |
| Exhibition | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Home | 12 | 83 | 134 | 6.92 | 545 | 223 | 14 | 54 | 25.9 | 8 | 56 | 85.7 | 3 | 0 | 35 | 2.84 | 371 | .914 | 0 |
| Away | 17 | 73 | 107 | 4.29 | 671 | 214 | 14 | 60 | 23.3 | 18 | 72 | 75.0 | 5 | 0 | 56 | 3.27 | 550 | .908 | 0 |
| Neutral | 1 | 5 | 9 | 5.00 | 45 | 14 | 1 | 8 | 12.5 | 1 | 6 | 83.3 | 0 | 0 | 4 | 3.74 | 44 | .917 | 0 |
| Wins | 18 | 127 | 211 | 7.06 | 904 | 259 | 22 | 69 | 31.9 | 8 | 77 | 89.6 | 7 | 0 | 28 | 1.54 | 521 | .949 | 0 |
| Losses | 12 | 34 | 39 | 2.83 | 357 | 192 | 7 | 53 | 13.2 | 19 | 57 | 66.7 | 1 | 0 | 67 | 5.43 | 444 | .869 | 0 |
| Ties | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| September | 2 | 6 | 9 | 3.00 | 65 | 36 | 0 | 9 | 0.0 | 2 | 13 | 84.6 | 0 | 0 | 7 | 3.50 | 64 | .901 | 0 |
| October | 6 | 36 | 55 | 6.00 | 252 | 82 | 6 | 31 | 19.4 | 9 | 32 | 71.9 | 1 | 0 | 23 | 3.78 | 195 | .894 | 0 |
| November | 8 | 41 | 62 | 5.13 | 334 | 89 | 8 | 26 | 30.8 | 7 | 36 | 80.6 | 3 | 0 | 19 | 2.35 | 262 | .932 | 0 |
| December | 3 | 21 | 37 | 7.00 | 164 | 38 | 2 | 5 | 40.0 | 0 | 7 | 100.0 | 1 | 0 | 2 | 0.67 | 57 | .966 | 0 |
| January | 4 | 32 | 56 | 8.00 | 227 | 65 | 6 | 18 | 33.3 | 2 | 18 | 88.9 | 2 | 0 | 10 | 2.49 | 121 | .924 | 0 |
| February | 4 | 17 | 26 | 4.25 | 138 | 93 | 4 | 17 | 23.5 | 1 | 12 | 91.7 | 0 | 0 | 17 | 3.95 | 157 | .902 | 0 |
| March | 3 | 8 | 5 | 2.67 | 81 | 48 | 3 | 16 | 18.8 | 6 | 16 | 62.5 | 1 | 0 | 17 | 5.67 | 109 | .865 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Sep 27 | Embry-Riddle (Fla.) | L, 5-2 | 400 |
| Sep 29 | Stonehill | W, 4-2 | 150 |
| Oct 4 | at SUNY Jefferson CC Club | L, 7-6 | 150 |
| Oct 5 | at SUNY Canton Club | W, 3-0 | 150 |
| Oct 18 | SUNY Jefferson CC Club | W, 10-3 | 300 |
| Oct 19 | SUNY OCC | W, 12-2 | 200 |
| Oct 26 | at Anna Maria Club | L, 7-0 | 150 |
| Oct 27 | vs. Babson Club | W, 5-4 | 100 |
| Nov 1 | at UAlbany | W, 4-3 | 150 |
| Nov 2 | at Union Club | L, 4-3 | 125 |
| Nov 8 | SUNY Canton Club | W, 10-3 | 300 |
| Nov 15 | at St. John Fisher | L, 5-3 | 125 |
| Nov 16 | at University of Rochester Club | W, 4-2 | 75 |
| Nov 22 | at Niagara Club | W, 3-0 | 100 |
| Nov 23 | at Fredonia Club | W, 5-1 | 150 |
| Nov 24 | at St. Bonaventure D2 | W, 9-1 | 100 |
| Dec 6 | at Mercyhurst Club | W, 4-1 | 100 |
| Dec 7 | at Canisius Club | W, 8-0 | 100 |
| Dec 8 | at SUNY OCC | W, 9-1 | 125 |
| Jan 17 | Stevenson | W, 14-0 | 75 |
| Jan 18 | Stevenson | W, 9-0 | 100 |
| Jan 24 | Union Club | L, 6-4 | 300 |
| Jan 25 | UAlbany | W, 5-4 | 250 |
| Feb 7 | SUNY Jefferson CC Club | L, 6-2 | 700 |
| Feb 15 | at Bishop's University | L, 7-4 | 175 |
| Feb 21 | UAlbany | W, 9-1 | 400 |
| Feb 26 | Hamilton Club | L, 3-2 | 200 |
| Mar 18 | at South Florida | L, 6-4 | 150 |
| Mar 19 | at Tampa | L, 7-3 | 0 |
| Mar 20 | at Niagara Club | L, 5-1 | 125 |
