Ethan Stefaniak
30 Ethan Stefaniak
-
- Height:
- 5'9”
-
- Hometown:
- Franklin, VT
-
- Position:
- G
-
- Year:
- So
-
- High School:
- MVU
-
- Major:
- Fisheries & Wildlife Mgmt
-
- Favorite Food:
- Eggs
-
- Favorite Class:
- Intro to Fisheries & Wildlife Sciences
-
- Go to warm up song:
- Special K
-
- Why did you chose PSC:
- Because I like to hunt and I was able to play hockey
-
- Fun Fact:
- I like hunt
-
- Best PSC Memory:
- Fishing
-
- Best Sports Memory:
- Winning my senior game
-
- Most Influential Person in your life:
- My mom
-
- gp
- 9
-
- gs
- 7
-
- min
- 419:24
-
- ga
- 22
-
- gaa
- 3.15
-
- sv
- 201
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games played | 9 | 3 |
| Games started | 7 | 1 |
| Minutes | 419:24 | 99:24 |
| Goals against | 22 | 5 |
| Goals-against average | 3.15 | 3.02 |
| Saves | 201 | 41 |
| Save pct | .901 | .891 |
| Wins | 7 | 2 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Win pct | 1.000 | 1.000 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Feb 1 | at Springfield Club | W, 6-5 |
| Feb 6 | SUNY Jefferson CC Club | L, 4-3 |
| Feb 13 | Union Club | L, 9-0 |
| Mar 6 | vs. Mass. Maritime | L, 5-3 |
| Mar 7 | vs. Penn State-Harrisburg | W, 3-2 |
| Mar 8 | vs. Bishop's | L, 6-0 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 10 | St. John Fisher | L, 6-2 | - | - | - | - | - | - | - | - | - |
| Oct 11 | UVM | W, 4-2 | 1 | 60:00 | 2 | 2.00 | 23 | .920 | 1 | 0 | 0 |
| Oct 12 | Hobart Club | W, 6-1 | - | - | - | - | - | - | - | - | - |
| Oct 17 | St. Bonaventure D2 | W, 6-3 | - | - | - | - | - | - | - | - | - |
| Oct 18 | Union Club | W, 6-3 | 0 | 8:51 | 1 | 6.78 | 4 | .800 | 0 | 0 | 0 |
| Oct 24 | at Union Club | W, 6-1 | - | - | - | - | - | - | - | - | - |
| Oct 25 | at UAlbany Club | W, 6-3 | 1 | 60:00 | 3 | 3.00 | 24 | .889 | 1 | 0 | 0 |
| Oct 31 | at LeMoyne Club | W, 6-3 | 1 | 60:00 | 3 | 3.00 | 25 | .893 | 1 | 0 | 0 |
| Nov 1 | at Hamilton | W, 5-1 | - | - | - | - | - | - | - | - | - |
| Nov 2 | at SUNY Canton Club | W, 6-3 | 0 | 30:33 | 1 | 1.96 | 13 | .929 | 1 | 0 | 0 |
| Nov 7 | SUNY Potsdam Club | W, 12-0 | - | - | - | - | - | - | - | - | - |
| Nov 8 | UAlbany Club | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Buffalo State Club | W, 5-4 | 1 | 60:00 | 4 | 4.00 | 48 | .923 | 1 | 0 | 0 |
| Nov 15 | at Geneseo Club | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Niagara Club | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Nov 21 | vs. York (Pa.) | W, 6-1 | 1 | 60:00 | 1 | 1.00 | 27 | .964 | 1 | 0 | 0 |
| Nov 22 | vs. Cortland Club | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Penn State-Harrisburg | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Dec 3 | SUNY Canton Club | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at SUNY Jefferson CC Club | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Bishop's | L, 6-0 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Bishop's | L, 7-2 | - | - | - | - | - | - | - | - | - |
| Jan 24 | UVM | W, 4-3 | 1 | 20:00 | 2 | 6.00 | 5 | .714 | 0 | 0 | 0 |
| Jan 31 | at Anna Maria Club | L, 5-3 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Springfield Club | W, 6-5 | 1 | 60:00 | 5 | 5.00 | 32 | .865 | 1 | 0 | 0 |
| Feb 6 | SUNY Jefferson CC Club | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Union Club | L, 9-0 | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Mass. Maritime | L, 5-3 | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Penn State-Harrisburg | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Bishop's | L, 6-0 | - | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 9 | 7 | 419:24 | 22 | 3.15 | 201 | .901 | 7 | 0 | 0 | 1.000 |
| Conference | 3 | 1 | 99:24 | 5 | 3.02 | 41 | .891 | 2 | 0 | 0 | 1.000 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Location | |||||||||||
| Home | 3 | 2 | 88:51 | 5 | 3.38 | 32 | .865 | 1 | 0 | 0 | 1.000 |
| Away | 5 | 4 | 270:33 | 16 | 3.55 | 142 | .899 | 5 | 0 | 0 | 1.000 |
| Neutral | 1 | 1 | 60:00 | 1 | 1.00 | 27 | .964 | 1 | 0 | 0 | 1.000 |
| Result | |||||||||||
| Wins | 9 | 7 | 419:24 | 22 | 3.15 | 201 | .901 | 7 | 0 | 0 | 1.000 |
| Losses | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Month | |||||||||||
| October | 4 | 3 | 188:51 | 9 | 2.86 | 76 | .894 | 3 | 0 | 0 | 1.000 |
| November | 3 | 2 | 150:33 | 6 | 2.39 | 88 | .936 | 3 | 0 | 0 | 1.000 |
| January | 1 | 1 | 20:00 | 2 | 6.00 | 5 | .714 | 0 | 0 | 0 | - |
| February | 1 | 1 | 60:00 | 5 | 5.00 | 32 | .865 | 1 | 0 | 0 | 1.000 |
