Colin Palmer
25

Colin Palmer

gp
30
p
36
g
13
a
23
pim
19
+/-
4
Player Stats
  Overall Conference
Games 30 8
Points 36 11
Goals 13 3
Assists 23 8
PIM 19 4
+/- 4 10
Power-play goals 2 0
Short-handed goals 0 0
Empty net goals 0 0
Games started 17 5
Game-winning goals 0 0
Game-tying goals 0 0
Hat tricks 1 0
Shots 89 25
Recent Results
Date Opponent Result
Feb 1 at Springfield Club W, 6-5
Feb 6 SUNY Jefferson CC Club L, 4-3
Feb 13 Union Club L, 9-0
Mar 6 vs. Mass. Maritime L, 5-3
Mar 7 vs. Penn State-Harrisburg W, 3-2
Mar 8 vs. Bishop's L, 6-0
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 10 St. John Fisher L, 6-2 1 1 0 1 0 -1 0 0 0 0 0 4 0 0 0 -
Oct 11 UVM W, 4-2 - 0 1 1 0 0 0 0 0 0 0 3 0 0 0 -
Oct 12 Hobart Club W, 6-1 - 0 2 2 2 0 0 0 0 0 0 2 0 0 0 -
Oct 17 St. Bonaventure D2 W, 6-3 - 3 2 5 0 1 1 0 0 0 0 6 0 0 0 -
Oct 18 Union Club W, 6-3 1 1 1 2 2 2 0 0 0 0 0 2 0 0 0 -
Oct 24 at Union Club W, 6-1 - 0 0 0 0 1 0 0 0 0 0 3 0 0 0 -
Oct 25 at UAlbany Club W, 6-3 - 1 1 2 0 2 0 0 0 0 0 3 0 0 0 -
Oct 31 at LeMoyne Club W, 6-3 1 0 0 0 2 -1 0 0 0 0 0 2 0 0 0 -
Nov 1 at Hamilton W, 5-1 1 0 0 0 5 1 0 0 0 0 0 2 0 0 0 -
Nov 2 at SUNY Canton Club W, 6-3 - 1 1 2 0 3 0 0 0 0 0 3 0 0 0 -
Nov 7 SUNY Potsdam Club W, 12-0 - 0 0 0 0 1 0 0 0 0 0 1 0 0 0 -
Nov 8 UAlbany Club W, 3-2 1 0 2 2 0 1 0 0 0 0 0 4 0 0 0 -
Nov 14 at Buffalo State Club W, 5-4 1 2 0 2 0 -1 1 0 0 0 0 5 0 0 0 -
Nov 15 at Geneseo Club W, 3-1 - 0 3 3 0 1 0 0 0 0 0 4 0 0 0 -
Nov 16 at Niagara Club W, 5-2 - 2 1 3 2 2 0 0 0 0 0 4 0 0 0 -
Nov 21 vs. York (Pa.) W, 6-1 1 1 2 3 0 2 0 0 0 0 0 4 0 0 0 -
Nov 22 vs. Cortland Club W, 3-2 - 0 1 1 2 1 0 0 0 0 0 3 0 0 0 -
Nov 23 at Penn State-Harrisburg L, 2-1 1 0 0 0 0 0 0 0 0 0 0 4 0 0 0 -
Dec 3 SUNY Canton Club W, 4-1 1 0 2 2 2 2 0 0 0 0 0 3 0 0 0 -
Dec 7 at SUNY Jefferson CC Club L, 5-2 1 0 0 0 0 -2 0 0 0 0 0 3 0 0 0 -
Jan 17 at Bishop's L, 6-0 1 0 0 0 0 -2 0 0 0 0 0 2 0 0 0 -
Jan 18 at Bishop's L, 7-2 - 0 0 0 0 -4 0 0 0 0 0 2 0 0 0 -
Jan 24 UVM W, 4-3 1 0 0 0 0 -1 0 0 0 0 0 3 0 0 0 -
Jan 31 at Anna Maria Club L, 5-3 1 0 0 0 0 1 0 0 0 0 0 1 0 0 0 -
Feb 1 at Springfield Club W, 6-5 - 1 1 2 0 -1 0 0 0 0 0 4 0 0 0 -
Feb 6 SUNY Jefferson CC Club L, 4-3 1 0 1 1 0 1 0 0 0 0 0 4 0 0 0 -
Feb 13 Union Club L, 9-0 1 0 0 0 2 -2 0 0 0 0 0 1 0 0 0 -
Mar 6 vs. Mass. Maritime L, 5-3 1 0 1 1 0 -1 0 0 0 0 0 3 0 0 0 -
Mar 7 vs. Penn State-Harrisburg W, 3-2 - 0 1 1 0 0 0 0 0 0 0 2 0 0 0 -
Mar 8 vs. Bishop's L, 6-0 1 0 0 0 0 -2 0 0 0 0 0 2 0 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2022-23 21 19 10 29 8 12 3 0 0 0 0 3 0 0 0 0 -
2023-24 26 14 27 41 20 15 6 0 0 0 0 0 0 0 0 0 -
2024-25 30 17 29 46 35 31 4 2 0 0 0 1 89 0 0 0 -
2025-26 30 13 23 36 19 4 2 0 0 0 0 1 89 0 0 0 -
Total 107 63 89 152 82 62 15 2 0 0 0 5 178 0 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 30 13 23 36 19 4 2 0 0 0 0 1 89 0 0 0 -
Conference 8 3 8 11 4 10 0 0 0 0 0 0 25 0 0 0 -
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 11 5 11 16 8 4 1 0 0 0 0 1 33 0 0 0 -
Away 14 7 7 14 9 0 1 0 0 0 0 0 42 0 0 0 -
Neutral 5 1 5 6 2 0 0 0 0 0 0 0 14 0 0 0 -
                                   
Wins 20 12 21 33 17 16 2 0 0 0 0 1 63 0 0 0 -
Losses 10 1 2 3 2 -12 0 0 0 0 0 0 26 0 0 0 -
Ties - - - 0 - - - - - - - - - 0 - - -
                                   
October 8 6 7 13 6 4 1 0 0 0 0 1 25 0 0 0 -
November 10 6 10 16 9 11 1 0 0 0 0 0 34 0 0 0 -
December 2 0 2 2 2 0 0 0 0 0 0 0 6 0 0 0 -
January 4 0 0 0 0 -6 0 0 0 0 0 0 8 0 0 0 -
February 3 1 2 3 2 -2 0 0 0 0 0 0 9 0 0 0 -
March 3 0 2 2 0 -3 0 0 0 0 0 0 7 0 0 0 -