Dylan Sauve
gp
30
p
13
g
1
a
12
pim
16
+/-
6
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 30 | 8 |
| Points | 13 | 3 |
| Goals | 1 | 0 |
| Assists | 12 | 3 |
| PIM | 16 | 8 |
| +/- | 6 | 2 |
| Power-play goals | 0 | 0 |
| Short-handed goals | 0 | 0 |
| Empty net goals | 0 | 0 |
| Games started | 9 | 2 |
| Game-winning goals | 0 | 0 |
| Game-tying goals | 0 | 0 |
| Hat tricks | 0 | 0 |
| Shots | 67 | 18 |
| Date | Opponent | Score |
|---|---|---|
| Oct 10 | St. John Fisher | L, 6-2 |
| Oct 11 | UVM | W, 4-2 |
| Oct 12 | Hobart Club | W, 6-1 |
| Oct 17 | St. Bonaventure D2 | W, 6-3 |
| Oct 18 | Union Club | W, 6-3 |
| Oct 24 | at Union Club | W, 6-1 |
| Oct 25 | at UAlbany Club | W, 6-3 |
| Oct 31 | at LeMoyne Club | W, 6-3 |
| Nov 1 | at Hamilton | W, 5-1 |
| Nov 2 | at SUNY Canton Club | W, 6-3 |
| Nov 7 | SUNY Potsdam Club | W, 12-0 |
| Nov 8 | UAlbany Club | W, 3-2 |
| Nov 14 | at Buffalo State Club | W, 5-4 |
| Nov 15 | at Geneseo Club | W, 3-1 |
| Nov 16 | at Niagara Club | W, 5-2 |
| Nov 21 | vs. York (Pa.) | W, 6-1 |
| Nov 22 | vs. Cortland Club | W, 3-2 |
| Nov 23 | at Penn State-Harrisburg | L, 2-1 |
| Dec 3 | SUNY Canton Club | W, 4-1 |
| Dec 7 | at SUNY Jefferson CC Club | L, 5-2 |
| Jan 17 | at Bishop's | L, 6-0 |
| Jan 18 | at Bishop's | L, 7-2 |
| Jan 24 | UVM | W, 4-3 |
| Jan 31 | at Anna Maria Club | L, 5-3 |
| Feb 1 | at Springfield Club | W, 6-5 |
| Feb 6 | SUNY Jefferson CC Club | L, 4-3 |
| Feb 13 | Union Club | L, 9-0 |
| Mar 6 | vs. Mass. Maritime | L, 5-3 |
| Mar 7 | vs. Penn State-Harrisburg | W, 3-2 |
| Mar 8 | vs. Bishop's | L, 6-0 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| October |
| November |
| December |
| January |
| February |
| March |
