# Skip to navigation Skip to content Skip to footer
PAUL SMITH'S COLLEGE BOBCATS
Tony Pinski
13

Tony Pinski

gp
30
p
16
g
6
a
10
pim
18
+/-
2
Player Stats
  Overall Conference
Games 30 8
Points 16 7
Goals 6 2
Assists 10 5
PIM 18 6
+/- 2 5
Power-play goals 1 0
Short-handed goals 0 0
Empty net goals 0 0
Games started 7 2
Game-winning goals 0 0
Game-tying goals 0 0
Hat tricks 0 0
Shots 78 23
Recent Results
Date Opponent Result
Feb 1 at Springfield Club W, 6-5
Feb 6 SUNY Jefferson CC Club L, 4-3
Feb 13 Union Club L, 9-0
Mar 6 vs. Mass. Maritime L, 5-3
Mar 7 vs. Penn State-Harrisburg W, 3-2
Mar 8 vs. Bishop's L, 6-0
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 10 St. John Fisher L, 6-2 - 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
Oct 11 UVM W, 4-2 1 0 0 0 0 0 0 0 0 0 0 2 0 0 0 -
Oct 12 Hobart Club W, 6-1 - 0 0 0 0 1 0 0 0 0 0 2 0 0 0 -
Oct 17 St. Bonaventure D2 W, 6-3 - 0 0 0 0 -1 0 0 0 0 0 2 0 0 0 -
Oct 18 Union Club W, 6-3 - 0 0 0 0 0 0 0 0 0 0 3 0 0 0 -
Oct 24 at Union Club W, 6-1 - 1 2 3 0 3 0 0 0 0 0 3 0 0 0 -
Oct 25 at UAlbany Club W, 6-3 1 0 0 0 0 -1 0 0 0 0 0 3 0 0 0 -
Oct 31 at LeMoyne Club W, 6-3 - 1 0 1 2 2 0 0 0 0 0 2 0 0 0 -
Nov 1 at Hamilton W, 5-1 - 0 1 1 0 1 0 0 0 0 0 2 0 0 0 -
Nov 2 at SUNY Canton Club W, 6-3 1 0 0 0 2 0 0 0 0 0 0 2 0 0 0 -
Nov 7 SUNY Potsdam Club W, 12-0 - 0 2 2 0 2 0 0 0 0 0 3 0 0 0 -
Nov 8 UAlbany Club W, 3-2 - 0 0 0 0 0 0 0 0 0 0 4 0 0 0 -
Nov 14 at Buffalo State Club W, 5-4 - 0 1 1 2 0 0 0 0 0 0 2 0 0 0 -
Nov 15 at Geneseo Club W, 3-1 1 0 0 0 0 0 0 0 0 0 0 2 0 0 0 -
Nov 16 at Niagara Club W, 5-2 - 0 1 1 2 1 0 0 0 0 0 3 0 0 0 -
Nov 21 vs. York (Pa.) W, 6-1 - 1 0 1 0 1 0 0 0 0 0 4 0 0 0 -
Nov 22 vs. Cortland Club W, 3-2 - 0 0 0 2 -1 0 0 0 0 0 3 0 0 0 -
Nov 23 at Penn State-Harrisburg L, 2-1 - 0 0 0 0 0 0 0 0 0 0 3 0 0 0 -
Dec 3 SUNY Canton Club W, 4-1 - 1 1 2 0 2 0 0 0 0 0 2 0 0 0 -
Dec 7 at SUNY Jefferson CC Club L, 5-2 - 0 1 1 4 1 0 0 0 0 0 3 0 0 0 -
Jan 17 at Bishop's L, 6-0 - 0 0 0 2 -1 0 0 0 0 0 3 0 0 0 -
Jan 18 at Bishop's L, 7-2 - 0 0 0 0 -1 0 0 0 0 0 1 0 0 0 -
Jan 24 UVM W, 4-3 1 0 0 0 0 -1 0 0 0 0 0 5 0 0 0 -
Jan 31 at Anna Maria Club L, 5-3 1 1 0 1 0 0 0 0 0 0 0 3 0 0 0 -
Feb 1 at Springfield Club W, 6-5 - 1 0 1 0 -1 1 0 0 0 0 4 0 0 0 -
Feb 6 SUNY Jefferson CC Club L, 4-3 - 0 1 1 0 0 0 0 0 0 0 3 0 0 0 -
Feb 13 Union Club L, 9-0 1 0 0 0 0 -2 0 0 0 0 0 4 0 0 0 -
Mar 6 vs. Mass. Maritime L, 5-3 - 0 0 0 0 -1 0 0 0 0 0 2 0 0 0 -
Mar 7 vs. Penn State-Harrisburg W, 3-2 - 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
Mar 8 vs. Bishop's L, 6-0 - 0 0 0 2 -2 0 0 0 0 0 1 0 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2025-26 30 6 10 16 18 2 1 0 0 0 0 0 78 0 0 0 -
Total 30 6 10 16 18 2 1 0 0 0 0 0 78 0 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 30 6 10 16 18 2 1 0 0 0 0 0 78 0 0 0 -
Conference 8 2 5 7 6 5 0 0 0 0 0 0 23 0 0 0 -
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 11 1 4 5 0 1 0 0 0 0 0 0 31 0 0 0 -
Away 14 4 6 10 14 4 1 0 0 0 0 0 36 0 0 0 -
Neutral 5 1 0 1 4 -3 0 0 0 0 0 0 11 0 0 0 -
                                   
Wins 20 5 8 13 10 8 1 0 0 0 0 0 54 0 0 0 -
Losses 10 1 2 3 8 -6 0 0 0 0 0 0 24 0 0 0 -
Ties - - - 0 - - - - - - - - - 0 - - -
                                   
October 8 2 2 4 2 4 0 0 0 0 0 0 18 0 0 0 -
November 10 1 5 6 8 4 0 0 0 0 0 0 28 0 0 0 -
December 2 1 2 3 4 3 0 0 0 0 0 0 5 0 0 0 -
January 4 1 0 1 2 -3 0 0 0 0 0 0 12 0 0 0 -
February 3 1 1 2 0 -3 1 0 0 0 0 0 11 0 0 0 -
March 3 0 0 0 2 -3 0 0 0 0 0 0 4 0 0 0 -