Collin Trapiss
48 Collin Trapiss
-
- Height:
- 5'8"
-
- Weight:
- 155
-
- Hometown:
- Macedon, NY
-
- Position:
- LW
-
- Year:
- Jr
-
- High School:
- Pal Mac HS
-
- Major:
- Disaster Mgmt & Response
-
- Team:
- Geneva Panthers
-
- Favorite Food:
- Steak
-
- Favorite Class:
- English
-
- Go to warm up song:
- Walk it Like I Talk it
-
- Why did you chose PSC:
- Campus and outdoors
-
- Fun Fact:
- I'm on the Bass Fishing team
-
- Best PSC Memory:
- 8th place in MLF fishing tournament
-
- Best Sports Memory:
- League championship for 18u travel team
-
- Most Influential Person in your life:
- My father
-
- gp
- -
-
- p
- 0
-
- g
- -
-
- a
- -
-
- pim
- -
-
- +/-
- -
Player statistics
| Overall | Conference | |
|---|---|---|
| Games | - | - |
| Points | 0 | 0 |
| Goals | - | - |
| Assists | - | - |
| PIM | - | - |
| +/- | - | - |
| Power-play goals | - | - |
| Short-handed goals | - | - |
| Empty net goals | - | - |
| Games started | - | - |
| Game-winning goals | - | - |
| Game-tying goals | - | - |
| Hat tricks | - | - |
| Shots | - | - |
Recent results
| Date | Opponent | Result |
|---|
Game Log - Skaters
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 16 | vs. UNYCHL Showcase | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 | vs. UNYCHL Showcase | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 | vs. UNYCHL Showcase | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 | Stonehill | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 | Stonehill | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 30 | at Union Club | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at UAlbany Club | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 6 | SUNY Canton Club | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 7 | UAlbany Club | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 13 | at St. John Fisher | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 14 | at University of Rochester Club | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 19 | at SUNY Canton Club | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 5 | Springfield Club | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 6 | Springfield Club | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 11 | at Delaware | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 12 | at Rowan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 13 | at Delaware | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 16 | at Mercyhurst Club | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 17 | at Niagara Club | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 22 | St. John Fisher | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | UVM | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 29 | at UVM | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 | at Castleton Club | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 5 | Union Club | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 12 | SUNY Jefferson CC Club | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||
| Total | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Conference | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Location | |||||||||||||||||
| Home | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Away | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Result | |||||||||||||||||
| Wins | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Losses | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
