Ice hockey Statistics Paul Smith's College
-
Games0
-
Goals0
-
Assists0
-
Goals/g0.00
-
Shots/g0.0
Schedule Summary
Recent Events
| Date | Opponent | Result |
|---|
Team Statistics
Skaters
Goalies
Skaters
Goalies
Download roster:
HRO (First Last) |
HRO (Last, First)
| Date | Opponent | Score | g | a | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 | at SUNY Potsdam Club | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 | at Castleton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 7 | SUNY Potsdam Club | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 8 | SUNY Potsdam Club | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 14 | at Hobart Club | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 15 | at SUNY ESF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 20 | at Ithaca | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 21 | at Cornell Club | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 4 | SUNY ESF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 15 | vs. Gannon | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | St John Fisher | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | g | a | gpg | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Conference | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Exhibition | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Home | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Away | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Neutral | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Wins | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Losses | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Ties | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Oct 25 | at SUNY Potsdam Club | - | |
| Oct 31 | at Castleton | - | |
| Nov 7 | SUNY Potsdam Club | - | |
| Nov 8 | SUNY Potsdam Club | - | |
| Nov 14 | at Hobart Club | - | |
| Nov 15 | at SUNY ESF | - | |
| Nov 20 | at Ithaca | - | |
| Nov 21 | at Cornell Club | - | |
| Dec 4 | SUNY ESF | - | |
| Jan 15 | vs. Gannon | - | |
| Jan 23 | St John Fisher | - |
