Tyler Vogle
g
1
a
0
pts
2
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 5 |
| Games started | 10 | 3 |
| Goals | 1 | 0 |
| Assists | 0 | 0 |
| Points | 2 | 0 |
| Shots | 1 | 0 |
| Shot Pct | 1.000 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 20 | SUNY Potsdam | - | - | - | - | - | |
| Aug 22 | at SUNY-Canton | - | - | - | - | - | |
| Aug 26 | SUNY ADK | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 3 | at NVU Lyndon | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 4 | at NVU Johnson | W, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 7 | at Bryant & Stratton College (Albany) | W, 2-0 | - | - | - | - | - |
| Sep 11 | Hampshire | W, 9-1 | 1 | - | 0 | 0 | 0 |
| Sep 17 | NHTI | W, 5-1 | - | - | - | - | - |
| Sep 24 | at Central Maine CC | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 27 | at SUNY Cobleskill | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | Southern Maine CC | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | at Albany College of Pharmacy and Health Sciences | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | at Word of Life | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | at Vermont Tech | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | Hudson Valley CC | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 # | Hampshire | W, 1-0 | - | - | - | - | - |
| Oct 29 | vs. Albany College of Pharmacy and Health Sciences | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 20 | SUNY Potsdam | - | - | - | - | - | |
| Aug 22 | at SUNY-Canton | - | - | - | - | - | |
| Aug 26 | SUNY ADK | W, 3-2 | 1 | 0 | - | 0 | - |
| Sep 3 | at NVU Lyndon | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 4 | at NVU Johnson | W, 3-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 7 | at Bryant & Stratton College (Albany) | W, 2-0 | - | - | - | - | - |
| Sep 11 | Hampshire | W, 9-1 | 1 | 0 | - | 0 | - |
| Sep 17 | NHTI | W, 5-1 | - | - | - | - | - |
| Sep 24 | at Central Maine CC | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 27 | at SUNY Cobleskill | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 1 | Southern Maine CC | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 8 | at Albany College of Pharmacy and Health Sciences | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 12 | at Word of Life | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 15 | at Vermont Tech | W, 5-0 | 1 | 0 | - | 0 | - |
| Oct 16 | Hudson Valley CC | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 23 # | Hampshire | W, 1-0 | - | - | - | - | - |
| Oct 29 | vs. Albany College of Pharmacy and Health Sciences | L, 5-1 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 20 | SUNY Potsdam | - | - | - | - | - | |
| Aug 22 | at SUNY-Canton | - | - | - | - | - | |
| Aug 26 | SUNY ADK | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | at NVU Lyndon | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | at NVU Johnson | W, 3-1 | 1 | 2 | 0 | 0-0 | 0 |
| Sep 7 | at Bryant & Stratton College (Albany) | W, 2-0 | - | - | - | - | - |
| Sep 11 | Hampshire | W, 9-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | NHTI | W, 5-1 | - | - | - | - | - |
| Sep 24 | at Central Maine CC | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at SUNY Cobleskill | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Southern Maine CC | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at Albany College of Pharmacy and Health Sciences | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Word of Life | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Vermont Tech | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | Hudson Valley CC | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 # | Hampshire | W, 1-0 | - | - | - | - | - |
| Oct 29 | vs. Albany College of Pharmacy and Health Sciences | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 12 | 10 | 1 | 0 | 2 |
| Conference | 5 | 3 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 4 | 3 | 0 | 0 | 0 |
| Away | 7 | 6 | 1 | 0 | 2 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Wins | 5 | 4 | 1 | 0 | 2 |
| Losses | 3 | 2 | 0 | 0 | 0 |
| August | 1 | 1 | 0 | 0 | 0 |
| September | 5 | 3 | 1 | 0 | 2 |
| October | 6 | 6 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 12 | .08 | 1.000 | .08 | 1.000 |
| Conference | 5 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Home | 4 | .00 | - | .00 | - |
| Away | 7 | .14 | 1.000 | .14 | 1.000 |
| Neutral | 1 | .00 | - | .00 | - |
| Wins | 5 | .20 | 1.000 | .20 | 1.000 |
| Losses | 3 | .00 | - | .00 | - |
| August | 1 | .00 | - | .00 | - |
| September | 5 | .20 | 1.000 | .20 | 1.000 |
| October | 6 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 12 | 1 | 1.000 | 1 | 1.000 |
| Conference | 5 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Home | 4 | 0 | - | 0 | - |
| Away | 7 | 1 | 1.000 | 1 | 1.000 |
| Neutral | 1 | 0 | - | 0 | - |
| Wins | 5 | 1 | 1.000 | 1 | 1.000 |
| Losses | 3 | 0 | - | 0 | - |
| August | 1 | 0 | - | 0 | - |
| September | 5 | 1 | 1.000 | 1 | 1.000 |
| October | 6 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 12 | 0 | 0 | 0-0 | 0 |
| Conference | 5 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 4 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Wins | 5 | 0 | 0 | 0-0 | 0 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 12 | 10 | .08 | .00 | .17 |
| Conference | 5 | 3 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 3 | .00 | .00 | .00 |
| Away | 7 | 6 | .14 | .00 | .29 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Wins | 5 | 4 | .20 | .00 | .40 |
| Losses | 3 | 2 | .00 | .00 | .00 |
| August | 1 | 1 | .00 | .00 | .00 |
| September | 5 | 3 | .20 | .00 | .40 |
| October | 6 | 6 | .00 | .00 | .00 |
