Cody Hanson
g
3
a
3
pts
9
gw
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 7 |
| Games started | 11 | 6 |
| Goals | 3 | 2 |
| Assists | 3 | 2 |
| Points | 9 | 6 |
| Shots | 9 | 3 |
| Shot Pct | .333 | .667 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 20 # | at SUNY-Canton | L, 2-1 | - | - | - | - | - |
| Aug 23 # | NCCC | W, 3-1 | - | - | - | - | - |
| Sep 2 | at NVU - Lyndon | W, 7-1 | 1 | 1 | 1 | 1 | 3 |
| Sep 3 | at NVU - Johnson | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | Me.-Augusta | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | at NHTI | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | at Hampshire | W, 8-0 | 1 | - | 2 | 0 | 4 |
| Sep 24 | SUNY-ESF | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | at Southern Maine CC | L, 5-4 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | Central Maine CC | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | at Word of Life | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | vs. Vermont State University Randolph | W, 7-2 | 1 | 1 | 0 | 2 | 2 |
| Oct 15 | Albany College of Pharmacy and Health Sciences | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | at NHTI | W by PK, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 4 | vs. Central Maine CC | L, 4-1 | 1 | - | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 20 # | at SUNY-Canton | L, 2-1 | - | - | - | - | - |
| Aug 23 # | NCCC | W, 3-1 | - | - | - | - | - |
| Sep 2 | at NVU - Lyndon | W, 7-1 | 1 | 3 | .333 | 2 | .667 |
| Sep 3 | at NVU - Johnson | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 9 | Me.-Augusta | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 16 | at NHTI | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 17 | at Hampshire | W, 8-0 | 1 | 0 | - | 2 | - |
| Sep 24 | SUNY-ESF | L, 5-1 | 1 | 0 | - | 0 | - |
| Sep 30 | at Southern Maine CC | L, 5-4 | 1 | 0 | - | 0 | - |
| Oct 7 | Central Maine CC | L, 5-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 11 | at Word of Life | L, 3-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 14 | vs. Vermont State University Randolph | W, 7-2 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 15 | Albany College of Pharmacy and Health Sciences | T, 1-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 22 | at NHTI | W by PK, 1-1 | 1 | 0 | - | 0 | - |
| Nov 4 | vs. Central Maine CC | L, 4-1 | 1 | 2 | .000 | 0 | .000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 20 # | at SUNY-Canton | L, 2-1 | - | - | - | - | - |
| Aug 23 # | NCCC | W, 3-1 | - | - | - | - | - |
| Sep 2 | at NVU - Lyndon | W, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | at NVU - Johnson | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | Me.-Augusta | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at NHTI | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Hampshire | W, 8-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 24 | SUNY-ESF | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at Southern Maine CC | L, 5-4 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Central Maine CC | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Word of Life | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | vs. Vermont State University Randolph | W, 7-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Albany College of Pharmacy and Health Sciences | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at NHTI | W by PK, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 4 | vs. Central Maine CC | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 13 | 11 | 3 | 3 | 9 |
| Conference | 7 | 6 | 2 | 2 | 6 |
| Exhibition | - | - | - | - | 0 |
| Home | 4 | 4 | 0 | 0 | 0 |
| Away | 7 | 6 | 3 | 1 | 7 |
| Neutral | 2 | 1 | 0 | 2 | 2 |
| Wins | 4 | 3 | 3 | 3 | 9 |
| Losses | 6 | 5 | 0 | 0 | 0 |
| September | 7 | 6 | 3 | 1 | 7 |
| October | 5 | 5 | 0 | 2 | 2 |
| November | 1 | - | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 13 | .69 | .333 | .54 | .778 |
| Conference | 7 | .43 | .667 | .71 | 1.667 |
| Exhibition | - | - | - | - | - |
| Home | 4 | .50 | .000 | .50 | 1.000 |
| Away | 7 | .57 | .750 | .57 | 1.000 |
| Neutral | 2 | 1.50 | .000 | .50 | .333 |
| Wins | 4 | 1.00 | .750 | 1.25 | 1.250 |
| Losses | 6 | .67 | .000 | .17 | .250 |
| September | 7 | .43 | 1.000 | .57 | 1.333 |
| October | 5 | .80 | .000 | .60 | .750 |
| November | 1 | 2.00 | .000 | .00 | .000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 13 | 9 | .333 | 7 | .778 |
| Conference | 7 | 3 | .667 | 5 | 1.667 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 2 | .000 | 2 | 1.000 |
| Away | 7 | 4 | .750 | 4 | 1.000 |
| Neutral | 2 | 3 | .000 | 1 | .333 |
| Wins | 4 | 4 | .750 | 5 | 1.250 |
| Losses | 6 | 4 | .000 | 1 | .250 |
| September | 7 | 3 | 1.000 | 4 | 1.333 |
| October | 5 | 4 | .000 | 3 | .750 |
| November | 1 | 2 | .000 | 0 | .000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 13 | 0 | 0 | 0-0 | 1 |
| Conference | 7 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 4 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 1 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Wins | 4 | 0 | 0 | 0-0 | 1 |
| Losses | 6 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 1 |
| October | 5 | 0 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 13 | 11 | .23 | .23 | .69 |
| Conference | 7 | 6 | .29 | .29 | .86 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 4 | .00 | .00 | .00 |
| Away | 7 | 6 | .43 | .14 | 1.00 |
| Neutral | 2 | 1 | .00 | 1.00 | 1.00 |
| Wins | 4 | 3 | .75 | .75 | 2.25 |
| Losses | 6 | 5 | .00 | .00 | .00 |
| September | 7 | 6 | .43 | .14 | 1.00 |
| October | 5 | 5 | .00 | .40 | .40 |
| November | 1 | - | .00 | .00 | .00 |
