Meera Patel
31 Meera Patel
-
- Height:
- 5'2"
-
- Hometown:
- Burnaby, BC, Canada
-
- Position:
- G
-
- Year:
- Fr
-
- High School:
- Ecole Alpha Secondary School
-
- Major:
- Psychology
-
- Favorite Food:
- Sushi
-
- Favorite Class:
- Psychology
-
- Go to warm up song:
- Menace by Quality Control
-
- Why did you chose PSC:
- The location & sports
-
- Fun Fact:
- I have a polar bear as a pet
-
- gp
- 4
-
- p
- 0
-
- g
- 0
-
- a
- 0
-
- pim
- 0
-
- +/-
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 4 | 3 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| PIM | 0 | 0 |
| +/- | 0 | 0 |
| Power-play goals | 0 | 0 |
| Short-handed goals | 0 | 0 |
| Empty net goals | 0 | 0 |
| Games started | 1 | - |
| Game-winning goals | 0 | 0 |
| Game-tying goals | 0 | 0 |
| Hat tricks | 0 | 0 |
| Shots | 0 | 0 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Jan 28 | vs. St. Anselm Club | L, 4-2 |
| Jan 30 | at Assumption | L, 11-1 |
| Feb 5 | Assumption | |
| Feb 6 | at Norwich Club | |
| Feb 11 | at Providence Club | L, 7-0 |
| Feb 12 | at Boston University Club | L, 7-3 |
Game Log - Goalies
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 | at Northeastern Club | L, 11-1 | - | - | - | - | - | - | - | - | - |
| Oct 10 | at Boston College Club | L, 7-2 | - | - | - | - | - | - | - | - | - |
| Oct 17 | at Union Club | W, 1-0 | - | - | - | - | - | - | - | - | - |
| Nov 6 | SUNY Brockport | W, 6-2 | 1 | 60:00 | 2 | 2.00 | 18 | .900 | 1 | 0 | 0 |
| Nov 7 | Union Club | W, 1-0 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Nov 13 | at SUNY Potsdam | L, 10-0 | 0 | 0:00 | 0 | - | 0 | - | 0 | 0 | 0 |
| Nov 14 | at UVM Club | L, 11-0 | - | - | - | - | - | - | - | - | - |
| Nov 19 | UVM Club | L, 10-5 | - | - | - | - | - | - | - | - | - |
| Dec 4 | UConn Club | L, 5-2 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Dec 5 | UConn Club | L, 7-2 | 0 | 27:00 | 4 | 8.89 | 16 | .800 | 0 | 1 | 0 |
| Dec 11 | vs. East Coast Wizards | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Dec 11 | vs. Merrimack Club | L, 7-0 | - | - | - | - | - | - | - | - | - |
| Dec 12 | at UNH Club | L, 6-2 | - | - | - | - | - | - | - | - | - |
| Jan 28 | vs. St. Anselm Club | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Assumption | L, 11-1 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Assumption | - | - | - | - | - | - | - | - | - | |
| Feb 6 | at Norwich Club | - | - | - | - | - | - | - | - | - | |
| Feb 11 | at Providence Club | L, 7-0 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Boston University Club | L, 7-3 | - | - | - | - | - | - | - | - | - |
| Feb 19 | IWCHL | - | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 2 | 1 | 87:00 | 6 | 4.14 | 34 | .850 | 1 | 1 | 0 | .500 |
| Total | 2 | 1 | 87:00 | 6 | 4.14 | 34 | .850 | 1 | 1 | 0 | .500 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 2 | 1 | 87:00 | 6 | 4.14 | 34 | .850 | 1 | 1 | 0 | .500 |
| Conference | 1 | 0 | 27:00 | 4 | 8.89 | 16 | .800 | 0 | 1 | 0 | .000 |
| Exhibition | 1 | 0 | 0:00 | 0 | - | 0 | - | 0 | 0 | 0 | - |
| Location | |||||||||||
| Home | 2 | 1 | 87:00 | 6 | 4.14 | 34 | .850 | 1 | 1 | 0 | .500 |
| Away | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Result | |||||||||||
| Wins | 1 | 1 | 60:00 | 2 | 2.00 | 18 | .900 | 1 | 0 | 0 | 1.000 |
| Losses | 1 | 0 | 27:00 | 4 | 8.89 | 16 | .800 | 0 | 1 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Month | |||||||||||
| November | 1 | 1 | 60:00 | 2 | 2.00 | 18 | .900 | 1 | 0 | 0 | 1.000 |
| December | 1 | 0 | 27:00 | 4 | 8.89 | 16 | .800 | 0 | 1 | 0 | .000 |
