Franka Piluso
gp
-
gs
-
min
0:00
ga
-
gaa
-
sv
-
Player Stats
| Overall | Conference | |
|---|---|---|
| Games played | - | - |
| Games started | - | - |
| Minutes | 0:00 | 0:00 |
| Goals against | - | - |
| Goals-against average | - | - |
| Saves | - | - |
| Save pct | - | - |
| Wins | 0 | 0 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Win pct | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 28 | vs. St. Anselm Club | L, 4-2 |
| Jan 30 | at Assumption | L, 11-1 |
| Feb 5 | Assumption | |
| Feb 6 | at Norwich Club | |
| Feb 11 | at Providence Club | L, 7-0 |
| Feb 12 | at Boston University Club | L, 7-3 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 | at Northeastern Club | L, 11-1 | - | - | - | - | - | - | - | - | - |
| Oct 10 | at Boston College Club | L, 7-2 | - | - | - | - | - | - | - | - | - |
| Oct 17 | at Union Club | W, 1-0 | - | - | - | - | - | - | - | - | - |
| Nov 6 | SUNY Brockport | W, 6-2 | - | - | - | - | - | - | - | - | - |
| Nov 7 | Union Club | W, 1-0 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Nov 13 # | at SUNY Potsdam | L, 10-0 | 1 | 20:00 | 7 | 21.00 | 20 | .741 | 0 | 0 | 0 |
| Nov 14 | at UVM Club | L, 11-0 | - | - | - | - | - | - | - | - | - |
| Nov 19 | UVM Club | L, 10-5 | - | - | - | - | - | - | - | - | - |
| Dec 4 | UConn Club | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Dec 5 | UConn Club | L, 7-2 | - | - | - | - | - | - | - | - | - |
| Dec 11 | vs. East Coast Wizards | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Dec 11 | vs. Merrimack Club | L, 7-0 | - | - | - | - | - | - | - | - | - |
| Dec 12 | at UNH Club | L, 6-2 | - | - | - | - | - | - | - | - | - |
| Jan 28 | vs. St. Anselm Club | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Assumption | L, 11-1 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Assumption | - | - | - | - | - | - | - | - | - | |
| Feb 6 | at Norwich Club | - | - | - | - | - | - | - | - | - | |
| Feb 11 | at Providence Club | L, 7-0 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Boston University Club | L, 7-3 | - | - | - | - | - | - | - | - | - |
| Feb 19 | IWCHL | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |
| Conference | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |
| Exhibition | 1 | 1 | 20:00 | 7 | 21.00 | 20 | .741 | 0 | 0 | 0 | - |
| Home | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |
| Away | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Wins | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |
| Losses | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| November | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |
