2021-22 Ice hockey Statistics Paul Smith's College
-
Games7
-
Goals15
-
Assists20
-
Goals/g2.14
-
Shots/g0.0
Schedule Summary
Recent Events
| Date | Opponent | Result |
|---|---|---|
| 12/5/2021 | UConn Club | L, 7-2 |
| 12/11/2021 | vs. East Coast Wizards | L, 4-1 |
| 12/11/2021 | vs. Merrimack Club | L, 7-0 |
| 12/12/2021 | at UNH Club | L, 6-2 |
| 1/28/2022 | vs. St. Anselm Club | L, 4-2 |
| 1/30/2022 | at Assumption | L, 11-1 |
| 2/5/2022 | Assumption | - |
| 2/6/2022 | at Norwich Club | - |
| 2/11/2022 | at Providence Club | L, 7-0 |
| 2/12/2022 | at Boston University Club | L, 7-3 |
Team Statistics
Skaters
Goalies
Skaters
Goalies
Download roster:
HRO (First Last) |
HRO (Last, First)
| Date | Opponent | Score | g | a | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 | at Northeastern Club | L, 11-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 100.0 | 0 | 0 | 11 | 11.00 | 33 | .750 | 0 |
| Oct 10 | at Boston College Club | L, 7-2 | 2 | 3 | 0 | 8 | 0 | 0 | 0.0 | 0 | 0 | 100.0 | 0 | 0 | 7 | 8.24 | 53 | .883 | 0 |
| Oct 17 | at Union Club | W, 1-0 | 1 | 1 | 0 | 2 | 0 | 0 | 0.0 | 0 | 0 | 100.0 | 0 | 0 | 0 | 0.00 | 32 | 1.000 | 0 |
| Nov 6 | SUNY Brockport | W, 6-2 | 6 | 8 | 0 | 16 | 0 | 2 | 0.0 | 0 | 8 | 100.0 | 0 | 0 | 2 | 2.00 | 18 | .900 | 0 |
| Nov 7 | Union Club | W, 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 100.0 | 0 | 0 | 0 | - | 0 | .000 | 0 |
| Nov 13 # | at SUNY Potsdam | L, 10-0 | 0 | 0 | 4 | 2 | 0 | 3 | 0.0 | 0 | 1 | 100.0 | 0 | 0 | 10 | 10.00 | 46 | .821 | 0 |
| Nov 14 | at UVM Club | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | UVM Club | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 4 | UConn Club | L, 5-2 | 2 | 3 | 0 | 10 | 1 | 0 | 0.0 | 0 | 0 | 100.0 | 0 | 0 | 5 | 5.00 | 60 | .923 | 0 |
| Dec 5 | UConn Club | L, 7-2 | 2 | 3 | 0 | 8 | 1 | 0 | 0.0 | 0 | 0 | 100.0 | 0 | 0 | 7 | 7.00 | 33 | .825 | 0 |
| Dec 11 | vs. East Coast Wizards | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 11 | vs. Merrimack Club | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 12 | at UNH Club | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | vs. St. Anselm Club | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Assumption | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | Assumption | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | at Norwich Club | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 11 | at Providence Club | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Boston University Club | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | IWCHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | g | a | gpg | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 15 | 20 | 2.14 | 0 | 44 | 2 | 2 | 100.0 | 3 | 9 | 66.7 | 0 | 0 | 32 | 5.61 | 229 | .877 | 0 |
| Conference | 6 | 9 | 12 | 1.50 | 0 | 28 | 2 | 0 | 0.0 | 3 | 1 | -200.0 | 0 | 0 | 30 | 6.38 | 211 | .876 | 0 |
| Exhibition | 1 | 0 | 0 | 0.00 | 4 | 2 | 0 | 3 | 0.0 | 0 | 1 | 100.0 | 0 | 0 | 10 | 10.00 | 46 | .821 | 0 |
| Home | 4 | 11 | 14 | 2.75 | 0 | 34 | 2 | 2 | 100.0 | 3 | 8 | 62.5 | 0 | 0 | 14 | 4.67 | 111 | .888 | 0 |
| Away | 3 | 4 | 6 | 1.33 | 0 | 10 | 0 | 0 | 0.0 | 0 | 1 | 100.0 | 0 | 0 | 18 | 6.67 | 118 | .868 | 0 |
| Neutral | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Wins | 3 | 8 | 9 | 2.67 | 0 | 18 | 0 | 2 | 0.0 | 0 | 8 | 100.0 | 0 | 0 | 2 | 1.08 | 50 | .962 | 0 |
| Losses | 4 | 7 | 11 | 1.75 | 0 | 26 | 2 | 0 | 0.0 | 3 | 1 | -200.0 | 0 | 0 | 30 | 7.79 | 179 | .856 | 0 |
| Ties | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| October | 3 | 4 | 6 | 1.33 | 0 | 10 | 0 | 0 | 0.0 | 0 | 1 | 100.0 | 0 | 0 | 18 | 6.67 | 118 | .868 | 0 |
| November | 2 | 7 | 8 | 3.50 | 0 | 16 | 0 | 2 | 0.0 | 0 | 8 | 100.0 | 0 | 0 | 2 | 2.00 | 18 | .900 | 0 |
| December | 2 | 4 | 6 | 2.00 | 0 | 18 | 2 | 0 | 0.0 | 3 | 0 | 100.0 | 0 | 0 | 12 | 6.00 | 93 | .886 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Oct 9 | at Northeastern Club | L, 11-1 | 100 |
| Oct 10 | at Boston College Club | L, 7-2 | 90 |
| Oct 17 | at Union Club | W, 1-0 | 65 |
| Nov 6 | SUNY Brockport | W, 6-2 | 250 |
| Nov 7 | Union Club | W, 1-0 | 0 |
| Nov 13 | at SUNY Potsdam | L, 10-0 | 83 |
| Nov 14 | at UVM Club | 0-11 Loss | - |
| Nov 19 | UVM Club | 5-10 Loss | - |
| Dec 4 | UConn Club | L, 5-2 | 150 |
| Dec 5 | UConn Club | L, 7-2 | 0 |
| Dec 11 | vs. East Coast Wizards | 1-4 Loss | - |
| Dec 11 | vs. Merrimack Club | 0-7 Loss | - |
| Dec 12 | at UNH Club | 2-6 Loss | - |
| Jan 28 | vs. St. Anselm Club | 2-4 Loss | - |
| Jan 30 | at Assumption | 1-11 Loss | - |
| Feb 5 | Assumption | - | |
| Feb 6 | at Norwich Club | - | |
| Feb 11 | at Providence Club | 0-7 Loss | - |
| Feb 12 | at Boston University Club | 3-7 Loss | - |
| Feb 19 | IWCHL | - |
