Leah Coulombe
gp
15
p
38
g
23
a
15
pim
28
+/-
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 9 |
| Points | 38 | 22 |
| Goals | 23 | 11 |
| Assists | 15 | 11 |
| PIM | 28 | 14 |
| +/- | 0 | 0 |
| Power-play goals | 1 | 1 |
| Short-handed goals | 1 | 0 |
| Empty net goals | 0 | 0 |
| Games started | - | - |
| Game-winning goals | 0 | 0 |
| Game-tying goals | 0 | 0 |
| Hat tricks | 3 | 1 |
| Shots | 0 | 0 |
| Date | Opponent | Score |
|---|---|---|
| Oct 4 | Oswego Club | W, 12-1 |
| Oct 5 | Oswego Club | W, 12-3 |
| Oct 19 | Syracuse Club | L, 7-1 |
| Oct 26 | at Binghamton | W, 5-2 |
| Oct 27 | at Binghamton | W, 4-1 |
| Nov 2 | Union Club | W, 1-0 |
| Nov 3 | at Syracuse Club | L, 8-2 |
| Nov 8 | Norwich Club | L, 5-3 |
| Nov 9 | Binghamton | W, 6-2 |
| Nov 23 | at Springfield | W, 3-2 |
| Nov 24 | at Springfield | W, 5-4 |
| Dec 6 | at Norwich Club | L, 5-3 |
| Feb 1 | at Union Club | W, 11-0 |
| Feb 14 # | ADK 46ers | L, 8-5 |
| Feb 21 | at Springfield | L, 6-2 |
| Feb 22 | Binghamton | W, 10-2 |
| Feb 28 | Clarkson Club | W, 4-2 |
# Stats don't count towards season totals
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| October |
| November |
| December |
| February |
