Leah Coulombe
gp
23
p
59
g
28
a
31
pim
22
+/-
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 23 | 7 |
| Points | 59 | 23 |
| Goals | 28 | 11 |
| Assists | 31 | 12 |
| PIM | 22 | 14 |
| +/- | 0 | 0 |
| Power-play goals | 5 | 3 |
| Short-handed goals | 1 | 0 |
| Empty net goals | 0 | 0 |
| Games started | - | - |
| Game-winning goals | 0 | 0 |
| Game-tying goals | 0 | 0 |
| Hat tricks | 4 | 1 |
| Shots | 0 | 0 |
| Date | Opponent | Score |
|---|---|---|
| Oct 3 | SUNY Oswego Club | W, 12-0 |
| Oct 4 | SUNY Oswego Club | W, 13-1 |
| Oct 17 | Binghamton | W, 14-1 |
| Oct 18 | Binghamton | W, 8-1 |
| Oct 24 | Syracuse Club | L, 2-1 |
| Oct 25 | Syracuse Club | L, 5-3 |
| Nov 8 | Norwich Club | L, 2-1 |
| Nov 9 | at Norwich Club | W, 5-3 |
| Dec 5 | Brockport | W, 11-1 |
| Dec 6 | Brockport | W, 10-0 |
| Jan 23 | Union Club | L, 6-5 |
| Jan 24 | at Union Club | W, 5-1 |
| Jan 29 | at Clarkson Club | W, 6-1 |
| Jan 30 | at SUNY Oswego Club | W, 15-0 |
| Jan 31 | at SUNY Oswego Club | W, 15-0 |
| Feb 13 | Clarkson Club | W, 11-1 |
| Feb 14 | at Clarkson Club | W, 7-0 |
| Feb 20 | vs. Springfield | W, 8-3 |
| Feb 21 | vs. Syracuse Club | L, 4-3 |
| Feb 28 | RIT Club | W, 5-1 |
| Mar 7 | vs. High Point | W, 7-2 |
| Mar 8 | vs. Quinnipiac Club | W, 3-1 |
| Mar 10 | vs. Syracuse Club | L, 2-1 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| October |
| November |
| December |
| January |
| February |
| March |
