NHTI at Paul Smith's College October 23, 2021
Box Score
NHTI
Paul Smith's College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
0
Madison Lima
|
0 | 0 | 0 | 0 |
|
2
Olivia Farrar
|
0 | 0 | 0 | 0 |
|
3
Grace Bradley
|
0 | 0 | 0 | 0 |
|
4
Alexis Deming
|
1 | 0 | 0 | 0 |
|
5
Jaycee Murray
|
0 | 0 | 0 | 0 |
|
6
Morgan Rule
|
0 | 0 | 0 | 0 |
|
10
Emily Knouse
|
2 | 0 | 0 | 0 |
|
11
Emily Weldon
|
0 | 0 | 0 | 0 |
|
12
Kallesta Selby
|
2 | 0 | 0 | 0 |
|
14
Madisyn Buteau
|
0 | 0 | 0 | 0 |
|
16
Emma Leonard
|
0 | 0 | 0 | 0 |
|
21
Gwendalynn Knipping
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 5 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 4 | 4 | 4 | 0 | |
| 5 | 2 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 4 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
15
Nat Ross
|
0 | 0 | 0 | 0 |
|
21
Jamey Roy
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
25
Haven Bradt
|
1 | 1 | 0 | 0 |
| 2 | 2 | 0 | 1 | |
| 1 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 18 | 11 | 5 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Madison Lima (L, 0-1-0) | 11 | 5 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Anna Thrasher (W, 1-0-0) | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Paul Smith's College
1st
|
13:05 | Kate Roefs (unassisted) - * | 0 - 1 |
|
Paul Smith's College
1st
|
16:04 | Kate Roefs (Grace Kronick) - * | 0 - 2 |
|
Paul Smith's College
1st
|
25:09 | Kate Roefs (unassisted) - * | 0 - 3 |
|
Paul Smith's College
1st
|
40:55 | Danielle Lockwood (Samantha Severing) - * | 0 - 4 |
|
Paul Smith's College
2nd
|
78:05 | Kate Roefs (unassisted) - * | 0 - 5 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| NHTI | 1 | 4 | 5 |
| Paul Smith's College | 13 | 5 | 18 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| NHTI | 6 | 0 | 6 |
| Paul Smith's College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| NHTI | 0 | 0 | 0 |
| Paul Smith's College | 3 | 3 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| NHTI | 1 | 2 | 3 |
| Paul Smith's College | 3 | 3 | 6 |
| Date/Time | October 23, 2021 - 1:15 PM |
|---|---|
| Location | Concord, N.H. |
| Stadium | NHTI Field #2 |
| Game length | 1:46 |
| Attendance | 75 |
| Referee: | Roland Gamelin |
| Asst. Referee: | Wayne Brown |
| : | Steve Rossetti |
| Timekeeper: | Troy Colby |
| Scorer: | Michael Martineau |
Play By Play
| 0:00 | Anna Thrasher at goalie for Paul Smith's College. | ||
| 0:00 | Madison Lima at goalie for NHTI. | ||
| 1:17 | Substitution!NHTI substitution: Olivia Farrar for Grace Bradley. | ||
| 2:41 | Shot by Paul Smith's College Haven Bradt, Save (by goalie) Madison Lima. | ||
| 3:40 | Substitution!NHTI substitution: Grace Bradley for Olivia Farrar. | ||
| 5:39 | Shot by Paul Smith's College Samantha Severing, Save (by goalie) Madison Lima. | ||
| 6:23 | Shot by Paul Smith's College Samantha Severing, Wide Right. | ||
| 9:12 | Shot by Paul Smith's College Grace Kronick, Save (by goalie) Madison Lima. | ||
| 9:54 | Shot by Paul Smith's College Grace Kronick, Save (by goalie) Madison Lima. | ||
| 11:16 | Offside against Paul Smith's College. | ||
| Foul on NHTI. | |||
| 13:05 | Goal!GOAL by Paul Smith's College Kate Roefs (FIRST GOAL) * ( 0 - 1 ) |
||
| 14:27 | Corner kick by Paul Smith's College Grace Kronick [14:27]. | ||
| 15:08 | Offside against Paul Smith's College. | ||
| 15:39 | Corner kick by Paul Smith's College Grace Kronick [15:39]. | ||
| 16:04 | Goal!GOAL by Paul Smith's College Kate Roefs, Assist by Grace Kronick * ( 0 - 2 ) |
||
| 16:04 | Substitution!NHTI substitution: Olivia Farrar for Alexis Deming. | ||
| 22:32 | Shot by NHTI Emily Knouse, Wide Right. | ||
| 22:54 | Substitution!NHTI substitution: Alexis Deming for Gwendalynn Knipping. | ||
| 22:54 | Substitution!Paul Smith's College substitution: Rhoda Peterson for Ruth Marscham. | ||
| 25:09 | Goal!GOAL by Paul Smith's College Kate Roefs * ( 0 - 3 ) |
||
| Foul on Paul Smith's College. | |||
| 28:22 | Substitution!NHTI substitution: Gwendalynn Knipping for Emily Weldon. | ||
| 29:12 | Shot by Paul Smith's College Samantha Severing, Save (by goalie) Madison Lima. | ||
| 30:37 | Substitution!NHTI substitution: Emily Weldon for Jaycee Murray. | ||
| 31:09 | Substitution!Paul Smith's College substitution: Danielle Lockwood for Hayleigh Gates. | ||
| Foul on Paul Smith's College. | |||
| 32:16 | Shot by Paul Smith's College Danielle Lockwood, Save (by goalie) Madison Lima. | ||
| 32:26 | Corner kick by Paul Smith's College Grace Kronick [32:26]. | ||
| 37:09 | Substitution!NHTI substitution: Jaycee Murray for Olivia Farrar. | ||
| 37:09 | Substitution!Paul Smith's College substitution: Maddy Jackson for Nathalie Ross. | ||
| 38:35 | Shot by Paul Smith's College Samantha Severing, Hit Crossbar. | ||
| 38:48 | Shot by Paul Smith's College Danielle Lockwood, Wide. | ||
| Foul on Paul Smith's College. | |||
| 40:55 | Goal!GOAL by Paul Smith's College Danielle Lockwood, Assist by Samantha Severing * ( 0 - 4 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For NHTI: #0 Madison Lima, #3 Grace Bradley, #4 Alexis Deming, #5 Jaycee Murray, #6 Morgan Rule, #10 Emily Knouse, #11 Emily Weldon, #12 Kallesta Selby, #14 Madisyn Buteau, #16 Emma Leonard, #21 Gwendalynn Knipping. | ||
| 45:00 | For Paul Smith's College: #1 Kate Roefs, #2 Samantha Severing, #3 Hayleigh Gates, #9 Brooke Kiefer, #11 Ruth Marscham, #15 Nathalie Ross, #21 Jamey Roy, #24 Abigail Cancilla, #25 Haven Bradt, #26 Grace Kronick, #00 Anna Thrasher. | ||
| 46:38 | Shot by NHTI Alexis Deming, Wide Right. | ||
| 50:02 | Shot by NHTI Kallesta Selby, High. | ||
| 55:32 | Corner kick by Paul Smith's College Grace Kronick [55:32]. | ||
| 57:20 | Shot by NHTI Kallesta Selby, High. | ||
| Foul on Paul Smith's College. | |||
| 60:52 | Shot by Paul Smith's College Samantha Severing, Wide Right. | ||
| 63:25 | Substitution!NHTI substitution: Emma Leonard for Olivia Farrar. | ||
| 63:25 | Substitution!Paul Smith's College substitution: Rhoda Peterson for Grace Kronick. | ||
| Foul on Paul Smith's College. | |||
| 66:13 | Shot by Paul Smith's College Danielle Lockwood, High. | ||
| 68:01 | Shot by Paul Smith's College Ruth Marscham, Wide. | ||
| 68:09 | Substitution!Paul Smith's College substitution: Maddy Jackson for Haven Bradt. | ||
| 69:07 | Offside against NHTI. | ||
| 70:49 | Corner kick by Paul Smith's College Jamey Roy [70:49]. | ||
| Foul on Paul Smith's College. | |||
| 72:52 | Substitution!Paul Smith's College substitution: Emma Raymond for Ruth Marscham. | ||
| 72:52 | Substitution!NHTI substitution: Olivia Farrar for Alexis Deming. | ||
| Foul on NHTI. | |||
| 78:05 | Goal!GOAL by Paul Smith's College Kate Roefs * ( 0 - 5 ) |
||
| 78:07 | Substitution!NHTI substitution: Alexis Deming for Olivia Farrar. | ||
| 78:42 | Shot by Paul Smith's College Maddy Jackson, Wide Right. | ||
| 80:34 | Substitution!Paul Smith's College substitution: Keeley VanValKenburg for Kate Roefs. | ||
| Foul on NHTI. | |||
| 81:51 | Substitution!NHTI substitution: Olivia Farrar for Alexis Deming. | ||
| 81:51 | Substitution!Paul Smith's College substitution: Danielle Lockwood for Hayleigh Gates. | ||
| 82:30 | Corner kick by Paul Smith's College Team [82:30]. | ||
| 82:39 | Offside against Paul Smith's College. | ||
| 86:21 | Shot by NHTI Emily Knouse, Wide Right. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


