Rhoda Peterson
8 Rhoda Peterson
-
- Height:
- 5'3"
-
- Hometown:
- Havre, MT
-
- Position:
- Midfield
-
- Year:
- Sr
-
- High School:
- Havre HS
-
- Major:
- Ecological Restoration
-
- Favorite Food:
- Baked potatoes
-
- Favorite Class:
- Wetlands
-
- Go to warm up song:
- I Wish by Skee-Lo
-
- Why did you chose PSC:
- Location & hockey
-
- Fun Fact:
- I'm from Montana
-
- g
- 1
-
- a
- 3
-
- pts
- 5
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 9 | 7 |
| Games started | 1 | 1 |
| Goals | 1 | 1 |
| Assists | 3 | 3 |
| Points | 5 | 5 |
| Shots | 10 | 9 |
| Shot Pct | .100 | .111 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 23 | NCCC | W, 6-0 | - | - | - | - | - |
| Aug 25 | at SUNY Potsdam | - | - | - | - | - | |
| Sep 2 | at VSU - Lyndon | W, 5-0 | 1 | 0 | 0 | 0 | 0 |
| Sep 3 | at VSU - Johnson | T, 1-1 | - | - | - | - | - |
| Sep 9 | Me.-Augusta | W, 6-1 | 1 | - | 0 | 1 | 1 |
| Sep 16 | at NHTI | W, 5-0 | 1 | - | 0 | 0 | 0 |
| Sep 17 | at Hampshire | W, 9-0 | 1 | - | 0 | 1 | 1 |
| Sep 22 | Albany College of Pharmacy and Health Sciences | W, 7-0 | 1 | - | 0 | 0 | 0 |
| Sep 23 | Bryant & Stratton - Albany | - | - | - | - | - | |
| Sep 30 | at Southern Maine CC | W, 7-0 | 1 | - | 0 | 0 | 0 |
| Oct 7 | Central Maine CC | L, 5-4 | 1 | - | 0 | 0 | 0 |
| Oct 11 | at Word of Life | W, 5-0 | 1 | - | 0 | 0 | 0 |
| Oct 14 | vs. Vermont State University Randolph | W, 5-0 | 1 | 1 | 1 | 1 | 3 |
| Nov 4 | vs. Albany College of Pharmacy and Health Sciences | L, 2-1 | - | - | - | - | - |
| Nov 18 | vs. Christendom | W, 3-1 | - | - | - | - | - |
| Nov 19 | vs. SUNY-ESF | T, 0-0 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 23 | NCCC | W, 6-0 | - | - | - | - | - |
| Aug 25 | at SUNY Potsdam | - | - | - | - | - | |
| Sep 2 | at VSU - Lyndon | W, 5-0 | 1 | 0 | - | 0 | - |
| Sep 3 | at VSU - Johnson | T, 1-1 | - | - | - | - | - |
| Sep 9 | Me.-Augusta | W, 6-1 | 1 | 0 | - | 0 | - |
| Sep 16 | at NHTI | W, 5-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 17 | at Hampshire | W, 9-0 | 1 | 0 | - | 1 | - |
| Sep 22 | Albany College of Pharmacy and Health Sciences | W, 7-0 | 1 | 0 | - | 0 | - |
| Sep 23 | Bryant & Stratton - Albany | - | - | - | - | - | |
| Sep 30 | at Southern Maine CC | W, 7-0 | 1 | 0 | - | 0 | - |
| Oct 7 | Central Maine CC | L, 5-4 | 1 | 0 | - | 0 | - |
| Oct 11 | at Word of Life | W, 5-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 14 | vs. Vermont State University Randolph | W, 5-0 | 1 | 8 | .125 | 5 | .625 |
| Nov 4 | vs. Albany College of Pharmacy and Health Sciences | L, 2-1 | - | - | - | - | - |
| Nov 18 | vs. Christendom | W, 3-1 | - | - | - | - | - |
| Nov 19 | vs. SUNY-ESF | T, 0-0 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 23 | NCCC | W, 6-0 | - | - | - | - | - |
| Aug 25 | at SUNY Potsdam | - | - | - | - | - | |
| Sep 2 | at VSU - Lyndon | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | at VSU - Johnson | T, 1-1 | - | - | - | - | - |
| Sep 9 | Me.-Augusta | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at NHTI | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Hampshire | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | Albany College of Pharmacy and Health Sciences | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | Bryant & Stratton - Albany | - | - | - | - | - | |
| Sep 30 | at Southern Maine CC | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Central Maine CC | L, 5-4 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Word of Life | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | vs. Vermont State University Randolph | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 4 | vs. Albany College of Pharmacy and Health Sciences | L, 2-1 | - | - | - | - | - |
| Nov 18 | vs. Christendom | W, 3-1 | - | - | - | - | - |
| Nov 19 | vs. SUNY-ESF | T, 0-0 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | 1 | 1 | 3 | 5 |
| Conference | 7 | 1 | 1 | 3 | 5 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 3 | - | 0 | 1 | 1 |
| Away | 5 | 0 | 0 | 1 | 1 |
| Neutral | 1 | 1 | 1 | 1 | 3 |
| Result | |||||
| Wins | 8 | 1 | 1 | 3 | 5 |
| Losses | 1 | - | 0 | 0 | 0 |
| Month | |||||
| September | 6 | 0 | 0 | 2 | 2 |
| October | 3 | 1 | 1 | 1 | 3 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | 10 | .100 | 7 | .700 |
| Conference | 7 | 9 | .111 | 6 | .667 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | 0 | - | 0 | - |
| Away | 5 | 2 | .000 | 2 | 1.000 |
| Neutral | 1 | 8 | .125 | 5 | .625 |
| Result | |||||
| Wins | 8 | 10 | .100 | 7 | .700 |
| Losses | 1 | 0 | - | 0 | - |
| Month | |||||
| September | 6 | 1 | .000 | 1 | 1.000 |
| October | 3 | 9 | .111 | 6 | .667 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | 0 | 0 | 0-0 | 0 |
| Conference | 7 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 3 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 8 | 0 | 0 | 0-0 | 0 |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 3 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | 1 | .11 | .33 | .56 |
| Conference | 7 | 1 | .14 | .43 | .71 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | - | .00 | .33 | .33 |
| Away | 5 | 0 | .00 | .20 | .20 |
| Neutral | 1 | 1 | 1.00 | 1.00 | 3.00 |
| Result | |||||
| Wins | 8 | 1 | .13 | .38 | .63 |
| Losses | 1 | - | .00 | .00 | .00 |
| Month | |||||
| September | 6 | 0 | .00 | .33 | .33 |
| October | 3 | 1 | .33 | .33 | 1.00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | 1.11 | .100 | .78 | .700 |
| Conference | 7 | 1.29 | .111 | .86 | .667 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | .00 | - | .00 | - |
| Away | 5 | .40 | .000 | .40 | 1.000 |
| Neutral | 1 | 8.00 | .125 | 5.00 | .625 |
| Result | |||||
| Wins | 8 | 1.25 | .100 | .88 | .700 |
| Losses | 1 | .00 | - | .00 | - |
| Month | |||||
| September | 6 | .17 | .000 | .17 | 1.000 |
| October | 3 | 3.00 | .111 | 2.00 | .667 |
