Samantha Severing
2 Samantha Severing
-
- Height:
- 5'6"
-
- Hometown:
- Livingston Manor, NY
-
- Position:
- Forward
-
- Year:
- Jr
-
- High School:
- Livingston Manor Central School
-
- Major:
- Environmental Science
-
- Favorite Food:
- French fries & gravy
-
- Favorite Class:
- N/A
-
- Go to warm up song:
- Fortnite Balls
-
- Why did you chose PSC:
- The tap water
-
- Fun Fact:
- Deodorant makes you smell better
-
- g
- 12
-
- a
- 3
-
- pts
- 27
-
- gw
- 3
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 7 |
| Games started | 12 | 7 |
| Goals | 12 | 9 |
| Assists | 3 | 2 |
| Points | 27 | 20 |
| Shots | 39 | 24 |
| Shot Pct | .308 | .375 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 3 | 3 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 23 | NCCC | W, 6-0 | - | - | - | - | - |
| Aug 25 | at SUNY Potsdam | - | - | - | - | - | |
| Sep 2 | at VSU - Lyndon | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 3 | at VSU - Johnson | T, 1-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 9 | Me.-Augusta | W, 6-1 | 1 | 1 | 2 | 1 | 5 |
| Sep 16 | at NHTI | W, 5-0 | 1 | 1 | 2 | 0 | 4 |
| Sep 17 | at Hampshire | W, 9-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 22 | Albany College of Pharmacy and Health Sciences | W, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | Bryant & Stratton - Albany | - | - | - | - | - | |
| Sep 30 | at Southern Maine CC | W, 7-0 | 1 | 1 | 1 | 1 | 3 |
| Oct 7 | Central Maine CC | L, 5-4 | 1 | 1 | 1 | 0 | 2 |
| Oct 11 | at Word of Life | W, 5-0 | 1 | 1 | 1 | 1 | 3 |
| Oct 14 | vs. Vermont State University Randolph | W, 5-0 | 1 | 1 | 2 | 0 | 4 |
| Nov 4 | vs. Albany College of Pharmacy and Health Sciences | L, 2-1 | - | - | - | - | - |
| Nov 18 | vs. Christendom | W, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Nov 19 | vs. SUNY-ESF | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 23 | NCCC | W, 6-0 | - | - | - | - | - |
| Aug 25 | at SUNY Potsdam | - | - | - | - | - | |
| Sep 2 | at VSU - Lyndon | W, 5-0 | 1 | 6 | .000 | 4 | .667 |
| Sep 3 | at VSU - Johnson | T, 1-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 9 | Me.-Augusta | W, 6-1 | 1 | 8 | .250 | 4 | .500 |
| Sep 16 | at NHTI | W, 5-0 | 1 | 3 | .667 | 3 | 1.000 |
| Sep 17 | at Hampshire | W, 9-0 | 1 | 0 | - | 2 | - |
| Sep 22 | Albany College of Pharmacy and Health Sciences | W, 7-0 | 1 | 3 | .000 | 2 | .667 |
| Sep 23 | Bryant & Stratton - Albany | - | - | - | - | - | |
| Sep 30 | at Southern Maine CC | W, 7-0 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 7 | Central Maine CC | L, 5-4 | 1 | 4 | .250 | 2 | .500 |
| Oct 11 | at Word of Life | W, 5-0 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 14 | vs. Vermont State University Randolph | W, 5-0 | 1 | 4 | .500 | 4 | 1.000 |
| Nov 4 | vs. Albany College of Pharmacy and Health Sciences | L, 2-1 | - | - | - | - | - |
| Nov 18 | vs. Christendom | W, 3-1 | 1 | 5 | .200 | 2 | .400 |
| Nov 19 | vs. SUNY-ESF | T, 0-0 | 1 | 1 | .000 | 1 | 1.000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 23 | NCCC | W, 6-0 | - | - | - | - | - |
| Aug 25 | at SUNY Potsdam | - | - | - | - | - | |
| Sep 2 | at VSU - Lyndon | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | at VSU - Johnson | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | Me.-Augusta | W, 6-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 16 | at NHTI | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Hampshire | W, 9-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 22 | Albany College of Pharmacy and Health Sciences | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | Bryant & Stratton - Albany | - | - | - | - | - | |
| Sep 30 | at Southern Maine CC | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Central Maine CC | L, 5-4 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Word of Life | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | vs. Vermont State University Randolph | W, 5-0 | 1 | 0 | 0 | 0-0 | 1 |
| Nov 4 | vs. Albany College of Pharmacy and Health Sciences | L, 2-1 | - | - | - | - | - |
| Nov 18 | vs. Christendom | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 19 | vs. SUNY-ESF | T, 0-0 | 1 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 12 | 12 | 3 | 27 |
| Conference | 7 | 7 | 9 | 2 | 20 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 3 | 3 | 3 | 1 | 7 |
| Away | 6 | 6 | 6 | 2 | 14 |
| Neutral | 3 | 3 | 3 | 0 | 6 |
| Result | |||||
| Wins | 9 | 9 | 10 | 3 | 23 |
| Losses | 1 | 1 | 1 | 0 | 2 |
| Month | |||||
| September | 7 | 7 | 7 | 2 | 16 |
| October | 3 | 3 | 4 | 1 | 9 |
| November | 2 | 2 | 1 | 0 | 2 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 39 | .308 | 29 | .744 |
| Conference | 7 | 24 | .375 | 19 | .792 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | 15 | .200 | 8 | .533 |
| Away | 6 | 14 | .429 | 14 | 1.000 |
| Neutral | 3 | 10 | .300 | 7 | .700 |
| Result | |||||
| Wins | 9 | 33 | .303 | 25 | .758 |
| Losses | 1 | 4 | .250 | 2 | .500 |
| Month | |||||
| September | 7 | 23 | .304 | 18 | .783 |
| October | 3 | 10 | .400 | 8 | .800 |
| November | 2 | 6 | .167 | 3 | .500 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 0 | 0 | 0-0 | 3 |
| Conference | 7 | 0 | 0 | 0-0 | 3 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 3 | 0 | 0 | 0-0 | 1 |
| Away | 6 | 0 | 0 | 0-0 | 1 |
| Neutral | 3 | 0 | 0 | 0-0 | 1 |
| Result | |||||
| Wins | 9 | 0 | 0 | 0-0 | 3 |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 7 | 0 | 0 | 0-0 | 2 |
| October | 3 | 0 | 0 | 0-0 | 1 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 12 | 1.00 | .25 | 2.25 |
| Conference | 7 | 7 | 1.29 | .29 | 2.86 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | 3 | 1.00 | .33 | 2.33 |
| Away | 6 | 6 | 1.00 | .33 | 2.33 |
| Neutral | 3 | 3 | 1.00 | .00 | 2.00 |
| Result | |||||
| Wins | 9 | 9 | 1.11 | .33 | 2.56 |
| Losses | 1 | 1 | 1.00 | .00 | 2.00 |
| Month | |||||
| September | 7 | 7 | 1.00 | .29 | 2.29 |
| October | 3 | 3 | 1.33 | .33 | 3.00 |
| November | 2 | 2 | .50 | .00 | 1.00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 3.25 | .308 | 2.42 | .744 |
| Conference | 7 | 3.43 | .375 | 2.71 | .792 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | 5.00 | .200 | 2.67 | .533 |
| Away | 6 | 2.33 | .429 | 2.33 | 1.000 |
| Neutral | 3 | 3.33 | .300 | 2.33 | .700 |
| Result | |||||
| Wins | 9 | 3.67 | .303 | 2.78 | .758 |
| Losses | 1 | 4.00 | .250 | 2.00 | .500 |
| Month | |||||
| September | 7 | 3.29 | .304 | 2.57 | .783 |
| October | 3 | 3.33 | .400 | 2.67 | .800 |
| November | 2 | 3.00 | .167 | 1.50 | .500 |
