Mary Calabrese
12

Mary Calabrese

m
22
k/s
3.16
h %
.175
a/s
0.35
b/s
0.03
sa/s
0.71
d/s
3.06
Player Stats
  Overall Conference
Matches 22 9
Sets 68 31
Kills 215 115
Kills per set 3.16 3.71
Errors 98 56
Total Attacks 669 354
Total Attacks per set 9.84 11.42
Hitting Percentage .175 .167
Assists 24 6
Assists per set 0.35 0.19
Service Total Attempts 0 0
Service Aces 48 30
Service Errors 22 16
Service Aces per set 0.71 0.97
Receptions 144 62
Reception Errors 36 12
Digs 208 111
Digs per set 3.06 3.58
Block Solo 2 0
Block Assist 0 0
Block Total 2 0
Blocks per set 0.03 0.00
Block Errors 0 0
Ball Handling Errors 4 2
Points 265.0 145.0
Points per set 3.9 4.7
Matches started 22 9
Recent Results
Date Opponent Result
Oct 8 North Country Community College W, 2-0
Oct 8 SUNY Adirondack L, 2-0
Oct 8 Word of Life W, 2-0
Oct 15 vs. Great Bay C.C. W, 3-0
Oct 15 at Unity W, 3-1
Oct 15 vs. NHTI L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 3 at Johnson State (VT) W, 3-1 1 4 15 6 32 .281 0 19.0
Sep 3 vs. College of St. Joseph W, 3-0 1 3 12 3 30 .300 1 19.0
Sep 10 at Me.-Machias L, 3-2 1 3 12 3 35 .257 0 13.0
Sep 10 vs. NHTI W, 3-0 - - - - - - - -
Sep 10 vs. Great Bay C.C. W, 3-0 1 3 14 3 24 .458 0 20.0
Sep 11 at Unity L, 3-0 1 3 9 11 36 -.056 0 11.0
Sep 14 College of St. Joseph W, 3-1 1 4 19 11 57 .140 2 22.0
Sep 17 SUNY Delhi L, 3-1 1 4 7 4 30 .100 4 8.0
Sep 17 Johnson State College W, 3-0 1 2 8 5 24 .125 1 11.0
Sep 17 Unity L, 3-0 1 3 9 6 34 .088 0 11.0
Sep 22 Word of Life W, 3-1 1 4 4 4 21 .000 1 4.0
Sep 24 at NHTI L, 3-1 1 4 13 3 49 .204 0 16.0
Sep 24 vs. Me.-Machias L, 3-2 1 5 18 10 61 .131 0 22.0
Oct 1 at SUNY Delhi W, 3-2 1 5 9 2 37 .189 1 9.0
Oct 1 vs. Central Penn W, 3-1 1 1 9 4 24 .208 0 9.0
Oct 1 vs. Me.-Fort Kent L, 3-0 1 1 3 1 17 .118 1 3.0
Oct 2 vs. Great Bay C.C. W, 3-0 1 3 9 6 28 .107 3 11.0
Oct 8 North Country Community College W, 2-0 1 2 4 0 10 .400 0 9.0
Oct 8 SUNY Adirondack L, 2-0 1 2 4 2 17 .118 1 6.0
Oct 8 Word of Life W, 2-0 1 2 8 2 15 .400 0 9.0
Oct 15 vs. Great Bay C.C. W, 3-0 1 3 6 4 16 .125 1 7.0
Oct 15 at Unity W, 3-1 1 4 18 3 43 .349 8 20.0
Oct 15 vs. NHTI L, 3-0 1 3 5 5 29 .000 0 6.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 3 at Johnson State (VT) W, 3-1 1 4 6 0 0 0 0 1
Sep 3 vs. College of St. Joseph W, 3-0 1 3 3 0 0 0 0 0
Sep 10 at Me.-Machias L, 3-2 1 3 15 0 0 0 0 0
Sep 10 vs. NHTI W, 3-0 - - - - - - - -
Sep 10 vs. Great Bay C.C. W, 3-0 1 3 13 0 0 0 0 0
Sep 11 at Unity L, 3-0 1 3 3 0 0 0 0 0
Sep 14 College of St. Joseph W, 3-1 1 4 15 0 0 0 0 1
Sep 17 SUNY Delhi L, 3-1 1 4 0 1 0 0 1 0
Sep 17 Johnson State College W, 3-0 1 2 6 0 0 0 0 0
Sep 17 Unity L, 3-0 1 3 6 0 0 0 0 0
Sep 22 Word of Life W, 3-1 1 4 9 0 0 0 0 0
Sep 24 at NHTI L, 3-1 1 4 13 0 0 0 0 1
Sep 24 vs. Me.-Machias L, 3-2 1 5 22 0 0 0 0 0
Oct 1 at SUNY Delhi W, 3-2 1 5 12 0 0 0 0 1
Oct 1 vs. Central Penn W, 3-1 1 1 9 0 0 0 0 0
Oct 1 vs. Me.-Fort Kent L, 3-0 1 1 3 0 0 0 0 0
Oct 2 vs. Great Bay C.C. W, 3-0 1 3 21 0 0 0 0 0
Oct 8 North Country Community College W, 2-0 1 2 5 0 0 0 0 0
Oct 8 SUNY Adirondack L, 2-0 1 2 13 1 0 0 1 0
Oct 8 Word of Life W, 2-0 1 2 11 0 0 0 0 0
Oct 15 vs. Great Bay C.C. W, 3-0 1 3 10 0 0 0 0 0
Oct 15 at Unity W, 3-1 1 4 6 0 0 0 0 0
Oct 15 vs. NHTI L, 3-0 1 3 7 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Sep 3 at Johnson State (VT) W, 3-1 1 4 0 4 0 0 2
Sep 3 vs. College of St. Joseph W, 3-0 1 3 0 7 1 0 0
Sep 10 at Me.-Machias L, 3-2 1 3 0 1 1 11 1
Sep 10 vs. NHTI W, 3-0 - - - - - - -
Sep 10 vs. Great Bay C.C. W, 3-0 1 3 0 6 1 3 1
Sep 11 at Unity L, 3-0 1 3 0 2 3 7 3
Sep 14 College of St. Joseph W, 3-1 1 4 0 3 1 14 2
Sep 17 SUNY Delhi L, 3-1 1 4 0 0 1 16 4
Sep 17 Johnson State College W, 3-0 1 2 0 3 0 7 0
Sep 17 Unity L, 3-0 1 3 0 2 3 7 2
Sep 22 Word of Life W, 3-1 1 4 0 0 1 0 1
Sep 24 at NHTI L, 3-1 1 4 0 3 2 0 1
Sep 24 vs. Me.-Machias L, 3-2 1 5 0 4 2 20 1
Oct 1 at SUNY Delhi W, 3-2 1 5 0 0 0 23 3
Oct 1 vs. Central Penn W, 3-1 1 1 0 0 0 18 4
Oct 1 vs. Me.-Fort Kent L, 3-0 1 1 0 0 0 18 2
Oct 2 vs. Great Bay C.C. W, 3-0 1 3 0 2 2 0 1
Oct 8 North Country Community College W, 2-0 1 2 0 5 0 0 0
Oct 8 SUNY Adirondack L, 2-0 1 2 0 1 1 0 1
Oct 8 Word of Life W, 2-0 1 2 0 1 1 0 1
Oct 15 vs. Great Bay C.C. W, 3-0 1 3 0 1 0 0 1
Oct 15 at Unity W, 3-1 1 4 0 2 1 0 2
Oct 15 vs. NHTI L, 3-0 1 3 0 1 1 0 3
  m s k k/s e ta ta/s pct a a/s pts pts/s
2013-14 1 3 1 0.33 4 6 2.00 -.500 0 0.00 2.0 0.7
2014-15 3 10 10 1.00 13 63 6.30 -.048 3 0.30 11.0 1.1
2015-16 24 80 184 2.30 84 557 6.96 .180 18 0.23 238.0 3.0
2016-17 22 68 215 3.16 98 669 9.84 .175 24 0.35 265.0 3.9
Total 50 161 410 2.55 199 1295 8.04 .163 45 0.28 516.0 3.2
  m s digs d/s bs ba tot b/s
2013-14 1 3 3 1.00 0 0 0 0.00
2014-15 3 10 32 3.20 0 0 0 0.00
2015-16 24 80 222 2.77 0 0 0 0.00
2016-17 22 68 208 3.06 2 0 2 0.03
Total 50 161 465 2.89 2 0 2 0.01
  m s ta sa sa/s se r re
2013-14 1 3 - 1 0.33 1 - 0
2014-15 3 10 - 1 0.10 2 - 3
2015-16 24 80 0 54 0.68 23 21 37
2016-17 22 68 0 48 0.71 22 144 36
Total 50 161 0 104 0.65 48 165 76
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 22 68 215 3.16 98 669 9.84 .175 24 0.35 265.0 3.9
Conference 9 31 115 3.71 56 354 11.42 .167 6 0.19 145.0 4.7
Exhibition - - - - - - - - - - - -
                         
Home 8 23 63 2.74 34 208 9.04 .139 9 0.39 80.0 3.5
Away 6 23 76 3.30 28 232 10.09 .207 9 0.39 88.0 3.8
Neutral 8 22 76 3.45 36 229 10.41 .175 6 0.27 97.0 4.4
                         
Wins 13 40 135 3.38 53 361 9.03 .227 18 0.45 169.0 4.2
Losses 9 28 80 2.86 45 308 11.00 .114 6 0.21 96.0 3.4
                         
September 12 42 140 3.33 69 433 10.31 .164 9 0.21 176.0 4.2
October 10 26 75 2.88 29 236 9.08 .195 15 0.58 89.0 3.4
  m s digs d/s bs ba tot b/s
Total 22 68 208 3.06 2 0 2 0.03
Conference 9 31 111 3.58 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 8 23 65 2.83 2 0 2 0.09
Away 6 23 55 2.39 0 0 0 0.00
Neutral 8 22 88 4.00 0 0 0 0.00
                 
Wins 13 40 126 3.15 0 0 0 0.00
Losses 9 28 82 2.93 2 0 2 0.07
                 
September 12 42 111 2.64 1 0 1 0.02
October 10 26 97 3.73 1 0 1 0.04
  m s ta sa sa/s se r re
Total 22 68 0 48 0.71 22 144 36
Conference 9 31 0 30 0.97 16 62 12
Exhibition - - - - - - - -
                 
Home 8 23 0 15 0.65 8 44 11
Away 6 23 0 12 0.52 7 41 12
Neutral 8 22 0 21 0.95 7 59 13
                 
Wins 13 40 0 34 0.85 8 65 18
Losses 9 28 0 14 0.50 14 79 18
                 
September 12 42 0 35 0.83 16 85 18
October 10 26 0 13 0.50 6 59 18