2016-17 Volleyball Statistics Paul Smith's College

  • Matches
    23
  • Kills per set
    8.41
  • Hitting %
    .104
  • Assists per set
    7.34
  • Blocks per set
    0.30
  • Service Aces per set
    3.84
  • Digs per set
    13.76
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
10/1/2016 at SUNY Delhi W, 3-2
10/1/2016 vs. Central Penn W, 3-1
10/1/2016 vs. Me.-Fort Kent L, 3-0
10/2/2016 vs. Great Bay C.C. W, 3-0
10/8/2016 North Country Community College W, 2-0
10/8/2016 SUNY Adirondack L, 2-0
10/8/2016 Word of Life W, 2-0
10/15/2016 vs. Great Bay C.C. W, 3-0
10/15/2016 at Unity W, 3-1
10/15/2016 vs. NHTI L, 3-0
Team Statistics
Offense
Defense
Serve/Receive
Offense
Defense
Serve/Receive
Offense — Game Log
Date Opponent Score s k e ta pct a pts
Sep 3 at Johnson State (VT) W, 3-1 4 33 20 91 .143 12 55.0
Sep 3 vs. College of St. Joseph W, 3-0 3 28 12 72 .222 19 48.0
Sep 10 at Me.-Machias L, 3-2 5 54 38 196 .082 54 74.0
Sep 10 vs. NHTI W, 3-0 3 0 0 0 - 0 0.0
Sep 10 vs. Great Bay C.C. W, 3-0 3 22 7 55 .273 14 47.0
Sep 11 at Unity L, 3-0 3 17 25 106 -.075 14 28.0
Sep 14 College of St. Joseph W, 3-1 4 49 33 181 .088 46 61.0
Sep 17 SUNY Delhi L, 3-1 4 25 16 96 .094 23 34.0
Sep 17 Johnson State College W, 3-0 3 19 14 70 .071 18 27.0
Sep 17 Unity L, 3-0 3 16 14 107 .019 11 25.0
Sep 22 Word of Life W, 3-1 4 18 14 84 .048 18 30.0
Sep 24 at NHTI L, 3-1 4 60 34 260 .100 58 85.0
Sep 24 vs. Me.-Machias L, 3-2 5 52 39 217 .060 46 75.0
Oct 1 at SUNY Delhi W, 3-2 5 26 18 110 .073 18 33.0
Oct 1 vs. Central Penn W, 3-1 4 29 17 98 .122 27 54.0
Oct 1 vs. Me.-Fort Kent L, 3-0 3 16 15 76 .013 15 19.0
Oct 2 vs. Great Bay C.C. W, 3-0 3 56 30 182 .143 54 81.0
Oct 8 North Country Community College W, 2-0 2 19 3 36 .444 17 40.0
Oct 8 SUNY Adirondack L, 2-0 2 16 10 58 .103 16 23.0
Oct 8 Word of Life W, 2-0 2 27 9 64 .281 24 39.0
Oct 15 vs. Great Bay C.C. W, 3-0 3 24 13 79 .139 24 41.0
Oct 15 at Unity W, 3-1 4 45 13 141 .227 41 57.0
Oct 15 vs. NHTI L, 3-0 3 13 13 89 .000 11 15.0
Defense — Game Log
Date Opponent Score s digs bs ba be tot bhe
Sep 3 at Johnson State (VT) W, 3-1 4 28 3 0 3 3 1
Sep 3 vs. College of St. Joseph W, 3-0 3 14 0 2 0 1 0
Sep 10 at Me.-Machias L, 3-2 5 57 0 0 2 0 1
Sep 10 vs. NHTI W, 3-0 3 0 0 0 0 0 0
Sep 10 vs. Great Bay C.C. W, 3-0 3 34 0 2 0 1 1
Sep 11 at Unity L, 3-0 3 49 2 0 0 2 5
Sep 14 College of St. Joseph W, 3-1 4 68 0 0 0 0 6
Sep 17 SUNY Delhi L, 3-1 4 0 1 0 0 1 1
Sep 17 Johnson State College W, 3-0 3 35 0 4 0 2 2
Sep 17 Unity L, 3-0 3 50 0 0 0 0 5
Sep 22 Word of Life W, 3-1 4 39 2 0 2 2 3
Sep 24 at NHTI L, 3-1 4 144 1 0 1 1 3
Sep 24 vs. Me.-Machias L, 3-2 5 118 2 0 0 2 0
Oct 1 at SUNY Delhi W, 3-2 5 73 0 0 1 0 4
Oct 1 vs. Central Penn W, 3-1 4 50 1 0 0 1 2
Oct 1 vs. Me.-Fort Kent L, 3-0 3 34 0 0 0 0 2
Oct 2 vs. Great Bay C.C. W, 3-0 3 53 1 0 0 1 7
Oct 8 North Country Community College W, 2-0 2 11 0 0 0 0 2
Oct 8 SUNY Adirondack L, 2-0 2 32 2 0 2 2 3
Oct 8 Word of Life W, 2-0 2 34 1 0 2 1 3
Oct 15 vs. Great Bay C.C. W, 3-0 3 44 3 0 0 3 2
Oct 15 at Unity W, 3-1 4 75 0 0 0 0 6
Oct 15 vs. NHTI L, 3-0 3 45 1 0 0 1 7
Serve/Receive — Game Log
Date Opponent Score s ta sa se r re
Sep 3 at Johnson State (VT) W, 3-1 4 - 19 10 - 5
Sep 3 vs. College of St. Joseph W, 3-0 3 - 19 8 - 1
Sep 10 at Me.-Machias L, 3-2 5 - 20 16 - 4
Sep 10 vs. NHTI W, 3-0 3 - 0 0 - 0
Sep 10 vs. Great Bay C.C. W, 3-0 3 - 24 8 - 5
Sep 11 at Unity L, 3-0 3 - 9 8 - 12
Sep 14 College of St. Joseph W, 3-1 4 - 12 8 - 4
Sep 17 SUNY Delhi L, 3-1 4 - 8 4 - 10
Sep 17 Johnson State College W, 3-0 3 - 6 3 - 1
Sep 17 Unity L, 3-0 3 - 9 7 - 8
Sep 22 Word of Life W, 3-1 4 - 10 3 - 3
Sep 24 at NHTI L, 3-1 4 - 24 20 - 26
Sep 24 vs. Me.-Machias L, 3-2 5 - 21 11 - 9
Oct 1 at SUNY Delhi W, 3-2 5 - 7 3 - 15
Oct 1 vs. Central Penn W, 3-1 4 - 24 11 - 9
Oct 1 vs. Me.-Fort Kent L, 3-0 3 - 3 0 - 14
Oct 2 vs. Great Bay C.C. W, 3-0 3 - 24 12 - 3
Oct 8 North Country Community College W, 2-0 2 - 21 6 - 0
Oct 8 SUNY Adirondack L, 2-0 2 - 5 6 - 1
Oct 8 Word of Life W, 2-0 2 - 11 6 - 3
Oct 15 vs. Great Bay C.C. W, 3-0 3 - 14 8 - 1
Oct 15 at Unity W, 3-1 4 - 12 12 - 7
Oct 15 vs. NHTI L, 3-0 3 - 1 9 - 7
Offense — Split Statistics
m s k k/s e ta pct a a/s pts pts/s
Total 23 79 664 8.41 407 2468 .104 580 7.34 991.0 12.5
Conference 10 36 354 9.83 232 1376 .089 316 8.78 524.0 14.6
Exhibition - - - - - - - - - - -
 
Home 8 24 189 7.88 113 696 .109 173 7.21 279.0 11.6
Away 6 25 235 9.40 148 904 .096 197 7.88 332.0 13.3
Neutral 9 30 240 8.00 146 868 .108 210 7.00 380.0 12.7
 
Wins 14 47 395 8.40 203 1263 .152 332 7.06 613.0 13.0
Losses 9 32 269 8.41 204 1205 .054 248 7.75 378.0 11.8
 
September 13 48 393 8.19 266 1535 .083 333 6.94 589.0 12.3
October 10 31 271 8.74 141 933 .139 247 7.97 402.0 13.0
Defense — Split Statistics
m s digs d/s bs ba tot b/s
Total 23 79 1087 13.76 20 8 24 0.30
Conference 10 36 587 16.31 6 4 8 0.22
Exhibition - - - - - - - -
 
Home 8 24 269 11.21 6 4 8 0.33
Away 6 25 426 17.04 6 0 6 0.24
Neutral 9 30 392 13.07 8 4 10 0.33
 
Wins 14 47 558 11.87 11 8 15 0.32
Losses 9 32 529 16.53 9 0 9 0.28
 
September 13 48 636 13.25 11 8 15 0.31
October 10 31 451 14.55 9 0 9 0.29
Serve/Receive — Split Statistics
m s ta sa sa/s se r re
Total 23 79 - 303 3.84 179 - 148
Conference 10 36 - 162 4.50 98 - 72
Exhibition - - - - - - - -
 
Home 8 24 - 82 3.42 43 - 30
Away 6 25 - 91 3.64 69 - 69
Neutral 9 30 - 130 4.33 67 - 49
 
Wins 14 47 - 203 4.32 98 - 57
Losses 9 32 - 100 3.13 81 - 91
 
September 13 48 - 181 3.77 106 - 88
October 10 31 - 122 3.94 73 - 60
Attendance Statistics
Date Opponent Score Attend
Sep 3 at Johnson State (VT) W, 3-1 0
Sep 3 vs. College of St. Joseph W, 3-0 0
Sep 10 at Me.-Machias L, 3-2 0
Sep 10 vs. NHTI W, 3-0 0
Sep 10 vs. Great Bay C.C. W, 3-0 0
Sep 11 at Unity L, 3-0 40
Sep 14 College of St. Joseph W, 3-1 0
Sep 17 SUNY Delhi L, 3-1 60
Sep 17 Johnson State College W, 3-0 0
Sep 17 Unity L, 3-0 0
Sep 22 Word of Life W, 3-1 0
Sep 24 at NHTI L, 3-1 0
Sep 24 vs. Me.-Machias L, 3-2 0
Oct 1 at SUNY Delhi W, 3-2 75
Oct 1 vs. Central Penn W, 3-1 0
Oct 1 vs. Me.-Fort Kent L, 3-0 0
Oct 2 vs. Great Bay C.C. W, 3-0 0
Oct 8 North Country Community College W, 2-0 0
Oct 8 SUNY Adirondack L, 2-0 0
Oct 8 Word of Life W, 2-0 0
Oct 15 vs. Great Bay C.C. W, 3-0 0
Oct 15 at Unity W, 3-1 0
Oct 15 vs. NHTI L, 3-0 0