Paige Farrington
12

Paige Farrington

m
18
k/s
0.75
h %
.118
a/s
4.08
b/s
0.00
sa/s
0.76
d/s
1.60
Player Stats
  Overall Conference
Matches 18 10
Sets 63 35
Kills 47 26
Kills per set 0.75 0.74
Errors 20 8
Total Attacks 229 119
Total Attacks per set 3.63 3.40
Hitting Percentage .118 .151
Assists 257 140
Assists per set 4.08 4.00
Service Total Attempts 42 0
Service Aces 48 24
Service Errors 24 13
Service Aces per set 0.76 0.69
Receptions 5 0
Reception Errors 2 0
Digs 101 56
Digs per set 1.60 1.60
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 43 32
Points 95.0 50.0
Points per set 1.5 1.4
Matches started 18 10
Recent Results
Date Opponent Result
Oct 14 at Unity L, 3-0
Oct 14 vs. Central Maine CC W, 3-0
Oct 15 at Central Maine CC W, 3-1
Oct 15 vs. Me.-Machias L, 3-1
Oct 21 vs. College of St. Joseph W, 3-0
Oct 21 vs. Unity L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 9 Unity L, 3-0 1 2 1 0 5 .200 7 1.0
Sep 9 Me.-Machias L, 3-0 1 3 0 0 2 .000 13 1.0
Sep 9 NHTI L, 3-1 1 4 7 1 17 .353 25 8.0
Sep 16 vs. Green Mountain College L, 3-1 1 4 0 0 11 .000 14 0.0
Sep 16 at Lyndon State University W, 3-1 1 4 8 4 21 .190 18 11.0
Sep 17 vs. Johnson State College W, 3-0 1 3 1 1 7 .000 7 3.0
Sep 17 at Castleton University L, 3-0 1 2 0 2 8 -.250 4 2.0
Sep 20 Word of Life Bible Institute L, 3-2 1 5 1 1 15 .000 24 4.0
Oct 1 at NHTI L, 3-0 1 3 1 0 10 .100 4 2.0
Oct 8 at College of St. Joseph W, 3-2 1 5 1 0 14 .071 21 3.0
Oct 8 at College of St. Joseph W, 3-1 1 4 3 0 13 .231 13 5.0
Oct 12 Word of Life Bible Institute W, 3-1 1 4 5 2 21 .143 26 11.0
Oct 14 at Unity L, 3-0 1 3 1 1 3 .000 7 1.0
Oct 14 vs. Central Maine CC W, 3-0 1 3 3 1 12 .167 16 10.0
Oct 15 at Central Maine CC W, 3-1 1 4 4 2 17 .118 19 12.0
Oct 15 vs. Me.-Machias L, 3-1 1 4 5 3 26 .077 15 7.0
Oct 21 vs. College of St. Joseph W, 3-0 1 3 4 1 13 .231 18 11.0
Oct 21 vs. Unity L, 3-0 1 3 2 1 14 .071 6 3.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 9 Unity L, 3-0 1 2 1 0 0 0 0 3
Sep 9 Me.-Machias L, 3-0 1 3 5 0 0 0 0 10
Sep 9 NHTI L, 3-1 1 4 6 0 0 0 0 9
Sep 16 vs. Green Mountain College L, 3-1 1 4 4 0 0 0 0 1
Sep 16 at Lyndon State University W, 3-1 1 4 5 0 0 0 0 1
Sep 17 vs. Johnson State College W, 3-0 1 3 2 0 0 0 0 0
Sep 17 at Castleton University L, 3-0 1 2 6 0 0 0 0 2
Sep 20 Word of Life Bible Institute L, 3-2 1 5 15 0 0 0 0 2
Oct 1 at NHTI L, 3-0 1 3 5 0 0 0 0 4
Oct 8 at College of St. Joseph W, 3-2 1 5 9 0 0 0 0 0
Oct 8 at College of St. Joseph W, 3-1 1 4 5 0 0 0 0 1
Oct 12 Word of Life Bible Institute W, 3-1 1 4 4 0 0 0 0 4
Oct 14 at Unity L, 3-0 1 3 5 0 0 0 0 0
Oct 14 vs. Central Maine CC W, 3-0 1 3 1 0 0 0 0 2
Oct 15 at Central Maine CC W, 3-1 1 4 8 0 0 0 0 2
Oct 15 vs. Me.-Machias L, 3-1 1 4 11 0 0 0 0 1
Oct 21 vs. College of St. Joseph W, 3-0 1 3 5 0 0 0 0 1
Oct 21 vs. Unity L, 3-0 1 3 4 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Sep 9 Unity L, 3-0 1 2 0 0 0 0 0
Sep 9 Me.-Machias L, 3-0 1 3 0 1 1 0 0
Sep 9 NHTI L, 3-1 1 4 0 1 0 0 0
Sep 16 vs. Green Mountain College L, 3-1 1 4 9 0 1 3 1
Sep 16 at Lyndon State University W, 3-1 1 4 16 3 3 0 0
Sep 17 vs. Johnson State College W, 3-0 1 3 17 2 1 2 0
Sep 17 at Castleton University L, 3-0 1 2 - 2 0 - 0
Sep 20 Word of Life Bible Institute L, 3-2 1 5 0 3 2 0 0
Oct 1 at NHTI L, 3-0 1 3 0 1 0 0 0
Oct 8 at College of St. Joseph W, 3-2 1 5 0 2 4 0 0
Oct 8 at College of St. Joseph W, 3-1 1 4 0 2 1 0 0
Oct 12 Word of Life Bible Institute W, 3-1 1 4 0 6 0 0 0
Oct 14 at Unity L, 3-0 1 3 0 0 1 0 0
Oct 14 vs. Central Maine CC W, 3-0 1 3 0 7 2 0 0
Oct 15 at Central Maine CC W, 3-1 1 4 0 8 2 0 0
Oct 15 vs. Me.-Machias L, 3-1 1 4 0 2 2 0 0
Oct 21 vs. College of St. Joseph W, 3-0 1 3 0 7 3 0 1
Oct 21 vs. Unity L, 3-0 1 3 0 1 1 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2016-17 22 68 14 0.21 19 79 1.16 -.063 17 0.25 56.0 0.8
2017-18 18 63 47 0.75 20 229 3.63 .118 257 4.08 95.0 1.5
2018-19 21 72 50 0.69 45 221 3.07 .023 240 3.33 85.0 1.2
2019-20 23 82 43 0.52 43 213 2.60 .000 394 4.80 118.0 1.4
Total 84 285 154 0.54 127 742 2.60 .036 908 3.19 354.0 1.2
  m s digs d/s bs ba tot b/s
2016-17 22 68 234 3.44 0 0 0 0.00
2017-18 18 63 101 1.60 0 0 0 0.00
2018-19 21 72 284 3.94 0 0 0 0.00
2019-20 23 82 149 1.82 0 0 0 0.00
Total 84 285 768 2.69 0 0 0 0.00
  m s ta sa sa/s se r re
2016-17 22 68 0 42 0.62 23 123 20
2017-18 18 63 42 48 0.76 24 5 2
2018-19 21 72 0 35 0.49 27 281 49
2019-20 23 82 0 75 0.91 31 236 54
Total 84 285 42 200 0.70 105 645 125
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 18 63 47 0.75 20 229 3.63 .118 257 4.08 95.0 1.5
Conference 10 35 26 0.74 8 119 3.40 .151 140 4.00 50.0 1.4
Exhibition - - - - - - - - - - - -
                         
Home 5 18 14 0.78 4 60 3.33 .167 95 5.28 25.0 1.4
Away 7 25 18 0.72 9 86 3.44 .105 86 3.44 36.0 1.4
Neutral 6 20 15 0.75 7 83 4.15 .096 76 3.80 34.0 1.7
                         
Wins 8 30 29 0.97 11 118 3.93 .153 138 4.60 66.0 2.2
Losses 10 33 18 0.55 9 111 3.36 .081 119 3.61 29.0 0.9
                         
September 8 27 18 0.67 9 86 3.19 .105 112 4.15 30.0 1.1
October 10 36 29 0.81 11 143 3.97 .126 145 4.03 65.0 1.8
  m s digs d/s bs ba tot b/s
Total 18 63 101 1.60 0 0 0 0.00
Conference 10 35 56 1.60 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 5 18 31 1.72 0 0 0 0.00
Away 7 25 43 1.72 0 0 0 0.00
Neutral 6 20 27 1.35 0 0 0 0.00
                 
Wins 8 30 39 1.30 0 0 0 0.00
Losses 10 33 62 1.88 0 0 0 0.00
                 
September 8 27 44 1.63 0 0 0 0.00
October 10 36 57 1.58 0 0 0 0.00
  m s ta sa sa/s se r re
Total 18 63 42 48 0.76 24 5 2
Conference 10 35 0 24 0.69 13 0 0
Exhibition - - - - - - - -
                 
Home 5 18 0 11 0.61 3 0 0
Away 7 25 16 18 0.72 11 0 0
Neutral 6 20 26 19 0.95 10 5 2
                 
Wins 8 30 33 37 1.23 16 2 1
Losses 10 33 9 11 0.33 8 3 1
                 
September 8 27 42 12 0.44 8 5 1
October 10 36 0 36 1.00 16 0 1