Nayleece Williams
m
23
k/s
0.54
h %
.010
a/s
0.40
b/s
0.00
sa/s
0.37
d/s
3.83
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 23 | 9 |
| Sets | 83 | 34 |
| Kills | 45 | 15 |
| Kills per set | 0.54 | 0.44 |
| Errors | 43 | 16 |
| Total Attacks | 210 | 80 |
| Total Attacks per set | 2.53 | 2.35 |
| Hitting Percentage | .010 | -.013 |
| Assists | 33 | 19 |
| Assists per set | 0.40 | 0.56 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 31 | 16 |
| Service Errors | 29 | 11 |
| Service Aces per set | 0.37 | 0.47 |
| Receptions | 411 | 133 |
| Reception Errors | 93 | 21 |
| Digs | 318 | 112 |
| Digs per set | 3.83 | 3.29 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 2 | 1 |
| Points | 76.0 | 31.0 |
| Points per set | 0.9 | 0.9 |
| Matches started | 17 | 7 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 # | NCCC | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 31 | at Hudson Valley Community College | L, 3-1 | - | 4 | 5 | 1 | 8 | .500 | 0 | 6.0 |
| Sep 2 | at NVU - Johnson | L, 3-0 | - | 3 | 1 | 1 | 5 | .000 | 0 | 2.0 |
| Sep 5 | at North Country Community College | W, 3-2 | - | 5 | 1 | 4 | 5 | -.600 | 1 | 4.0 |
| Sep 7 | Unity | W, 3-2 | - | 5 | 1 | 2 | 5 | -.200 | 0 | 1.0 |
| Sep 7 | Me.-Machias | W, 3-0 | 1 | 3 | 0 | 3 | 6 | -.500 | 2 | 0.0 |
| Sep 7 | NHTI | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 1.0 |
| Sep 12 | at SUNY Adirondack | L, 3-0 | - | 3 | 1 | 0 | 2 | .500 | 0 | 1.0 |
| Sep 21 | at NHTI | W, 3-0 | 1 | 3 | 1 | 0 | 6 | .167 | 1 | 1.0 |
| Sep 21 | vs. Me.-Machias | W, 3-0 | 1 | 3 | 3 | 0 | 5 | .600 | 0 | 6.0 |
| Sep 21 | vs. CCRI | L, 3-1 | 1 | 4 | 0 | 0 | 4 | .000 | 0 | 0.0 |
| Sep 22 | at Great Bay C.C. | W, 3-2 | 1 | 5 | 3 | 0 | 15 | .200 | 5 | 6.0 |
| Sep 22 | vs. Central Maine CC | W, 3-0 | 1 | 3 | 2 | 1 | 4 | .250 | 5 | 6.0 |
| Sep 28 | vs. University of Southern Maine | L, 3-0 | 1 | 3 | 1 | 2 | 10 | -.100 | 0 | 1.0 |
| Sep 28 | at Castleton University | L, 3-0 | 1 | 3 | 1 | 3 | 9 | -.222 | 0 | 3.0 |
| Oct 5 | vs. Unity | W, 3-1 | 1 | 4 | 3 | 7 | 22 | -.182 | 4 | 6.0 |
| Oct 5 | vs. Bunker Hill Community College | W, 3-0 | 1 | 3 | 2 | 1 | 5 | .200 | 2 | 3.0 |
| Oct 6 | at Great Bay C.C. | L, 3-2 | 1 | 5 | 2 | 3 | 16 | -.063 | 2 | 4.0 |
| Oct 6 | vs. Central Maine CC | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | North Country Community College | W, 3-1 | 1 | 4 | 3 | 2 | 19 | .053 | 2 | 4.0 |
| Oct 12 | Word of Life | W, 3-1 | 1 | 4 | 5 | 0 | 9 | .556 | 3 | 7.0 |
| Oct 12 | SUNY Adirondack | L, 3-0 | 1 | 3 | 2 | 5 | 14 | -.214 | 0 | 3.0 |
| Oct 17 | at Word of Life | W, 3-0 | 1 | 3 | 1 | 4 | 9 | -.333 | 5 | 2.0 |
| Oct 20 | NHTI | W, 3-0 | 1 | 3 | 4 | 1 | 9 | .333 | 1 | 6.0 |
| Oct 20 | Great Bay C.C. | L, 3-1 | 1 | 4 | 3 | 3 | 22 | .000 | 0 | 3.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 # | NCCC | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 31 | at Hudson Valley Community College | L, 3-1 | - | 4 | 33 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | at NVU - Johnson | L, 3-0 | - | 3 | 15 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | at North Country Community College | W, 3-2 | - | 5 | 20 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | Unity | W, 3-2 | - | 5 | 27 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | Me.-Machias | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | NHTI | W, 3-0 | - | 3 | 15 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | at SUNY Adirondack | L, 3-0 | - | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | at NHTI | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | vs. Me.-Machias | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | vs. CCRI | L, 3-1 | 1 | 4 | 12 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | at Great Bay C.C. | W, 3-2 | 1 | 5 | 15 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | vs. Central Maine CC | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | vs. University of Southern Maine | L, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | at Castleton University | L, 3-0 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | vs. Unity | W, 3-1 | 1 | 4 | 23 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | vs. Bunker Hill Community College | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | at Great Bay C.C. | L, 3-2 | 1 | 5 | 13 | 0 | 0 | 0 | 0 | 1 |
| Oct 6 | vs. Central Maine CC | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | North Country Community College | W, 3-1 | 1 | 4 | 16 | 0 | 0 | 0 | 0 | 1 |
| Oct 12 | Word of Life | W, 3-1 | 1 | 4 | 14 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | SUNY Adirondack | L, 3-0 | 1 | 3 | 19 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | at Word of Life | W, 3-0 | 1 | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | NHTI | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | Great Bay C.C. | L, 3-1 | 1 | 4 | 20 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 29 # | NCCC | W, 3-0 | - | - | - | - | - | - | - |
| Aug 31 | at Hudson Valley Community College | L, 3-1 | - | 4 | 0 | 1 | 1 | 37 | 4 |
| Sep 2 | at NVU - Johnson | L, 3-0 | - | 3 | 0 | 1 | 0 | 16 | 1 |
| Sep 5 | at North Country Community College | W, 3-2 | - | 5 | 0 | 3 | 2 | 30 | 10 |
| Sep 7 | Unity | W, 3-2 | - | 5 | 0 | 0 | 0 | 29 | 2 |
| Sep 7 | Me.-Machias | W, 3-0 | 1 | 3 | 0 | 0 | 3 | 6 | 0 |
| Sep 7 | NHTI | W, 3-0 | - | 3 | 0 | 1 | 2 | 15 | 0 |
| Sep 12 | at SUNY Adirondack | L, 3-0 | - | 3 | 0 | 0 | 1 | 26 | 13 |
| Sep 21 | at NHTI | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 4 | 0 |
| Sep 21 | vs. Me.-Machias | W, 3-0 | 1 | 3 | 0 | 3 | 1 | 7 | 0 |
| Sep 21 | vs. CCRI | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 12 | 0 |
| Sep 22 | at Great Bay C.C. | W, 3-2 | 1 | 5 | 0 | 3 | 2 | 18 | 3 |
| Sep 22 | vs. Central Maine CC | W, 3-0 | 1 | 3 | 0 | 4 | 0 | 2 | 0 |
| Sep 28 | vs. University of Southern Maine | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 15 | 8 |
| Sep 28 | at Castleton University | L, 3-0 | 1 | 3 | 0 | 2 | 0 | 20 | 8 |
| Oct 5 | vs. Unity | W, 3-1 | 1 | 4 | 0 | 3 | 1 | 28 | 5 |
| Oct 5 | vs. Bunker Hill Community College | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 5 | 1 |
| Oct 6 | at Great Bay C.C. | L, 3-2 | 1 | 5 | 0 | 2 | 1 | 24 | 11 |
| Oct 6 | vs. Central Maine CC | W, 3-0 | - | - | - | - | - | - | - |
| Oct 12 | North Country Community College | W, 3-1 | 1 | 4 | 0 | 1 | 4 | 22 | 6 |
| Oct 12 | Word of Life | W, 3-1 | 1 | 4 | 0 | 2 | 3 | 16 | 2 |
| Oct 12 | SUNY Adirondack | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 26 | 7 |
| Oct 17 | at Word of Life | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 15 | 2 |
| Oct 20 | NHTI | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 11 | 3 |
| Oct 20 | Great Bay C.C. | L, 3-1 | 1 | 4 | 0 | 0 | 2 | 27 | 7 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 83 | 45 | 0.54 | 43 | 210 | 2.53 | .010 | 33 | 0.40 | 76.0 | 0.9 |
| Conference | 9 | 34 | 15 | 0.44 | 16 | 80 | 2.35 | -.013 | 19 | 0.56 | 31.0 | 0.9 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 29 | 18 | 0.62 | 16 | 85 | 2.93 | .024 | 8 | 0.28 | 25.0 | 0.9 |
| Away | 9 | 34 | 16 | 0.47 | 16 | 75 | 2.21 | .000 | 14 | 0.41 | 29.0 | 0.9 |
| Neutral | 6 | 20 | 11 | 0.55 | 11 | 50 | 2.50 | .000 | 11 | 0.55 | 22.0 | 1.1 |
| Wins | 14 | 51 | 29 | 0.57 | 25 | 120 | 2.35 | .033 | 31 | 0.61 | 53.0 | 1.0 |
| Losses | 9 | 32 | 16 | 0.50 | 18 | 90 | 2.81 | -.022 | 2 | 0.06 | 23.0 | 0.7 |
| August | 1 | 4 | 5 | 1.25 | 1 | 8 | 2.00 | .500 | 0 | 0.00 | 6.0 | 1.5 |
| September | 13 | 46 | 15 | 0.33 | 16 | 77 | 1.67 | -.013 | 14 | 0.30 | 32.0 | 0.7 |
| October | 9 | 33 | 25 | 0.76 | 26 | 125 | 3.79 | -.008 | 19 | 0.58 | 38.0 | 1.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 83 | 318 | 3.83 | 0 | 0 | 0 | 0.00 |
| Conference | 9 | 34 | 112 | 3.29 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 29 | 125 | 4.31 | 0 | 0 | 0 | 0.00 |
| Away | 9 | 34 | 138 | 4.06 | 0 | 0 | 0 | 0.00 |
| Neutral | 6 | 20 | 55 | 2.75 | 0 | 0 | 0 | 0.00 |
| Wins | 14 | 51 | 174 | 3.41 | 0 | 0 | 0 | 0.00 |
| Losses | 9 | 32 | 144 | 4.50 | 0 | 0 | 0 | 0.00 |
| August | 1 | 4 | 33 | 8.25 | 0 | 0 | 0 | 0.00 |
| September | 13 | 46 | 155 | 3.37 | 0 | 0 | 0 | 0.00 |
| October | 9 | 33 | 130 | 3.94 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 83 | 0 | 31 | 0.37 | 29 | 411 | 93 |
| Conference | 9 | 34 | 0 | 16 | 0.47 | 11 | 133 | 21 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 29 | 0 | 7 | 0.24 | 16 | 152 | 27 |
| Away | 9 | 34 | 0 | 13 | 0.38 | 8 | 190 | 52 |
| Neutral | 6 | 20 | 0 | 11 | 0.55 | 5 | 69 | 14 |
| Wins | 14 | 51 | 0 | 24 | 0.47 | 22 | 208 | 34 |
| Losses | 9 | 32 | 0 | 7 | 0.22 | 7 | 203 | 59 |
| August | 1 | 4 | 0 | 1 | 0.25 | 1 | 37 | 4 |
| September | 13 | 46 | 0 | 17 | 0.37 | 13 | 200 | 45 |
| October | 9 | 33 | 0 | 13 | 0.39 | 15 | 174 | 44 |
