Official Volleyball Box Score
Paul Smith's College at NHTI
10/17/2021 at 1:30 PM
@ Concord, NH
Paul Smith's College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 2 | 27 | .296 |
| 2 | 6 | 8 | 34 | -.059 |
| 3 | 14 | 2 | 26 | .462 |
| 4 | 12 | 6 | 32 | .188 |
NHTI |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Paul Smith's College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Sydney Krompasky * | 4 | 9 | 3 | 24 | .250 | 0 | 2 | 1 | 8 | 10 | 1 | 0 | 2 | 0 | 12.0 |
| 6 | Shannon McPheeters * | 4 | 3 | 1 | 9 | .222 | 1 | 3 | 2 | 9 | 12 | 0 | 0 | 0 | 1 | 6.0 |
| 7 | Alexandra Cherry * | 4 | 18 | 2 | 35 | .457 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 1 | 18.0 |
| 10 | Sydney O'Melia * | 4 | 1 | 4 | 20 | -.150 | 19 | 0 | 0 | 6 | 5 | 0 | 0 | 3 | 1 | 1.0 |
| 20 | Avrielle Fletcher | 4 | 0 | 0 | 0 | .000 | 14 | 6 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 21 | Jordan Louis * | 4 | 9 | 5 | 25 | .160 | 1 | 3 | 2 | 5 | 10 | 0 | 0 | 1 | 0 | 12.0 |
| 22 | Alison Russell * | 4 | 2 | 3 | 6 | -.167 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 2.0 |
| Totals | 42 | 18 | 119 | .202 | 36 | 14 | 5 | 32 | 54 | 1 | 0 | 9 | 3 | 57.0 | ||
NHTI |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
